1998 Geelong Cats Roster
Team Record: 9-13 - 36 points
Finishing 12th in the AFL
Coach: Gary Ayres (9-13)
The Geelong Cats of the Australian Football League ended the 1998 season with a record of 9 wins and 13 losses for 36 points finishing twelfth in the AFL. Gary Ayres coached the team.
Click on column headings to sort.
| Player | Pos. | Birth Date | Height | Weight | Hometown |
|---|---|---|---|---|---|
| John Barnes | June 1, 1969 | 6'4" | 209 | ||
| Craig Biddiscombe | September 21, 1976 | 6'1" | 185 | ||
| Clint Bizzell | June 28, 1976 | 6'2" | 196 | ||
| Leigh Brockman | July 23, 1978 | 6'4" | 203 | ||
| Paul Brown | May 6, 1969 | 6'1" | 192 | ||
| Ronnie Burns | March 13, 1973 | 6'0" | 190 | Tiwi, NT | |
| Leigh Colbert | June 7, 1975 | 6'3" | 201 | ||
| Paul Corrigan | July 30, 1977 | 6'1" | 185 | ||
| Tim Finocchiaro | June 19, 1979 | 5'9" | 185 | ||
| Ben Graham | November 2, 1973 | 6'5" | 216 | ||
| Derek Hall | November 29, 1970 | 6'2" | 203 | ||
| Tim Hargreaves | May 30, 1975 | 6'0" | 190 | ||
| Garry Hocking | October 8, 1968 | 5'11" | 185 | ||
| Adam Houlihan | April 6, 1978 | 6'1" | 185 | ||
| Glenn Kilpatrick | August 29, 1972 | 6'0" | 187 | ||
| Steven King | November 22, 1978 | 6'7" | 229 | ||
| Daniel Lowther | April 19, 1977 | 5'11" | 170 | ||
| Paul Lynch | October 18, 1973 | 6'1" | 192 | ||
| Michael Mansfield | August 8, 1971 | 6'0" | 187 | ||
| Tim McGrath | October 7, 1970 | 6'3" | 207 | ||
| Joel McKay | July 16, 1979 | 6'0" | 172 | ||
| Martin McKinnon | July 5, 1975 | 6'2" | 207 | ||
| David Mensch | August 14, 1972 | 6'3" | 205 | ||
| Darren Milburn | April 15, 1977 | 6'2" | 203 | ||
| Liam Pickering | September 9, 1968 | 6'0" | 187 | ||
| James Rahilly | June 15, 1979 | 6'1" | 185 | ||
| Peter Riccardi | December 17, 1972 | 6'0" | 203 | ||
| Cameron Roberts | September 7, 1978 | 6'4" | 203 | ||
| Brenton Sanderson | February 27, 1974 | 6'1" | 198 | ||
| Matthew Scarlett | June 5, 1979 | 6'3" | 207 | ||
| Brad Sholl | November 10, 1972 | 6'0" | 185 | ||
| Hamish Simpson | January 17, 1976 | 6'3" | 198 | ||
| Sean Simpson | April 16, 1970 | 6'2" | 187 | ||
| Jason Snell | July 27, 1977 | 5'11" | 179 | ||
| Brett Spinks | November 7, 1973 | 6'4" | 243 | ||
| Carl Steinfort | April 1, 1977 | 6'3" | 192 | ||
| Barry Stoneham | February 9, 1968 | 6'4" | 216 | ||
| Justin Wood | December 18, 1979 | 6'0" | 161 | ||
| Marc Woolnough | May 20, 1980 | 6'5" | 203 |

