1930 North Melbourne Roster
Team Record: 1-17 - 4 points
Finishing 12th in the VFL
Coach: John Lewis (1-17)
The North Melbourne of the Victorian Football League ended the 1930 season with a record of 1 wins and 17 losses for 4 points finishing twelfth in the VFL. John Lewis coached the team.
Click on column headings to sort.
| Player | Pos. | Birth Date | Height | Weight | Hometown |
|---|---|---|---|---|---|
| Jim Adamson | August 1, 1905 | 5'10" | 192 | ||
| Roy Atkins | July 27, 1908 | 6'1" | 185 | ||
| Syd Barker | October 15, 1911 | 6'1" | 185 | ||
| Teddy Briggs | July 16, 1909 | 6'0" | 201 | ||
| Charlie Cameron | November 22, 1907 | 5'7" | 146 | ||
| Wally Carter | February 4, 1909 | 5'9" | 159 | ||
| Alex Clarke | May 25, 1907 | 5'11" | 179 | ||
| Paul Clarke | January 23, 1909 | 5'9" | 0 | ||
| Ray Clarke | July 19, 1908 | 5'10" | 0 | ||
| Edmund Clauscen | June 17, 1906 | 0'0" | 0 | ||
| Ed Cooke | March 31, 1910 | 5'8" | 0 | ||
| Leo Credlin | June 16, 1903 | 6'0" | 176 | ||
| Harold Davidson | August 19, 1910 | 5'6" | 0 | ||
| Tommy Dea | December 16, 1908 | 5'9" | 152 | ||
| Fred Dean | April 14, 1909 | 5'8" | 168 | ||
| Gerry Donnelly | August 7, 1903 | 6'0" | 176 | ||
| Jack Donovan | January 17, 1908 | 5'8" | 0 | ||
| John Dowling | April 8, 1909 | 5'8" | 165 | ||
| George Dykes | September 23, 1903 | 0'0" | 0 | ||
| Johnny Gregory | February 16, 1905 | 5'9" | 168 | ||
| Charlie Healy | September 5, 1899 | 5'8" | 0 | ||
| Jim Heenan | June 18, 1906 | 5'9" | 176 | ||
| Neville Heffernan | July 12, 1908 | 5'8" | 0 | ||
| Frank Holmes | April 1, 1900 | 0'0" | 0 | ||
| George Jerram | August 15, 1904 | 6'1" | 196 | ||
| Cyril Kemp | August 14, 1904 | 5'6" | 148 | ||
| Joe Knott | April 2, 1907 | 5'9" | 172 | ||
| John Lewis | September 13, 1901 | 6'3" | 218 | ||
| Bob Mathews | August 26, 1912 | 5'9" | 165 | ||
| Bill McCabe | January 31, 1908 | 6'1" | 196 | ||
| Joe McElholum | April 6, 1910 | 5'10" | 172 | ||
| Wal McGrath | June 9, 1910 | 0'0" | 0 | ||
| Hector Moir | December 3, 1909 | 5'8" | 0 | ||
| Arthur Morley | January 17, 1908 | 5'9" | 161 | ||
| Jack Morrissey | July 14, 1898 | 5'7" | 168 | ||
| Dick O'Shea | January 31, 1909 | 6'1" | 203 | ||
| Joe Paul | February 2, 1904 | 5'9" | 170 | ||
| Rupe Perrett | June 20, 1909 | 5'11" | 185 | ||
| Bert Peters | August 8, 1908 | 5'9" | 170 | ||
| Max Pitchford | June 11, 1903 | 6'2" | 174 | ||
| Fred Rutley | July 10, 1902 | 0'0" | 0 | ||
| Clarrie Semmel | April 30, 1910 | 5'10" | 165 | ||
| Arthur Smith | June 7, 1908 | 0'0" | 0 | ||
| Bill Spry | August 8, 1906 | 0'0" | 0 | ||
| John Thompson | April 3, 1903 | 5'11" | 163 | ||
| Mowbray Weir | November 24, 1908 | 5'9" | 176 | ||
| Frank Wells | October 30, 1909 | 5'11" | 168 |

