Tyler Ferguson
Tyler Clark Ferguson
Born: October 5, 1993
Fresno, CA USA
Primary Position: P
All Position(s) Played: P
Bats: R
Throws: R
Height: 6'4"
Weight: 225
Career: 2024-2025
Draft: Round 40 (2012 June Amateur Draft, San Francisco Giants)
Draft: Round 6 (2015 June Amateur Draft, Texas Rangers)
School: Clovis West HS (CA)
Vanderbilt
Minor League Statistics
Tyler Ferguson compiled a career batting average of with 0 home runs and 0 RBI in his 104-game career with the Oakland Athletics and Athletics. He began playing during the 2024 season and last took the field during the 2025 campaign.
Click on column headings to sort.
Pitching:
| Year | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | AL | Oakland Athletics | 4 | 2 | .667 | 3.68 | 48 | 0 | 15 | 0 | 0 | 2 | 51.3 | 32 | 23 | 21 | 4 | 24 | 2 | 62 | 2 | 1 | 1 | 207 |
| 2025 | AL | Athletics | 4 | 2 | .667 | 4.66 | 56 | 0 | 10 | 0 | 0 | 2 | 58.0 | 43 | 32 | 30 | 4 | 34 | 2 | 54 | 4 | 0 | 1 | 246 |
| Totals | 8 | 4 | .667 | 4.20 | 104 | 0 | 25 | 0 | 0 | 4 | 109.3 | 75 | 55 | 51 | 8 | 58 | 4 | 116 | 6 | 1 | 2 | 453 |
Batting:
| Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | AL | Oakland Athletics | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2025 | AL | Athletics | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding:
| Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | AL | Oakland Athletics | P | 48 | 0 | 51.3 | 0 | 2 | 0 | 0 | 1.000 | .351 | .042 |
| 2025 | AL | Athletics | P | 56 | 0 | 58.0 | 2 | 2 | 2 | 0 | .667 | .621 | .071 |
| Totals | 104 | 0 | 109.3 | 2 | 4 | 2 | 0 | .750 | .494 | .058 |
Statistical data from Baseball Databank, made available under the Creative Commons Attribution-ShareAlike 3.0 Unported License

