Ramon Garcia
Ramon Antonio Garcia
Born: February 9, 1969
Guanare, Portuguesa Venezuela
Primary Position: P
All Position(s) Played: P
Bats: R
Throws: R
Height: 6'2"
Weight: 200
Career: 1991-1997
Draft: Round 1 (1996 Rule V Draft, Houston Astros)
School: N/A
Minor League Statistics
Ramon Garcia compiled a career batting average of .111 with 0 home runs and 5 RBI in his 95-game career with the Chicago White Sox, Milwaukee Brewers and Houston Astros. He began playing during the 1991 season and last took the field during the 1997 campaign.
Click on column headings to sort.
Pitching:
| Year | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | AL | Chicago White Sox | 4 | 4 | .500 | 5.40 | 16 | 15 | 0 | 0 | 0 | 0 | 78.3 | 79 | 50 | 47 | 13 | 31 | 2 | 40 | 2 | 2 | 0 | 332 |
| 1996 | AL | Milwaukee Brewers | 4 | 4 | .500 | 6.66 | 37 | 2 | 14 | 0 | 0 | 4 | 75.7 | 84 | 58 | 56 | 17 | 21 | 3 | 40 | 6 | 1 | 2 | 326 |
| 1997 | NL | Houston Astros | 9 | 8 | .529 | 3.69 | 42 | 20 | 5 | 1 | 1 | 1 | 158.7 | 155 | 71 | 65 | 20 | 52 | 1 | 120 | 9 | 2 | 3 | 665 |
| Totals | 17 | 16 | .515 | 4.84 | 95 | 37 | 19 | 1 | 1 | 5 | 312.7 | 318 | 179 | 168 | 50 | 104 | 6 | 200 | 17 | 5 | 5 | 1323 |
Batting:
| Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | AL | Chicago White Sox | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 | AL | Milwaukee Brewers | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 | NL | Houston Astros | 42 | 45 | 36 | 2 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 13 | .111 | .132 | .167 | .298 | 6 | 0 | 1 | 7 | 1 | 0 |
| Totals | 95 | 45 | 36 | 2 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 13 | .111 | .132 | .167 | .298 | 6 | 0 | 1 | 7 | 1 | 0 |
Fielding:
| Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | AL | Chicago White Sox | P | 16 | 15 | 78.3 | 9 | 12 | 1 | 2 | .955 | 2.413 | 1.313 |
| 1996 | AL | Milwaukee Brewers | P | 37 | 2 | 75.7 | 6 | 10 | 0 | 2 | 1.000 | 1.903 | .432 |
| 1997 | NL | Houston Astros | P | 42 | 20 | 158.7 | 9 | 29 | 2 | 3 | .950 | 2.155 | .905 |
| Totals | 95 | 37 | 312.7 | 24 | 51 | 3 | 7 | .962 | 2.159 | .789 |
Postseason - Pitching:
| Year | Lg | Team | Rnd | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | NL | Houston Astros | NLDS2 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| Totals | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Postseason - Batting:
| Year | Lg | Team | Rnd | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | NL | Houston Astros | NLDS2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Fielding:
| Year | Lg | Team | Rnd | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | NL | Houston Astros | NLDS2 | P | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Totals | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .000 |
Statistical data from Baseball Databank, made available under the Creative Commons Attribution-ShareAlike 3.0 Unported License



