Wyatt Langford
Wyatt Michael Langford
Born: November 15, 2001
Trenton, FL USA
Primary Position: LF
All Position(s) Played: CF, LF, OF, DH, PR
Bats: R
Throws: R
Height: 6'0"
Weight: 225
Career: 2024-2026
Minor League Statistics
Wyatt Langford compiled a career batting average of .249 with 53 home runs and 172 RBI in his 444-game career with the Texas Rangers. He began playing during the 2024 season and last took the field during the 2026 campaign.
Click on column headings to sort.
Batting:
| Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | AL | Texas Rangers | 134 | 557 | 499 | 74 | 126 | 25 | 4 | 16 | 74 | 19 | 3 | 51 | 115 | .253 | .325 | .415 | .740 | 207 | 6 | 4 | 0 | 3 | 3 |
| 2025 | AL | Texas Rangers | 134 | 573 | 489 | 73 | 118 | 25 | 1 | 22 | 62 | 22 | 6 | 74 | 151 | .241 | .344 | .431 | .775 | 211 | 9 | 5 | 0 | 5 | 3 |
| 2026 | AL | Texas Rangers | 84 | 361 | 323 | 48 | 83 | 16 | 2 | 15 | 36 | 10 | 3 | 34 | 77 | .257 | .335 | .458 | .793 | 148 | 8 | 4 | 0 | 0 | 0 |
| Totals | 352 | 1491 | 1311 | 195 | 327 | 66 | 7 | 53 | 172 | 51 | 12 | 159 | 343 | .249 | .335 | .432 | .766 | 566 | 23 | 13 | 0 | 8 | 6 |
Fielding:
| Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | AL | Texas Rangers | OF | 120 | 109 | 927.7 | 208 | 8 | 2 | 1 | .991 | 2.096 | 1.800 |
| 2025 | AL | Texas Rangers | OF | 149 | 133 | 1160.7 | 302 | 4 | 2 | 0 | .994 | 2.373 | 2.054 |
| 2026 | AL | Texas Rangers | CF | 17 | 13 | 109.0 | 45 | 1 | 0 | 0 | 1.000 | 3.798 | 2.706 |
| Totals | 286 | 255 | 2197.3 | 555 | 13 | 4 | 1 | .993 | 2.326 | 1.986 |
Awards
2024 - AL Rookie of the Month September
2024 - AL Player of the Month September
2024 - AL Rookie of the Month June
Statistical data from Baseball Databank, made available under the Creative Commons Attribution-ShareAlike 3.0 Unported License

