Andy Swan
Andrew J. Swan
Born: August 0, 1858
Falls, PA USA
Primary Position: P
All Position(s) Played: 1B, 3B
Bats:
Throws:
Height: 0'0"
Weight: 0
Career: 1884
Minor League Statistics
Andy Swan compiled a career record of wins and losses in his 8-game career with the Washington Nationals and Richmond Virginians. He played during the 1884 season.
Click on column headings to sort.
Batting:
| Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1884 | AA | Washington Nationals | 5 | 21 | 21 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .190 | .333 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1884 | AA | Richmond Virginians | 3 | 10 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 31 | 31 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .258 | .290 | .548 | 9 | 0 | 0 | 0 | 0 | 0 |
Fielding:
| Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1884 | AA | Washington Nationals | 1B | 3 | 0 | 27.0 | 28 | 0 | 6 | 0 | .824 | 9.333 | 9.333 |
| 1884 | AA | Richmond Virginians | 1B | 3 | 0 | 24.0 | 27 | 0 | 0 | 0 | 1.000 | 1.125 | 9.000 |
| 1884 | AA | Washington Nationals | 3B | 2 | 0 | 14.0 | 3 | 1 | 1 | 0 | .800 | 2.571 | 2.000 |
| Totals | 8 | 0 | 65.0 | 58 | 1 | 7 | 0 | .894 | 8.169 | 7.375 |
Statistical data from Baseball Databank, made available under the Creative Commons Attribution-ShareAlike 3.0 Unported License
