1928 Philadelphia Athletics Statistics
Team Record: 98-55
Finished 2nd in the AL
Attendance: 689,756, Avg. 15,041
Ballpark: Shibe Park
Manager: Connie Mack (98-55)
Location: Philadelphia, Pennsylvania
1928 Philadelphia Athletics Results
The Philadelphia Athletics of the American League ended the 1928 season with a record of 98 wins and 55 losses, finishing second in the AL.
The Athletics yielded 615 runs, fewest in the league. Philadelphia tallied 829 runs. Joe Hauser paced the team with 16 home runs, and Al Simmons walloped 20 or more, too. Al Simmons drove in 107 runs and topped hitters with significant playing time with a .351 average. Lefty Grove recorded 24 wins on the mound for the squad, while Rube Walberg and Jack Quinn added 15 or more victories also Lefty Grove recorded a 2.58 ERA, leading regularly-used pitchers.
Connie Mack coached the team.
Click on column headings to sort.
Pitching:
Player | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lefty Grove | 24 | 8 | .750 | 2.58 | 39 | 31 | 6 | 24 | 4 | 4 | 261.7 | 228 | 93 | 75 | 10 | 64 | 0 | 183 | 1 | 0 | 4 | 1075 |
Jack Quinn | 18 | 7 | .720 | 2.90 | 31 | 28 | 2 | 18 | 4 | 1 | 211.3 | 239 | 92 | 68 | 3 | 34 | 0 | 43 | 7 | 0 | 0 | 910 |
Rube Walberg | 17 | 12 | .586 | 3.55 | 38 | 30 | 6 | 15 | 3 | 1 | 235.7 | 236 | 111 | 93 | 19 | 64 | 0 | 112 | 3 | 0 | 1 | 993 |
Eddie Rommel | 13 | 5 | .722 | 3.06 | 43 | 11 | 18 | 6 | 0 | 4 | 173.7 | 177 | 70 | 59 | 11 | 26 | 0 | 37 | 2 | 0 | 2 | 711 |
Howard Ehmke | 9 | 8 | .529 | 3.62 | 23 | 18 | 3 | 5 | 1 | 0 | 139.3 | 135 | 65 | 56 | 6 | 44 | 0 | 34 | 4 | 0 | 0 | 597 |
George Earnshaw | 7 | 7 | .500 | 3.81 | 26 | 22 | 4 | 7 | 3 | 1 | 158.3 | 143 | 81 | 67 | 7 | 100 | 0 | 117 | 1 | 0 | 7 | 728 |
Ossie Orwoll | 6 | 5 | .545 | 4.58 | 27 | 8 | 15 | 3 | 0 | 2 | 106.0 | 110 | 59 | 54 | 7 | 50 | 0 | 53 | 2 | 0 | 3 | 479 |
Bullet Joe Bush | 2 | 1 | .667 | 5.09 | 11 | 2 | 7 | 1 | 0 | 1 | 35.3 | 39 | 21 | 20 | 1 | 18 | 0 | 15 | 1 | 0 | 1 | 165 |
Ike Powers | 1 | 0 | 1.000 | 4.50 | 9 | 0 | 7 | 0 | 0 | 2 | 12.0 | 8 | 6 | 6 | 1 | 10 | 0 | 4 | 1 | 0 | 0 | 51 |
Bill Shores | 1 | 1 | .500 | 3.21 | 3 | 2 | 0 | 1 | 0 | 0 | 14.0 | 13 | 7 | 5 | 0 | 7 | 0 | 5 | 0 | 0 | 1 | 61 |
Art Daney | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Jing Johnson | 0 | 0 | 5.06 | 3 | 0 | 2 | 0 | 0 | 0 | 10.7 | 13 | 8 | 6 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 49 | |
Carroll Yerkes | 0 | 1 | .000 | 2.08 | 2 | 1 | 1 | 1 | 0 | 0 | 8.7 | 7 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 36 |
Totals | 98 | 55 | .641 | 3.36 | 256 | 153 | 72 | 81 | 15 | 16 | 1367.7 | 1349 | 615 | 511 | 66 | 424 | 0 | 607 | 22 | 0 | 19 | 5859 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bing Miller | 139 | 564 | 510 | 76 | 168 | 34 | 7 | 8 | 85 | 10 | 6 | 27 | 24 | .329 | .372 | .471 | .843 | 240 | 0 | 8 | 19 | 0 | 0 |
Al Simmons | 119 | 509 | 464 | 78 | 163 | 33 | 9 | 15 | 107 | 1 | 4 | 31 | 30 | .351 | .396 | .558 | .954 | 259 | 0 | 3 | 11 | 0 | 0 |
Max Bishop | 126 | 586 | 472 | 104 | 149 | 27 | 5 | 6 | 50 | 9 | 9 | 97 | 36 | .316 | .435 | .432 | .868 | 204 | 0 | 3 | 14 | 0 | 0 |
Mickey Cochrane | 131 | 568 | 468 | 92 | 137 | 26 | 12 | 10 | 57 | 7 | 7 | 76 | 25 | .293 | .395 | .464 | .859 | 217 | 0 | 3 | 21 | 0 | 0 |
Jimmie Foxx | 118 | 473 | 400 | 85 | 131 | 29 | 10 | 13 | 79 | 3 | 8 | 60 | 43 | .328 | .416 | .548 | .964 | 219 | 0 | 1 | 12 | 0 | 0 |
Ty Cobb | 95 | 393 | 353 | 54 | 114 | 27 | 4 | 1 | 40 | 5 | 8 | 34 | 16 | .323 | .389 | .431 | .819 | 152 | 0 | 4 | 2 | 0 | 0 |
Joe Boley | 132 | 479 | 425 | 49 | 112 | 20 | 3 | 0 | 49 | 5 | 1 | 32 | 11 | .264 | .317 | .325 | .641 | 138 | 0 | 1 | 21 | 0 | 0 |
Sammy Hale | 88 | 336 | 314 | 38 | 97 | 20 | 9 | 4 | 58 | 2 | 0 | 9 | 21 | .309 | .334 | .468 | .803 | 147 | 0 | 3 | 10 | 0 | 0 |
Mule Haas | 91 | 365 | 332 | 41 | 93 | 21 | 4 | 6 | 39 | 2 | 3 | 23 | 20 | .280 | .331 | .422 | .752 | 140 | 0 | 2 | 8 | 0 | 0 |
Joe Hauser | 95 | 366 | 300 | 61 | 78 | 19 | 5 | 16 | 59 | 4 | 2 | 52 | 45 | .260 | .369 | .517 | .886 | 155 | 0 | 0 | 14 | 0 | 0 |
Jimmy Dykes | 85 | 286 | 242 | 39 | 67 | 11 | 0 | 5 | 30 | 2 | 1 | 27 | 21 | .277 | .361 | .384 | .746 | 93 | 0 | 5 | 12 | 0 | 0 |
Ossie Orwoll | 64 | 191 | 170 | 28 | 52 | 13 | 2 | 0 | 22 | 3 | 1 | 16 | 24 | .306 | .366 | .406 | .771 | 69 | 0 | 0 | 5 | 0 | 0 |
Tris Speaker | 64 | 212 | 191 | 28 | 51 | 22 | 2 | 3 | 30 | 5 | 1 | 10 | 5 | .267 | .310 | .450 | .761 | 86 | 0 | 2 | 9 | 0 | 0 |
Walt French | 48 | 77 | 74 | 9 | 19 | 4 | 0 | 0 | 7 | 1 | 1 | 2 | 5 | .257 | .286 | .311 | .597 | 23 | 0 | 1 | 0 | 0 | 0 |
Rube Walberg | 38 | 92 | 86 | 10 | 18 | 4 | 0 | 1 | 7 | 1 | 0 | 3 | 13 | .209 | .236 | .291 | .527 | 25 | 0 | 0 | 3 | 0 | 0 |
Lefty Grove | 39 | 104 | 88 | 10 | 15 | 2 | 1 | 1 | 6 | 0 | 0 | 10 | 41 | .170 | .263 | .250 | .513 | 22 | 0 | 1 | 5 | 0 | 0 |
George Earnshaw | 26 | 63 | 57 | 3 | 14 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 7 | .246 | .259 | .281 | .539 | 16 | 0 | 0 | 5 | 0 | 0 |
Jack Quinn | 31 | 88 | 79 | 3 | 13 | 2 | 0 | 0 | 12 | 0 | 0 | 3 | 23 | .165 | .195 | .190 | .385 | 15 | 0 | 0 | 6 | 0 | 0 |
Eddie Rommel | 43 | 58 | 47 | 5 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 5 | .255 | .352 | .319 | .671 | 15 | 0 | 0 | 4 | 0 | 0 |
Howard Ehmke | 23 | 57 | 46 | 6 | 11 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 3 | .239 | .255 | .348 | .603 | 16 | 0 | 0 | 10 | 0 | 0 |
Eddie Collins | 36 | 37 | 33 | 3 | 10 | 3 | 0 | 0 | 7 | 0 | 0 | 4 | 4 | .303 | .378 | .394 | .772 | 13 | 0 | 0 | 0 | 0 | 0 |
Joe Hassler | 28 | 40 | 34 | 5 | 9 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | .265 | .306 | .324 | .629 | 11 | 0 | 0 | 4 | 0 | 0 |
Cy Perkins | 19 | 31 | 29 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | .172 | .200 | .172 | .372 | 5 | 0 | 0 | 1 | 0 | 0 |
Jing Johnson | 3 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 3 | 0 | 0 | 0 | 0 | 0 |
Bullet Joe Bush | 15 | 16 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .067 | .125 | .067 | .192 | 1 | 0 | 0 | 0 | 0 | 0 |
Bill Shores | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll Yerkes | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ike Powers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Art Daney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 1711 | 6003 | 5241 | 828 | 1541 | 326 | 75 | 89 | 760 | 61 | 54 | 529 | 435 | .294 | .363 | .436 | .799 | 2284 | 0 | 37 | 196 | 0 | 0 |
Fielding:
Player | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ossie Orwoll | 1B | 34 | 0 | 0.0 | 322 | 21 | 6 | 32 | .983 | 1.088 | 0 | 0 | 0 | 0 | ||
Joe Hauser | 1B | 88 | 0 | 0.0 | 811 | 41 | 12 | 51 | .986 | 9.682 | 0 | 0 | 0 | 0 | ||
Jimmie Foxx | 1B | 30 | 0 | 0.0 | 273 | 6 | 2 | 19 | .993 | 9.300 | 0 | 0 | 0 | 0 | ||
Jimmy Dykes | 1B | 8 | 0 | 0.0 | 38 | 4 | 1 | 0 | .977 | 5.250 | 0 | 0 | 0 | 0 | ||
Jimmy Dykes | 2B | 32 | 0 | 0.0 | 76 | 92 | 3 | 15 | .982 | 5.250 | 0 | 0 | 0 | 0 | ||
Eddie Collins | 2B | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
Max Bishop | 2B | 125 | 0 | 0.0 | 284 | 371 | 15 | 62 | .978 | 5.240 | 0 | 0 | 0 | 0 | ||
Sammy Hale | 3B | 79 | 0 | 0.0 | 86 | 189 | 20 | 17 | .932 | 3.481 | 0 | 0 | 0 | 0 | ||
Jimmie Foxx | 3B | 60 | 0 | 0.0 | 59 | 129 | 12 | 9 | .940 | 3.133 | 0 | 0 | 0 | 0 | ||
Jimmy Dykes | 3B | 20 | 0 | 0.0 | 21 | 30 | 1 | 4 | .981 | 2.550 | 0 | 0 | 0 | 0 | ||
Cy Perkins | C | 19 | 0 | 0.0 | 47 | 7 | 1 | 0 | .982 | 2.842 | 1 | 0 | 0 | 0 | ||
Jimmie Foxx | C | 19 | 0 | 0.0 | 84 | 20 | 3 | 4 | .972 | 5.474 | 1 | 0 | 0 | 0 | ||
Mickey Cochrane | C | 130 | 0 | 0.0 | 645 | 71 | 25 | 8 | .966 | 5.508 | 8 | 0 | 0 | 0 | ||
Tris Speaker | OF | 50 | 0 | 0.0 | 111 | 8 | 3 | 1 | .975 | 2.380 | 0 | 0 | 0 | 0 | ||
Al Simmons | OF | 114 | 0 | 0.0 | 231 | 10 | 3 | 2 | .988 | 2.114 | 0 | 0 | 0 | 0 | ||
Bing Miller | OF | 133 | 0 | 0.0 | 298 | 8 | 10 | 2 | .968 | 2.301 | 0 | 0 | 0 | 0 | ||
Mule Haas | OF | 82 | 0 | 0.0 | 175 | 9 | 5 | 1 | .974 | 2.244 | 0 | 0 | 0 | 0 | ||
Walt French | OF | 19 | 0 | 0.0 | 33 | 1 | 0 | 0 | 1.000 | 1.789 | 0 | 0 | 0 | 0 | ||
Jimmy Dykes | OF | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
Ty Cobb | OF | 85 | 0 | 0.0 | 154 | 7 | 6 | 0 | .964 | 1.894 | 0 | 0 | 0 | 0 | ||
Bullet Joe Bush | OF | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | ||
Carroll Yerkes | P | 2 | 0 | 0.0 | 0 | 5 | 0 | 1 | 1.000 | 2.500 | 0 | 0 | 0 | 0 | ||
Rube Walberg | P | 38 | 0 | 0.0 | 9 | 56 | 4 | 3 | .942 | 1.711 | 0 | 0 | 0 | 0 | ||
Bill Shores | P | 3 | 0 | 0.0 | 0 | 2 | 0 | 0 | 1.000 | .667 | 0 | 0 | 0 | 0 | ||
Eddie Rommel | P | 43 | 0 | 0.0 | 8 | 51 | 0 | 5 | 1.000 | 1.372 | 0 | 0 | 0 | 0 | ||
Jack Quinn | P | 31 | 0 | 0.0 | 7 | 55 | 1 | 2 | .984 | 2.000 | 0 | 0 | 0 | 0 | ||
Ike Powers | P | 9 | 0 | 0.0 | 2 | 4 | 0 | 3 | 1.000 | .667 | 0 | 0 | 0 | 0 | ||
Ossie Orwoll | P | 27 | 0 | 0.0 | 6 | 20 | 1 | 0 | .963 | .963 | 0 | 0 | 0 | 0 | ||
Jing Johnson | P | 3 | 0 | 0.0 | 1 | 3 | 0 | 1 | 1.000 | 1.333 | 0 | 0 | 0 | 0 | ||
Lefty Grove | P | 39 | 0 | 0.0 | 6 | 40 | 1 | 0 | .979 | 1.179 | 0 | 0 | 0 | 0 | ||
Howard Ehmke | P | 23 | 0 | 0.0 | 6 | 35 | 2 | 2 | .953 | 1.783 | 0 | 0 | 0 | 0 | ||
George Earnshaw | P | 26 | 0 | 0.0 | 6 | 27 | 4 | 0 | .892 | 1.269 | 0 | 0 | 0 | 0 | ||
Art Daney | P | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | ||
Bullet Joe Bush | P | 11 | 0 | 0.0 | 5 | 10 | 0 | 1 | 1.000 | 1.364 | 0 | 0 | 0 | 0 | ||
Joe Hassler | SS | 28 | 0 | 0.0 | 26 | 32 | 8 | 5 | .879 | 2.071 | 0 | 0 | 0 | 0 | ||
Jimmy Dykes | SS | 22 | 0 | 0.0 | 33 | 42 | 4 | 2 | .949 | 3.409 | 0 | 0 | 0 | 0 | ||
Eddie Collins | SS | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | ||
Joe Boley | SS | 132 | 0 | 0.0 | 244 | 320 | 30 | 51 | .949 | 4.273 | 0 | 0 | 0 | 0 | ||
Totals | 1570 | 0 | 0.0 | 4108 | 1728 | 183 | 303 | .970 | 3.717 | 10 | 0 | 0 | 0 |
Statistical data from Baseball Databank, made available under the Creative Commons Attribution-ShareAlike 3.0 Unported License