Simone Fontecchio
Simone Fontecchio
Born: December 9, 1995
Pescara, Italy
Position: SF
Height: 6'7"
Weight: 200
Career: 2022-23-2025-26
Simone Fontecchio averaged 7.8 points, 2.9 rebounds and 1.2 assists per game in his 263-game career with the Detroit Pistons, Miami Heat and Utah Jazz. He began playing during the 2022-23 season and last took the court during the 2025-26 campaign.
Click on column headings to sort.
Player Totals:
| Player | Pos | GP | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Utah Jazz | 52 | 766 | 312 | 115 | 191 | 63 | 44 | 35 | 31 | 55 | 86 | 42 | 15 | 8 | 39 | 62 | 328 |
| 2023-24 | Detroit Pistons | 16 | 484 | 190 | 91 | 101 | 43 | 26 | 22 | 12 | 58 | 70 | 28 | 14 | 5 | 17 | 29 | 247 |
| 2023-24 | Utah Jazz | 50 | 1160 | 358 | 161 | 233 | 91 | 40 | 32 | 52 | 124 | 176 | 73 | 30 | 18 | 51 | 81 | 445 |
| 2024-25 | Detroit Pistons | 75 | 1237 | 373 | 150 | 227 | 76 | 84 | 70 | 52 | 163 | 215 | 65 | 31 | 12 | 54 | 95 | 446 |
| 2025-26 | Miami Heat | 70 | 1173 | 471 | 194 | 328 | 123 | 102 | 86 | 56 | 155 | 211 | 101 | 37 | 9 | 49 | 104 | 597 |
| Totals | 263 | 4820 | 1704 | 711 | 1080 | 396 | 296 | 245 | 203 | 555 | 758 | 309 | 127 | 52 | 210 | 371 | 2063 |
Player Averages:
| Player | Pos | GP | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Utah Jazz | 52 | 14.7 | 36.9 | 33.0 | 79.5 | 0.6 | 1.1 | 1.7 | 0.8 | 0.3 | 0.2 | 0.8 | 1.2 | 6.3 |
| 2023-24 | Detroit Pistons | 16 | 30.3 | 47.9 | 42.6 | 84.6 | 0.8 | 3.6 | 4.4 | 1.8 | 0.9 | 0.3 | 1.1 | 1.8 | 15.4 |
| 2023-24 | Utah Jazz | 50 | 23.2 | 45.0 | 39.1 | 80.0 | 1.0 | 2.5 | 3.5 | 1.5 | 0.6 | 0.4 | 1.0 | 1.6 | 8.9 |
| 2024-25 | Detroit Pistons | 75 | 16.5 | 40.2 | 33.5 | 83.3 | 0.7 | 2.2 | 2.9 | 0.9 | 0.4 | 0.2 | 0.7 | 1.3 | 5.9 |
| 2025-26 | Miami Heat | 70 | 16.8 | 41.2 | 37.5 | 84.3 | 0.8 | 2.2 | 3.0 | 1.4 | 0.5 | 0.1 | 0.7 | 1.5 | 8.5 |
| Averages | 263 | 18.3 | 41.7 | 36.7 | 82.8 | 0.8 | 2.1 | 2.9 | 1.2 | 0.5 | 0.2 | 0.8 | 1.4 | 7.8 |



