1996-97 Miami Heat Statistics
Team Record: 61-21
Finishing 1st in the NBA's Atlantic Division of the Eastern Conference
Postseason: 8-9 Lost conference finals
Conference First Round - Defeated Orlando Magic 3-2
Conference Semifinals - Defeated New York Knicks 4-3
Conference Finals - Lost to Chicago Bulls 4-1
Coach: Pat Riley (61-21)
Location: Miami, Florida
Attendance: 615,160, Avg. 15,004 in 41 home dates
1996-97 Miami Heat Results
The Miami Heat of the National Basketball Association ended the 1996-97 season with a record of 61 wins and 21 losses, finishing first in the NBA's Atlantic Division of the Eastern Conference. The team compiled a postseason mark of 8-9.
The Heat racked up 7,776 points and yielded 7,326.
Pat Riley coached the team. The 1996-97 Miami Heat lost in the conference finals.
Click on column headings to sort.
Player Totals:
| Player | Pos | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Hardaway | G | 81 | 81 | 3136 | 1384 | 575 | 590 | 203 | 364 | 291 | 49 | 228 | 277 | 695 | 151 | 9 | 230 | 165 | 1644 |
| Alonzo Mourning | C | 66 | 65 | 2320 | 885 | 473 | 9 | 1 | 565 | 363 | 189 | 467 | 656 | 104 | 56 | 189 | 226 | 272 | 1310 |
| Voshon Lenard | G | 73 | 47 | 2111 | 684 | 314 | 442 | 183 | 105 | 86 | 38 | 179 | 217 | 161 | 50 | 18 | 109 | 168 | 897 |
| Isaac Austin | F-C | 82 | 17 | 1881 | 639 | 321 | 3 | 0 | 226 | 150 | 136 | 342 | 478 | 101 | 45 | 43 | 161 | 244 | 792 |
| P.J. Brown | C-F | 80 | 71 | 2592 | 656 | 300 | 2 | 0 | 220 | 161 | 239 | 431 | 670 | 92 | 85 | 98 | 113 | 283 | 761 |
| Sasha Danilovic | G | 43 | 33 | 1351 | 396 | 175 | 176 | 63 | 94 | 73 | 21 | 81 | 102 | 77 | 39 | 8 | 94 | 123 | 486 |
| Jamal Mashburn | F | 32 | 30 | 1189 | 367 | 146 | 146 | 48 | 117 | 88 | 41 | 138 | 179 | 111 | 43 | 7 | 57 | 117 | 428 |
| Dan Majerle | G-F | 36 | 26 | 1264 | 347 | 141 | 201 | 68 | 59 | 40 | 45 | 117 | 162 | 116 | 54 | 14 | 50 | 75 | 390 |
| Keith Askins | G-F | 78 | 30 | 1773 | 319 | 138 | 172 | 69 | 58 | 39 | 86 | 185 | 271 | 75 | 53 | 19 | 59 | 196 | 384 |
| John Crotty | G | 48 | 0 | 659 | 154 | 79 | 49 | 20 | 64 | 54 | 15 | 32 | 47 | 102 | 18 | 0 | 42 | 79 | 232 |
| Kurt Thomas | F | 18 | 9 | 374 | 105 | 39 | 1 | 0 | 46 | 35 | 31 | 76 | 107 | 9 | 12 | 9 | 25 | 67 | 113 |
| Gary Grant | G | 28 | 0 | 365 | 110 | 39 | 46 | 14 | 22 | 18 | 8 | 30 | 38 | 45 | 16 | 0 | 27 | 39 | 110 |
| Willie Anderson | G-F | 28 | 1 | 303 | 64 | 29 | 19 | 8 | 20 | 17 | 15 | 27 | 42 | 34 | 14 | 4 | 19 | 36 | 83 |
| Ed Pinckney | F | 27 | 0 | 273 | 43 | 23 | 0 | 0 | 25 | 20 | 25 | 40 | 65 | 6 | 8 | 9 | 19 | 30 | 66 |
| Mark Strickland | F | 31 | 0 | 153 | 60 | 25 | 1 | 0 | 21 | 12 | 16 | 21 | 37 | 1 | 4 | 10 | 15 | 17 | 62 |
| Martin Muursepp | F | 10 | 0 | 27 | 14 | 5 | 4 | 1 | 14 | 6 | 2 | 3 | 5 | 3 | 0 | 1 | 3 | 3 | 17 |
| James Scott | F | 8 | 0 | 32 | 8 | 0 | 4 | 0 | 2 | 1 | 1 | 5 | 6 | 3 | 2 | 0 | 2 | 5 | 1 |
| Matt Fish | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bruce Bowen | F-G | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 771 | 410 | 19805 | 6235 | 2822 | 1865 | 678 | 2022 | 1454 | 957 | 2402 | 3359 | 1735 | 650 | 439 | 1252 | 1919 | 7776 |
Player Averages:
| Player | Pos | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Hardaway | G | 81 | 81 | 38.7 | 41.5 | 34.4 | 79.9 | 0.6 | 2.8 | 3.4 | 8.6 | 1.9 | 0.1 | 2.8 | 2.0 | 20.3 |
| Alonzo Mourning | C | 66 | 65 | 35.2 | 53.4 | 11.1 | 64.2 | 2.9 | 7.1 | 9.9 | 1.6 | 0.8 | 2.9 | 3.4 | 4.1 | 19.8 |
| Voshon Lenard | G | 73 | 47 | 28.9 | 45.9 | 41.4 | 81.9 | 0.5 | 2.5 | 3.0 | 2.2 | 0.7 | 0.2 | 1.5 | 2.3 | 12.3 |
| Isaac Austin | F-C | 82 | 17 | 22.9 | 50.2 | 0.0 | 66.4 | 1.7 | 4.2 | 5.8 | 1.2 | 0.5 | 0.5 | 2.0 | 3.0 | 9.7 |
| P.J. Brown | C-F | 80 | 71 | 32.4 | 45.7 | 0.0 | 73.2 | 3.0 | 5.4 | 8.4 | 1.2 | 1.1 | 1.2 | 1.4 | 3.5 | 9.5 |
| Sasha Danilovic | G | 43 | 33 | 31.4 | 44.2 | 35.8 | 77.7 | 0.5 | 1.9 | 2.4 | 1.8 | 0.9 | 0.2 | 2.2 | 2.9 | 11.3 |
| Jamal Mashburn | F | 32 | 30 | 37.2 | 39.8 | 32.9 | 75.2 | 1.3 | 4.3 | 5.6 | 3.5 | 1.3 | 0.2 | 1.8 | 3.7 | 13.4 |
| Dan Majerle | G-F | 36 | 26 | 35.1 | 40.6 | 33.8 | 67.8 | 1.3 | 3.3 | 4.5 | 3.2 | 1.5 | 0.4 | 1.4 | 2.1 | 10.8 |
| Keith Askins | G-F | 78 | 30 | 22.7 | 43.3 | 40.1 | 67.2 | 1.1 | 2.4 | 3.5 | 1.0 | 0.7 | 0.2 | 0.8 | 2.5 | 4.9 |
| John Crotty | G | 48 | 0 | 13.7 | 51.3 | 40.8 | 84.4 | 0.3 | 0.7 | 1.0 | 2.1 | 0.4 | 0.0 | 0.9 | 1.6 | 4.8 |
| Kurt Thomas | F | 18 | 9 | 20.8 | 37.1 | 0.0 | 76.1 | 1.7 | 4.2 | 5.9 | 0.5 | 0.7 | 0.5 | 1.4 | 3.7 | 6.3 |
| Gary Grant | G | 28 | 0 | 13.0 | 35.5 | 30.4 | 81.8 | 0.3 | 1.1 | 1.4 | 1.6 | 0.6 | 0.0 | 1.0 | 1.4 | 3.9 |
| Willie Anderson | G-F | 28 | 1 | 10.8 | 45.3 | 42.1 | 85.0 | 0.5 | 1.0 | 1.5 | 1.2 | 0.5 | 0.1 | 0.7 | 1.3 | 3.0 |
| Ed Pinckney | F | 27 | 0 | 10.1 | 53.5 | 80.0 | 0.9 | 1.5 | 2.4 | 0.2 | 0.3 | 0.3 | 0.7 | 1.1 | 2.4 | |
| Mark Strickland | F | 31 | 0 | 4.9 | 41.7 | 0.0 | 57.1 | 0.5 | 0.7 | 1.2 | 0.0 | 0.1 | 0.3 | 0.5 | 0.5 | 2.0 |
| Martin Muursepp | F | 10 | 0 | 2.7 | 35.7 | 25.0 | 42.9 | 0.2 | 0.3 | 0.5 | 0.3 | 0.0 | 0.1 | 0.3 | 0.3 | 1.7 |
| James Scott | F | 8 | 0 | 4.0 | 0.0 | 0.0 | 50.0 | 0.1 | 0.6 | 0.8 | 0.4 | 0.3 | 0.0 | 0.3 | 0.6 | 0.1 |
| Matt Fish | C | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
| Bruce Bowen | F-G | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |||
| Averages | 771 | 410 | 25.7 | 45.3 | 36.4 | 71.9 | 1.2 | 3.1 | 4.4 | 2.3 | 0.8 | 0.6 | 1.6 | 2.5 | 10.1 |
Postseason - Player Totals:
| Player | Pos | GP | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Hardaway | G | 17 | 701 | 287 | 103 | 134 | 42 | 88 | 70 | 13 | 56 | 69 | 119 | 27 | 1 | 53 | 37 | 318 |
| Alonzo Mourning | C | 17 | 630 | 218 | 107 | 8 | 3 | 155 | 86 | 44 | 129 | 173 | 18 | 11 | 46 | 70 | 73 | 303 |
| Voshon Lenard | G | 17 | 548 | 155 | 63 | 91 | 36 | 37 | 32 | 12 | 38 | 50 | 36 | 11 | 3 | 30 | 49 | 194 |
| Jamal Mashburn | F | 17 | 554 | 168 | 65 | 62 | 22 | 40 | 26 | 22 | 62 | 84 | 35 | 17 | 2 | 30 | 58 | 178 |
| Dan Majerle | G-F | 17 | 496 | 117 | 46 | 74 | 25 | 28 | 19 | 16 | 56 | 72 | 43 | 21 | 4 | 13 | 31 | 136 |
| P.J. Brown | C-F | 15 | 451 | 103 | 42 | 0 | 0 | 53 | 38 | 48 | 81 | 129 | 10 | 9 | 20 | 16 | 40 | 122 |
| Isaac Austin | F-C | 15 | 287 | 81 | 36 | 4 | 1 | 31 | 25 | 16 | 50 | 66 | 6 | 6 | 7 | 22 | 35 | 98 |
| John Crotty | G | 15 | 125 | 33 | 13 | 12 | 5 | 7 | 6 | 5 | 6 | 11 | 11 | 4 | 0 | 14 | 15 | 37 |
| Willie Anderson | G-F | 9 | 120 | 30 | 11 | 8 | 2 | 10 | 9 | 2 | 15 | 17 | 5 | 4 | 2 | 12 | 20 | 33 |
| Keith Askins | G-F | 12 | 146 | 23 | 10 | 12 | 6 | 4 | 4 | 11 | 17 | 28 | 7 | 3 | 2 | 3 | 26 | 30 |
| Mark Strickland | F | 4 | 16 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 8 |
| Ed Pinckney | F | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Totals | 157 | 4080 | 1226 | 502 | 405 | 142 | 455 | 315 | 189 | 513 | 702 | 292 | 114 | 87 | 265 | 384 | 1461 |
Postseason Player Averages:
| Player | Pos | GP | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Hardaway | G | 17 | 41.2 | 35.9 | 31.3 | 79.5 | 0.8 | 3.3 | 4.1 | 7.0 | 1.6 | 0.1 | 3.1 | 2.2 | 18.7 |
| Alonzo Mourning | C | 17 | 37.1 | 49.1 | 37.5 | 55.5 | 2.6 | 7.6 | 10.2 | 1.1 | 0.6 | 2.7 | 4.1 | 4.3 | 17.8 |
| Voshon Lenard | G | 17 | 32.2 | 40.6 | 39.6 | 86.5 | 0.7 | 2.2 | 2.9 | 2.1 | 0.6 | 0.2 | 1.8 | 2.9 | 11.4 |
| Jamal Mashburn | F | 17 | 32.6 | 38.7 | 35.5 | 65.0 | 1.3 | 3.6 | 4.9 | 2.1 | 1.0 | 0.1 | 1.8 | 3.4 | 10.5 |
| Dan Majerle | G-F | 17 | 29.2 | 39.3 | 33.8 | 67.9 | 0.9 | 3.3 | 4.2 | 2.5 | 1.2 | 0.2 | 0.8 | 1.8 | 8.0 |
| P.J. Brown | C-F | 15 | 30.1 | 40.8 | 71.7 | 3.2 | 5.4 | 8.6 | 0.7 | 0.6 | 1.3 | 1.1 | 2.7 | 8.1 | |
| Isaac Austin | F-C | 15 | 19.1 | 44.4 | 25.0 | 80.6 | 1.1 | 3.3 | 4.4 | 0.4 | 0.4 | 0.5 | 1.5 | 2.3 | 6.5 |
| John Crotty | G | 15 | 8.3 | 39.4 | 41.7 | 85.7 | 0.3 | 0.4 | 0.7 | 0.7 | 0.3 | 0.0 | 0.9 | 1.0 | 2.5 |
| Willie Anderson | G-F | 9 | 13.3 | 36.7 | 25.0 | 90.0 | 0.2 | 1.7 | 1.9 | 0.6 | 0.4 | 0.2 | 1.3 | 2.2 | 3.7 |
| Keith Askins | G-F | 12 | 12.2 | 43.5 | 50.0 | 100.0 | 0.9 | 1.4 | 2.3 | 0.6 | 0.3 | 0.2 | 0.3 | 2.2 | 2.5 |
| Mark Strickland | F | 4 | 4.0 | 50.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.3 | 0.3 | 0.0 | 0.5 | 0.0 | 2.0 | |
| Ed Pinckney | F | 2 | 3.0 | 66.7 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | ||
| Averages | 771 | 26.0 | 40.9 | 35.1 | 69.2 | 1.2 | 3.3 | 4.5 | 1.9 | 0.7 | 0.6 | 1.7 | 2.4 | 9.3 |
