1985-86 Milwaukee Bucks Statistics
Team Record: 57-25
Finishing 1st in the NBA's Central Division of the Eastern Conference
Postseason: 7-7 Lost conference finals
Conference First Round - Defeated New Jersey Nets 3-0
Conference Semifinals - Defeated Philadelphia 76ers 4-3
Conference Finals - Lost to Boston Celtics 4-0
Coach: Don Nelson (57-25)
Location: Milwaukee, Wisconsin
Attendance: 443,064, Avg. 10,806 in 41 home dates
1985-86 Milwaukee Bucks Results
The Milwaukee Bucks of the National Basketball Association ended the 1985-86 season with a record of 57 wins and 25 losses, finishing first in the NBA's Central Division of the Eastern Conference. The team compiled a postseason mark of 7-7.
The Bucks scored 9,390 points and gave up 8,649.
Don Nelson coached the team. The 1985-86 Milwaukee Bucks lost in the conference finals.
Click on column headings to sort.
Player Totals:
| Player | Pos | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Cummings | F | 82 | 82 | 2669 | 1438 | 681 | 2 | 0 | 404 | 265 | 222 | 472 | 694 | 193 | 121 | 51 | 191 | 283 | 1627 |
| Sidney Moncrief | G | 73 | 72 | 2567 | 962 | 470 | 103 | 33 | 580 | 498 | 115 | 219 | 334 | 357 | 103 | 18 | 174 | 178 | 1471 |
| Paul Pressey | G-F | 80 | 80 | 2704 | 843 | 411 | 44 | 8 | 392 | 316 | 127 | 272 | 399 | 623 | 168 | 71 | 240 | 247 | 1146 |
| Ricky Pierce | F-G | 81 | 8 | 2147 | 798 | 429 | 23 | 3 | 310 | 266 | 94 | 137 | 231 | 177 | 83 | 6 | 107 | 252 | 1127 |
| Alton Lister | C-F | 81 | 19 | 1812 | 577 | 318 | 2 | 0 | 266 | 160 | 199 | 393 | 592 | 101 | 49 | 142 | 161 | 300 | 796 |
| Craig Hodges | G | 66 | 66 | 1739 | 568 | 284 | 162 | 73 | 86 | 75 | 39 | 78 | 117 | 229 | 74 | 2 | 89 | 157 | 716 |
| Randy Breuer | C | 82 | 63 | 1792 | 570 | 272 | 1 | 0 | 198 | 141 | 159 | 299 | 458 | 114 | 50 | 116 | 122 | 214 | 685 |
| Kenny Fields | F-G | 78 | 3 | 1120 | 398 | 204 | 4 | 0 | 132 | 91 | 59 | 144 | 203 | 79 | 51 | 15 | 77 | 170 | 499 |
| Charles Davis | F | 57 | 7 | 873 | 397 | 188 | 24 | 3 | 75 | 61 | 60 | 110 | 170 | 55 | 26 | 7 | 50 | 113 | 440 |
| Jeff Lamp | F-G | 44 | 1 | 701 | 243 | 109 | 13 | 3 | 64 | 55 | 34 | 87 | 121 | 64 | 20 | 3 | 30 | 88 | 276 |
| Mike Glenn | G | 38 | 1 | 573 | 190 | 94 | 0 | 0 | 49 | 47 | 4 | 53 | 57 | 39 | 9 | 3 | 18 | 42 | 235 |
| Jerry Reynolds | G-F | 55 | 8 | 508 | 162 | 72 | 2 | 1 | 104 | 58 | 37 | 43 | 80 | 86 | 43 | 19 | 52 | 57 | 203 |
| Paul Mokeski | C-F | 45 | 0 | 521 | 139 | 59 | 0 | 0 | 34 | 25 | 36 | 103 | 139 | 30 | 6 | 6 | 25 | 92 | 143 |
| Earl Jones | C | 12 | 0 | 43 | 12 | 5 | 0 | 0 | 4 | 3 | 4 | 6 | 10 | 4 | 0 | 1 | 7 | 13 | 13 |
| Bryan Warrick | G | 5 | 0 | 27 | 10 | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 3 | 6 | 2 | 0 | 5 | 3 | 10 |
| Derrick Rowland | G | 2 | 0 | 9 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Totals | 881 | 410 | 19805 | 7310 | 3601 | 382 | 125 | 2701 | 2063 | 1189 | 2420 | 3609 | 2158 | 805 | 460 | 1348 | 2210 | 9390 |
Player Averages:
| Player | Pos | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Cummings | F | 82 | 82 | 32.5 | 47.4 | 0.0 | 65.6 | 2.7 | 5.8 | 8.5 | 2.4 | 1.5 | 0.6 | 2.3 | 3.5 | 19.8 |
| Sidney Moncrief | G | 73 | 72 | 35.2 | 48.9 | 32.0 | 85.9 | 1.6 | 3.0 | 4.6 | 4.9 | 1.4 | 0.2 | 2.4 | 2.4 | 20.2 |
| Paul Pressey | G-F | 80 | 80 | 33.8 | 48.8 | 18.2 | 80.6 | 1.6 | 3.4 | 5.0 | 7.8 | 2.1 | 0.9 | 3.0 | 3.1 | 14.3 |
| Ricky Pierce | F-G | 81 | 8 | 26.5 | 53.8 | 13.0 | 85.8 | 1.2 | 1.7 | 2.9 | 2.2 | 1.0 | 0.1 | 1.3 | 3.1 | 13.9 |
| Alton Lister | C-F | 81 | 19 | 22.4 | 55.1 | 0.0 | 60.2 | 2.5 | 4.9 | 7.3 | 1.2 | 0.6 | 1.8 | 2.0 | 3.7 | 9.8 |
| Craig Hodges | G | 66 | 66 | 26.3 | 50.0 | 45.1 | 87.2 | 0.6 | 1.2 | 1.8 | 3.5 | 1.1 | 0.0 | 1.3 | 2.4 | 10.8 |
| Randy Breuer | C | 82 | 63 | 21.9 | 47.7 | 0.0 | 71.2 | 1.9 | 3.6 | 5.6 | 1.4 | 0.6 | 1.4 | 1.5 | 2.6 | 8.4 |
| Kenny Fields | F-G | 78 | 3 | 14.4 | 51.3 | 0.0 | 68.9 | 0.8 | 1.8 | 2.6 | 1.0 | 0.7 | 0.2 | 1.0 | 2.2 | 6.4 |
| Charles Davis | F | 57 | 7 | 15.3 | 47.4 | 12.5 | 81.3 | 1.1 | 1.9 | 3.0 | 1.0 | 0.5 | 0.1 | 0.9 | 2.0 | 7.7 |
| Jeff Lamp | F-G | 44 | 1 | 15.9 | 44.9 | 23.1 | 85.9 | 0.8 | 2.0 | 2.8 | 1.5 | 0.5 | 0.1 | 0.7 | 2.0 | 6.3 |
| Mike Glenn | G | 38 | 1 | 15.1 | 49.5 | 95.9 | 0.1 | 1.4 | 1.5 | 1.0 | 0.2 | 0.1 | 0.5 | 1.1 | 6.2 | |
| Jerry Reynolds | G-F | 55 | 8 | 9.2 | 44.4 | 50.0 | 55.8 | 0.7 | 0.8 | 1.5 | 1.6 | 0.8 | 0.3 | 0.9 | 1.0 | 3.7 |
| Paul Mokeski | C-F | 45 | 0 | 11.6 | 42.4 | 73.5 | 0.8 | 2.3 | 3.1 | 0.7 | 0.1 | 0.1 | 0.6 | 2.0 | 3.2 | |
| Earl Jones | C | 12 | 0 | 3.6 | 41.7 | 75.0 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 0.1 | 0.6 | 1.1 | 1.1 | |
| Bryan Warrick | G | 5 | 0 | 5.4 | 40.0 | 50.0 | 100.0 | 0.0 | 0.6 | 0.6 | 1.2 | 0.4 | 0.0 | 1.0 | 0.6 | 2.0 |
| Derrick Rowland | G | 2 | 0 | 4.5 | 33.3 | 50.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | |
| Averages | 881 | 410 | 22.5 | 49.3 | 32.7 | 76.4 | 1.3 | 2.7 | 4.1 | 2.4 | 0.9 | 0.5 | 1.5 | 2.5 | 10.7 |
Postseason - Player Totals:
| Player | Pos | GP | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Cummings | F | 14 | 510 | 253 | 130 | 0 | 0 | 62 | 43 | 33 | 105 | 138 | 42 | 20 | 16 | 39 | 52 | 303 |
| Paul Pressey | G-F | 14 | 530 | 157 | 76 | 18 | 6 | 88 | 67 | 19 | 41 | 60 | 110 | 18 | 13 | 50 | 48 | 225 |
| Craig Hodges | G | 14 | 460 | 145 | 74 | 31 | 14 | 34 | 27 | 9 | 16 | 25 | 63 | 32 | 2 | 24 | 44 | 189 |
| Alton Lister | C-F | 14 | 335 | 103 | 66 | 1 | 0 | 58 | 35 | 37 | 59 | 96 | 12 | 7 | 22 | 21 | 56 | 167 |
| Sidney Moncrief | G | 9 | 327 | 122 | 52 | 14 | 4 | 63 | 44 | 15 | 26 | 41 | 44 | 5 | 5 | 21 | 30 | 152 |
| Ricky Pierce | F-G | 13 | 322 | 113 | 52 | 2 | 0 | 45 | 40 | 20 | 16 | 36 | 20 | 8 | 3 | 15 | 42 | 144 |
| Randy Breuer | C | 14 | 318 | 86 | 46 | 0 | 0 | 38 | 26 | 20 | 40 | 60 | 11 | 11 | 18 | 13 | 38 | 118 |
| Kenny Fields | F-G | 12 | 158 | 69 | 38 | 3 | 1 | 23 | 12 | 7 | 21 | 28 | 10 | 8 | 0 | 16 | 23 | 89 |
| Charles Davis | F | 12 | 145 | 58 | 21 | 1 | 0 | 20 | 18 | 9 | 16 | 25 | 6 | 4 | 0 | 12 | 28 | 60 |
| Mike Glenn | G | 10 | 114 | 36 | 13 | 1 | 0 | 12 | 10 | 3 | 8 | 11 | 8 | 1 | 0 | 5 | 6 | 36 |
| Paul Mokeski | C-F | 14 | 101 | 27 | 14 | 0 | 0 | 9 | 6 | 5 | 19 | 24 | 8 | 6 | 3 | 7 | 27 | 34 |
| Jerry Reynolds | G-F | 7 | 40 | 17 | 7 | 1 | 0 | 11 | 6 | 3 | 6 | 9 | 4 | 4 | 3 | 4 | 5 | 20 |
| Totals | 147 | 3360 | 1186 | 589 | 72 | 25 | 463 | 334 | 180 | 373 | 553 | 338 | 124 | 85 | 227 | 399 | 1537 |
Postseason Player Averages:
| Player | Pos | GP | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Cummings | F | 14 | 36.4 | 51.4 | 69.4 | 2.4 | 7.5 | 9.9 | 3.0 | 1.4 | 1.1 | 2.8 | 3.7 | 21.6 | |
| Paul Pressey | G-F | 14 | 37.9 | 48.4 | 33.3 | 76.1 | 1.4 | 2.9 | 4.3 | 7.9 | 1.3 | 0.9 | 3.6 | 3.4 | 16.1 |
| Craig Hodges | G | 14 | 32.9 | 51.0 | 45.2 | 79.4 | 0.6 | 1.1 | 1.8 | 4.5 | 2.3 | 0.1 | 1.7 | 3.1 | 13.5 |
| Alton Lister | C-F | 14 | 23.9 | 64.1 | 0.0 | 60.3 | 2.6 | 4.2 | 6.9 | 0.9 | 0.5 | 1.6 | 1.5 | 4.0 | 11.9 |
| Sidney Moncrief | G | 9 | 36.3 | 42.6 | 28.6 | 69.8 | 1.7 | 2.9 | 4.6 | 4.9 | 0.6 | 0.6 | 2.3 | 3.3 | 16.9 |
| Ricky Pierce | F-G | 13 | 24.8 | 46.0 | 0.0 | 88.9 | 1.5 | 1.2 | 2.8 | 1.5 | 0.6 | 0.2 | 1.2 | 3.2 | 11.1 |
| Randy Breuer | C | 14 | 22.7 | 53.5 | 68.4 | 1.4 | 2.9 | 4.3 | 0.8 | 0.8 | 1.3 | 0.9 | 2.7 | 8.4 | |
| Kenny Fields | F-G | 12 | 13.2 | 55.1 | 33.3 | 52.2 | 0.6 | 1.8 | 2.3 | 0.8 | 0.7 | 0.0 | 1.3 | 1.9 | 7.4 |
| Charles Davis | F | 12 | 12.1 | 36.2 | 0.0 | 90.0 | 0.8 | 1.3 | 2.1 | 0.5 | 0.3 | 0.0 | 1.0 | 2.3 | 5.0 |
| Mike Glenn | G | 10 | 11.4 | 36.1 | 0.0 | 83.3 | 0.3 | 0.8 | 1.1 | 0.8 | 0.1 | 0.0 | 0.5 | 0.6 | 3.6 |
| Paul Mokeski | C-F | 14 | 7.2 | 51.9 | 66.7 | 0.4 | 1.4 | 1.7 | 0.6 | 0.4 | 0.2 | 0.5 | 1.9 | 2.4 | |
| Jerry Reynolds | G-F | 7 | 5.7 | 41.2 | 0.0 | 54.5 | 0.4 | 0.9 | 1.3 | 0.6 | 0.6 | 0.4 | 0.6 | 0.7 | 2.9 |
| Averages | 881 | 22.9 | 49.7 | 34.7 | 72.1 | 1.2 | 2.5 | 3.8 | 2.3 | 0.8 | 0.6 | 1.5 | 2.7 | 10.5 |
