2025-26 Oklahoma City Thunder Statistics
Team Record: 53-15
Currently 1st in the NBA's Northwest Division of the Western Conference
Location: Oklahoma City, Oklahoma
2025-26 Oklahoma City Thunder Results
The Oklahoma City Thunder of the National Basketball Association is currently playing the 2025-26 season with a record of 53 wins and 15 losses, placing them first in the NBA's Northwest Division of the Western Conference.
Oklahoma City scored 8,060 points and surrendered 7,324. Shai Gilgeous-Alexander netted a team-best 1,767 points for the Thunder, while Chet Holmgren contributed 524 rebounds. Shai Gilgeous-Alexander dished out 375 assists for the squad.
On the defensive side of the ball, Cason Wallace added 134 steals, and Chet Holmgren blocked 109 shots.
Latest statistics update: March 17, 2026
Click on column headings to sort.
Player Totals:
| Player | Pos | GP | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 56 | 1881 | 1105 | 607 | 252 | 97 | 510 | 456 | 30 | 221 | 251 | 375 | 77 | 46 | 119 | 115 | 1767 |
| Chet Holmgren | C | 58 | 1704 | 670 | 371 | 210 | 74 | 237 | 187 | 112 | 412 | 524 | 100 | 33 | 109 | 91 | 132 | 1003 |
| Ajay Mitchell | PG | 46 | 1215 | 495 | 241 | 148 | 51 | 141 | 123 | 34 | 126 | 160 | 169 | 64 | 14 | 71 | 96 | 656 |
| Isaiah Joe | G | 59 | 1291 | 458 | 204 | 355 | 146 | 111 | 98 | 28 | 129 | 157 | 83 | 42 | 11 | 36 | 106 | 652 |
| Cason Wallace | G | 65 | 1775 | 509 | 216 | 248 | 84 | 58 | 46 | 55 | 151 | 206 | 179 | 134 | 21 | 66 | 134 | 562 |
| Aaron Wiggins | G | 53 | 1218 | 461 | 198 | 234 | 82 | 68 | 50 | 35 | 139 | 174 | 94 | 50 | 26 | 68 | 73 | 528 |
| Luguentz Dort | G | 57 | 1594 | 452 | 170 | 319 | 106 | 54 | 40 | 48 | 170 | 218 | 73 | 48 | 24 | 46 | 164 | 486 |
| Jalen Williams | G | 26 | 755 | 365 | 175 | 64 | 20 | 102 | 85 | 17 | 104 | 121 | 141 | 33 | 9 | 50 | 54 | 455 |
| Jared McCain | G | 53 | 917 | 369 | 153 | 199 | 80 | 47 | 42 | 17 | 95 | 112 | 75 | 32 | 2 | 46 | 66 | 428 |
| Jaylin Williams | C | 53 | 1084 | 305 | 127 | 218 | 80 | 80 | 63 | 29 | 260 | 289 | 136 | 28 | 35 | 62 | 108 | 397 |
| Isaiah Hartenstein | F | 37 | 935 | 248 | 156 | 6 | 0 | 92 | 56 | 118 | 226 | 344 | 129 | 36 | 30 | 69 | 99 | 368 |
| Alex Caruso | G | 45 | 838 | 258 | 110 | 152 | 46 | 44 | 35 | 26 | 95 | 121 | 89 | 64 | 15 | 39 | 51 | 301 |
| Kenrich Williams | G-F | 45 | 710 | 231 | 113 | 105 | 43 | 43 | 29 | 43 | 103 | 146 | 63 | 24 | 5 | 34 | 50 | 298 |
| Branden Carlson | PF | 35 | 376 | 134 | 70 | 61 | 21 | 17 | 9 | 24 | 68 | 92 | 21 | 6 | 18 | 13 | 30 | 170 |
| Brooks Barnhizer | SF | 33 | 259 | 50 | 19 | 17 | 5 | 6 | 4 | 11 | 46 | 57 | 18 | 6 | 4 | 8 | 21 | 47 |
| Nikola Topi? | G | 5 | 53 | 16 | 7 | 5 | 2 | 0 | 0 | 2 | 6 | 8 | 10 | 0 | 0 | 11 | 4 | 16 |
| Buddy Boeheim | SG | 4 | 15 | 6 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Totals | 730 | 16620 | 6132 | 2939 | 2599 | 939 | 1610 | 1323 | 629 | 2351 | 2980 | 1755 | 677 | 369 | 829 | 1304 | 8140 |
Player Averages:
| Player | Pos | GP | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 56 | 33.6 | 54.9 | 38.5 | 89.4 | 0.5 | 3.9 | 4.5 | 6.7 | 1.4 | 0.8 | 2.1 | 2.1 | 31.6 |
| Chet Holmgren | C | 58 | 29.4 | 55.4 | 35.2 | 78.9 | 1.9 | 7.1 | 9.0 | 1.7 | 0.6 | 1.9 | 1.6 | 2.3 | 17.3 |
| Ajay Mitchell | PG | 46 | 26.4 | 48.7 | 34.5 | 87.2 | 0.7 | 2.7 | 3.5 | 3.7 | 1.4 | 0.3 | 1.5 | 2.1 | 14.3 |
| Isaiah Joe | G | 59 | 21.9 | 44.5 | 41.1 | 88.3 | 0.5 | 2.2 | 2.7 | 1.4 | 0.7 | 0.2 | 0.6 | 1.8 | 11.1 |
| Cason Wallace | G | 65 | 27.3 | 42.4 | 33.9 | 79.3 | 0.8 | 2.3 | 3.2 | 2.8 | 2.1 | 0.3 | 1.0 | 2.1 | 8.6 |
| Aaron Wiggins | G | 53 | 23.0 | 43.0 | 35.0 | 73.5 | 0.7 | 2.6 | 3.3 | 1.8 | 0.9 | 0.5 | 1.3 | 1.4 | 10.0 |
| Luguentz Dort | G | 57 | 28.0 | 37.6 | 33.2 | 74.1 | 0.8 | 3.0 | 3.8 | 1.3 | 0.8 | 0.4 | 0.8 | 2.9 | 8.5 |
| Jalen Williams | G | 26 | 29.0 | 47.9 | 31.3 | 83.3 | 0.7 | 4.0 | 4.7 | 5.4 | 1.3 | 0.3 | 1.9 | 2.1 | 17.5 |
| Jared McCain | G | 53 | 17.3 | 41.5 | 40.2 | 89.4 | 0.3 | 1.8 | 2.1 | 1.4 | 0.6 | 0.0 | 0.9 | 1.2 | 8.1 |
| Jaylin Williams | C | 53 | 20.5 | 41.6 | 36.7 | 78.8 | 0.5 | 4.9 | 5.5 | 2.6 | 0.5 | 0.7 | 1.2 | 2.0 | 7.5 |
| Isaiah Hartenstein | F | 37 | 25.3 | 62.9 | 0.0 | 60.9 | 3.2 | 6.1 | 9.3 | 3.5 | 1.0 | 0.8 | 1.9 | 2.7 | 9.9 |
| Alex Caruso | G | 45 | 18.6 | 42.6 | 30.3 | 79.5 | 0.6 | 2.1 | 2.7 | 2.0 | 1.4 | 0.3 | 0.9 | 1.1 | 6.7 |
| Kenrich Williams | G-F | 45 | 15.8 | 48.9 | 41.0 | 67.4 | 1.0 | 2.3 | 3.2 | 1.4 | 0.5 | 0.1 | 0.8 | 1.1 | 6.6 |
| Branden Carlson | PF | 35 | 10.7 | 52.2 | 34.4 | 52.9 | 0.7 | 1.9 | 2.6 | 0.6 | 0.2 | 0.5 | 0.4 | 0.9 | 4.9 |
| Brooks Barnhizer | SF | 33 | 7.8 | 38.0 | 29.4 | 66.7 | 0.3 | 1.4 | 1.7 | 0.5 | 0.2 | 0.1 | 0.2 | 0.6 | 1.4 |
| Nikola Topi? | G | 5 | 10.6 | 43.8 | 40.0 | 0.4 | 1.2 | 1.6 | 2.0 | 0.0 | 0.0 | 2.2 | 0.8 | 3.2 | |
| Buddy Boeheim | SG | 4 | 3.8 | 33.3 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.5 | |
| Averages | 730 | 22.8 | 47.9 | 36.1 | 82.2 | 0.9 | 3.2 | 4.1 | 2.4 | 0.9 | 0.5 | 1.1 | 1.8 | 11.2 |
