Chad Dukes
Chad Everett Dukes
Born: December 29, 1971
Albany, NY USA
Position: RB
Height: 6'0"
Weight: 230
College: Pittsburgh
High School: Central (Colonie, NY)
Career: 1996-2007
Chad Dukes played from 1996 to 2007 during his career with the Albany Firebirds, Austin Wranglers, Colorado Crush, Jacksonville Jaguars, Los Angeles Avengers, Philadelphia Soul and Washington Redskins. Dukes ran for 1,269 yards in his career on 316 attempts, scoring 59 rushing touchdowns. He also caught 48 passes for 486 yards and 6 receiving touchdowns..
Albany Firebirds |
Washington Redskins |
Jacksonville Jaguars |
Los Angeles Avengers |
Colorado Crush |
Philadelphia Soul |
Austin Wranglers |
Click on column headings to sort.
Rushing:
Year | Team | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|---|
1996 | Arena Albany Firebirds | 21 | 75 | 3.6 | 6 | |
1997 | Arena Albany Firebirds | 55 | 364 | 6.6 | 17 | |
1998 | Arena Albany Firebirds | 65 | 364 | 5.6 | 10 | |
2000 | NFL Jacksonville Jaguars | 2 | 2 | 1.0 | 2 | 0 |
2002 | Arena Los Angeles Avengers | 82 | 230 | 2.8 | 12 | |
2004 | Arena Colorado Crush | 27 | 85 | 3.1 | 3 | |
2005 | Arena Colorado Crush | 3 | 12 | 4.0 | 1 | |
2006 | Arena Philadelphia Soul | 42 | 95 | 2.3 | 7 | |
2007 | Arena Austin Wranglers | 19 | 42 | 2.2 | 3 | |
Arena League | 314 | 1267 | 4.0 | 0 | 59 | |
NFL | 2 | 2 | 1.0 | 2 | 0 | |
Totals | 316 | 1269 | 4.0 | 2 | 59 |
Receiving:
Year | Team | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|---|
1996 | Arena Albany Firebirds | 4 | 45 | 11.2 | 1 | |
1997 | Arena Albany Firebirds | 14 | 167 | 11.9 | 2 | |
1998 | Arena Albany Firebirds | 7 | 41 | 5.9 | 1 | |
2002 | Arena Los Angeles Avengers | 12 | 139 | 11.6 | 0 | |
2004 | Arena Colorado Crush | 2 | 8 | 4.0 | 0 | |
2006 | Arena Philadelphia Soul | 2 | 6 | 3.0 | 1 | |
2007 | Arena Austin Wranglers | 7 | 80 | 11.4 | 1 | |
Arena League | 48 | 486 | 10.1 | 0 | 6 | |
Totals | 48 | 486 | 10.1 | 0 | 6 |
Kick Returns:
Year | Team | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|---|
1998 | Arena Albany Firebirds | 57 | 1274 | 22.4 | 4 | |
2002 | Arena Los Angeles Avengers | 46 | 906 | 19.7 | 2 | |
2006 | Arena Philadelphia Soul | 1 | 1 | 1.0 | 0 | |
Arena League | 104 | 2181 | 21.0 | 0 | 6 | |
Totals | 104 | 2181 | 21.0 | 0 | 6 |
Interceptions:
Year | Team | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|---|
1996 | Arena Albany Firebirds | 1 | 0 | 0.0 | 0 | |
Arena League | 1 | 0 | 0.0 | 0 | 0 | |
Totals | 1 | 0 | 0.0 | 0 | 0 |
Sacks:
Year | Team | No. | Yds | Avg. |
---|---|---|---|---|
1996 | Arena Albany Firebirds | 2.0 | 0.0 | |
1997 | Arena Albany Firebirds | 1.0 | 0.0 | |
1998 | Arena Albany Firebirds | 2.0 | 0.0 | |
2002 | Arena Los Angeles Avengers | 2.0 | 0.0 | |
2006 | Arena Philadelphia Soul | 2.0 | 0.0 | |
Arena League | 9.0 | 0 | 0.0 | |
Totals | 9.0 | 0 | 0.0 |
Defense and Fumbles:
Year | Team | Tackle | Solo | Ast | Brup | Fum | F Rec | FYds | FTD | FF | K Blk |
---|---|---|---|---|---|---|---|---|---|---|---|
1996 | Arena Albany Firebirds | 30 | 26 | 8 | 0 | 3 | 1 | 0 | |||
1997 | Arena Albany Firebirds | 43.5 | 35 | 17 | 2 | 2 | 2 | 0 | |||
1998 | Arena Albany Firebirds | 26.5 | 21 | 11 | 2 | 2 | 3 | 0 | |||
2002 | Arena Los Angeles Avengers | 44 | 34 | 20 | 3 | 9 | 2 | 0 | |||
2004 | Arena Colorado Crush | 10 | 9 | 2 | 1 | 1 | 0 | 0 | |||
2005 | Arena Colorado Crush | 1.5 | 1 | 1 | 0 | 0 | 0 | 1 | |||
2006 | Arena Philadelphia Soul | 20 | 15 | 10 | 4 | 2 | 0 | 1 | |||
2007 | Arena Austin Wranglers | 17 | 13 | 8 | 0 | 0 | 0 | 0 | |||
Arena League | 231 | 154 | 77 | 12 | 0 | 19 | 0 | 0 | 8 | 2 | |
Totals | 192.5 | 154 | 77 | 12 | 0 | 19 | 0 | 0 | 8 | 2 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Rush | Rec | Punt | Kick | MFG | Int | Fum | Other | FG | X/C | Single | 2Pt | Saf | Points |
1996 | Arena Albany Firebirds | 6 | 1 | 0 | 0 | 0 | 0 | 42 | |||||||
1997 | Arena Albany Firebirds | 17 | 2 | 0 | 0 | 0 | 0 | 114 | |||||||
1998 | Arena Albany Firebirds | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 90 | ||||||
2002 | Arena Los Angeles Avengers | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 84 | ||||||
2004 | Arena Colorado Crush | 3 | 0 | 0 | 0 | 0 | 0 | 18 | |||||||
2005 | Arena Colorado Crush | 1 | 0 | 0 | 0 | 0 | 6 | ||||||||
2006 | Arena Philadelphia Soul | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | ||||||
2007 | Arena Austin Wranglers | 3 | 1 | 0 | 0 | 0 | 0 | 24 | |||||||
Arena League | 59 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 426 | |
Totals | 59 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 426 |
Playing Career:
Year | League | Team | GP | GS |
---|---|---|---|---|
1996 | Arena | Albany Firebirds | 11 | |
1997 | Arena | Albany Firebirds | 14 | |
1998 | Arena | Albany Firebirds | 14 | |
2000 | NFL | Jacksonville Jaguars | 1 | 0 |
2000 | NFL | Washington Redskins | 1 | 0 |
2002 | Arena | Los Angeles Avengers | 14 | |
2004 | Arena | Colorado Crush | 9 | |
2005 | Arena | Colorado Crush | 2 | |
2006 | Arena | Philadelphia Soul | 16 | |
2007 | Arena | Austin Wranglers | 9 |
Awards
1998 - Arena Ironman of the Year
Honors
1997 - Arena All-Arena (First-Team)
1998 - Arena All-Arena (First-Team)
2002 - Arena All-Arena (Second-Team)