1994 New York-Pennsylvania League


The 1994 season was the New York-Pennsylvania League's 56th, and 14 teams competed in the league that year. The New Jersey Cardinals won the 1994 New York-Pennsylvania League championship.

Level: Short Season A
Season Began: Thursday, June 16, 1994
Season Ended: Friday, September 2, 1994

1994 New York-Pennsylvania League Standings
1994 New York-Pennsylvania League League Leaders

Auburn Astros (45-31) - Roster | Statistics - Houston Astros affiliate
Batavia Clippers (40-34) - Roster | Statistics - Philadelphia Phillies affiliate
Elmira Pioneers (30-43) - Roster | Statistics - Boston Red Sox affiliate
Hudson Valley Renegades (37-37) - Roster | Statistics - Texas Rangers affiliate
Jamestown Jammers (42-32) - Roster | Statistics - Detroit Tigers affiliate
New Jersey Cardinals (43-32) - Roster | Statistics - St. Louis Cardinals affiliate
Oneonta Yankees (30-45) - Roster | Statistics - New York Yankees affiliate
Pittsfield Mets (37-38) - Roster | Statistics - New York Mets affiliate
St. Catharines Blue Jays (35-39) - Roster | Statistics - Toronto Blue Jays affiliate
Utica Blue Sox (35-37) - Roster | Statistics - Chicago White Sox affiliate
Vermont Expos (42-33) - Roster | Statistics - Montreal Expos affiliate
Watertown Indians (48-26) - Roster | Statistics - Cleveland Indians affiliate
Welland Pirates (30-44) - Roster | Statistics - Pittsburgh Pirates affiliate
Williamsport Cubs (26-49) - Roster | Statistics - Chicago Cubs affiliate


Marker indicates city location, not venue address.

Search



Minor League Baseball


Minor League Baseball Search

Latest News