
1961 Chicago Cubs Organizational Leaders
1961 Chicago Cubs Minor League Teams, Rosters and Statistics
Hits Leaders
| Player | Team | Level | Hits | 2B | 3B | HR |
|---|---|---|---|---|---|---|
| Lou Brock | St. Cloud Rox | C | 181 | 33 | 6 | 14 |
| Jesse White | Wenatchee Chiefs | B | 169 | 20 | 17 | 0 |
| Donald Davis | San Antonio Missions | AA | 163 | 33 | 2 | 2 |
| Jim McKnight | Houston Buffs | AAA | 159 | 36 | 4 | 24 |
| J C Hartman | Houston Buffs | AAA | 155 | 19 | 3 | 6 |
| Jack Waters | Houston Buffs | AAA | 147 | 25 | 5 | 12 |
| Henry Mitchell | Houston Buffs | AAA | 144 | 37 | 5 | 14 |
| Moe Morhardt | Wenatchee Chiefs | B | 141 | 27 | 6 | 18 |
| Ron Campbell | St. Cloud Rox | C | 140 | 17 | 4 | 2 |
| Billy Cowan | St. Cloud Rox, Wenatchee Chiefs | B, C | 139 | 21 | 8 | 19 |
Batting Average Leaders
| Player | Team | Level | Avg. | Hits | AB |
|---|---|---|---|---|---|
| Lou Brock | St. Cloud Rox | C | .361 | 181 | 501 |
| Pidge Browne | Houston Buffs | AAA | .350 | 63 | 180 |
| Moe Morhardt | Wenatchee Chiefs | B | .339 | 141 | 416 |
| Ken Faulkner | Carlsbad Potashes, St. Cloud Rox, Wenatchee Chiefs | B, C, D | .330 | 130 | 394 |
| Kenneth Fruchter | Carlsbad Potashes, Morristown Cubs, Wenatchee Chiefs | B, D | .330 | 76 | 230 |
| Frank DeMoss | St. Cloud Rox | C | .324 | 44 | 136 |
| Robert Chandanais | Carlsbad Potashes | D | .323 | 43 | 133 |
| Jesse White | Wenatchee Chiefs | B | .320 | 169 | 528 |
| Jim McAnany | Houston Buffs | AAA | .318 | 71 | 223 |
| Bud Zipfel | Houston Buffs | AAA | .312 | 118 | 378 |
Home Run Leaders
| Player | Team | Level | HR |
|---|---|---|---|
| Craig Sorensen | San Antonio Missions | AA | 27 |
| Rafael Imbert | Carlsbad Potashes | D | 24 |
| Jim McKnight | Houston Buffs | AAA | 24 |
| Bud Zipfel | Houston Buffs | AAA | 21 |
| Billy Cowan | Wenatchee Chiefs, St. Cloud Rox | B, C | 19 |
| Moe Morhardt | Wenatchee Chiefs | B | 18 |
| Pete DeSilvia | Wenatchee Chiefs | B | 17 |
| Joe Macko | St. Cloud Rox | C | 17 |
| Mack Kuykendall | Carlsbad Potashes, Morristown Cubs | D | 16 |
| Lou Brock | St. Cloud Rox | C | 14 |
| Henry Mitchell | Houston Buffs | AAA | 14 |
Doubles Leaders
| Player | Team | Level | 2B |
|---|---|---|---|
| Henry Mitchell | Houston Buffs | AAA | 37 |
| Jim McKnight | Houston Buffs | AAA | 36 |
| Lou Brock | St. Cloud Rox | C | 33 |
| Donald Davis | San Antonio Missions | AA | 33 |
| Bob Raudman | Carlsbad Potashes | D | 29 |
| Mack Kuykendall | Morristown Cubs, Carlsbad Potashes | D | 28 |
| Moe Morhardt | Wenatchee Chiefs | B | 27 |
| Danny Murphy | San Antonio Missions | AA | 26 |
| Wayne Connally | Houston Buffs | AAA | 25 |
| Billy Ott | St. Cloud Rox | C | 25 |
| Jack Waters | Houston Buffs | AAA | 25 |
Triples Leaders
| Player | Team | Level | 3B |
|---|---|---|---|
| Jesse White | Wenatchee Chiefs | B | 17 |
| Jimmy Stewart | Carlsbad Potashes | D | 14 |
| Nelson Mathews | San Antonio Missions | AA | 10 |
| Bob Raudman | Carlsbad Potashes | D | 9 |
| Billy Cowan | Wenatchee Chiefs, St. Cloud Rox | B, C | 8 |
| Mack Kuykendall | Morristown Cubs, Carlsbad Potashes | D | 8 |
| Billy Ott | St. Cloud Rox | C | 7 |
| Jerry Palma | Wenatchee Chiefs | B | 7 |
| Lou Brock | St. Cloud Rox | C | 6 |
| Daniel Combs | St. Cloud Rox | C | 6 |
| Wayne Connally | Houston Buffs | AAA | 6 |
| Kenneth Fruchter | Morristown Cubs, Carlsbad Potashes | D | 6 |
| Ken Hubbs | Wenatchee Chiefs | B | 6 |
| Moe Morhardt | Wenatchee Chiefs | B | 6 |
| Danny Murphy | San Antonio Missions | AA | 6 |
RBI Leaders
| Player | Team | Level | RBI |
|---|---|---|---|
| Rafael Imbert | Carlsbad Potashes | D | 103 |
| Jim McKnight | Houston Buffs | AAA | 102 |
| Ken Faulkner | St. Cloud Rox, Wenatchee Chiefs, Carlsbad Potashes | B, C, D | 95 |
| Moe Morhardt | Wenatchee Chiefs | B | 90 |
| Billy Cowan | St. Cloud Rox, Wenatchee Chiefs | B, C | 89 |
| Mack Kuykendall | Morristown Cubs, Carlsbad Potashes | D | 89 |
| Danny Murphy | San Antonio Missions | AA | 83 |
| Lou Brock | St. Cloud Rox | C | 82 |
| Craig Sorensen | San Antonio Missions | AA | 78 |
| Bob Raudman | Carlsbad Potashes | D | 77 |
Wins Leaders
| Player | Team | Level | W | L |
|---|---|---|---|---|
| Al Lary | Houston Buffs | AAA | 15 | 9 |
| James Fraser | St. Cloud Rox | C | 12 | 4 |
| James Schandevel | San Antonio Missions | AA | 12 | 7 |
| Stewart Bowers | Wenatchee Chiefs | B | 12 | 9 |
| Franklin Hodges | St. Cloud Rox | C | 12 | 9 |
| Joseph Johnson | Carlsbad Potashes | D | 12 | 11 |
| Dick Burwell | Wenatchee Chiefs | B | 12 | 13 |
| Don Prince | San Antonio Missions | AA | 12 | 17 |
| Donald Isaacs | St. Cloud Rox | C | 11 | 3 |
| Morrie Steevens | San Antonio Missions | AA | 11 | 6 |
| Harvey Branch | San Antonio Missions, Houston Buffs | AA, AAA | 11 | 8 |
| Dave Gerard | Houston Buffs | AAA | 11 | 9 |
| Art Thompson | Wenatchee Chiefs | B | 11 | 9 |
ERA Leaders
| Player | Team | Level | ERA | W | L |
|---|---|---|---|---|---|
| Harvey Branch | San Antonio Missions, Houston Buffs | AA, AAA | 2.54 | 11 | 8 |
| James Fraser | St. Cloud Rox, Wenatchee Chiefs | B, C | 3.02 | 12 | 5 |
| James Schandevel | San Antonio Missions | AA | 3.21 | 12 | 7 |
| Don Prince | San Antonio Missions | AA | 3.29 | 12 | 17 |
| Morrie Steevens | San Antonio Missions | AA | 3.35 | 11 | 6 |
| Al Lary | Houston Buffs | AAA | 3.58 | 15 | 9 |
| Donald Isaacs | St. Cloud Rox | C | 3.61 | 11 | 3 |
| Dick Burwell | Wenatchee Chiefs | B | 3.65 | 12 | 13 |
| Dave Gerard | Houston Buffs | AAA | 3.79 | 11 | 9 |
| Stewart Bowers | Wenatchee Chiefs | B | 3.81 | 12 | 9 |
| Art Thompson | Wenatchee Chiefs | B | 4.00 | 11 | 9 |
| Franklin Hodges | St. Cloud Rox | C | 4.03 | 12 | 9 |
| Joseph Johnson | Carlsbad Potashes | D | 5.24 | 12 | 11 |
Minimum 0.8 innings pitched per league game to qualify for ERA leaders
Shutout Leaders
Strikeout Leaders
| Player | Team | Level | SO |
|---|---|---|---|
| Al Lary | Houston Buffs | AAA | 149 |
| Joseph Johnson | Carlsbad Potashes | D | 147 |
| Dick Burwell | Wenatchee Chiefs | B | 145 |
| Stewart Bowers | Wenatchee Chiefs | B | 129 |
| Art Thompson | Wenatchee Chiefs | B | 125 |
| Harvey Branch | Houston Buffs, San Antonio Missions | AA, AAA | 118 |
| Don Prince | San Antonio Missions | AA | 114 |
| Dan Saporiti | St. Cloud Rox | C | 112 |
| Morrie Steevens | San Antonio Missions | AA | 112 |
| James Schandevel | San Antonio Missions | AA | 109 |
