
2018 Milwaukee Brewers Organizational Leaders
2018 Milwaukee Brewers Minor League Teams, Rosters and Statistics
Hits Leaders
| Player | Team | Level | Hits | 2B | 3B | HR |
|---|---|---|---|---|---|---|
| Keston Hiura | Carolina Mudcats, Biloxi Shuckers | AA, Adv A | 142 | 34 | 5 | 13 |
| Corey Ray | Biloxi Shuckers | AA | 127 | 32 | 7 | 27 |
| Tyrone Taylor | Colorado Springs Sky Sox | AAA | 124 | 23 | 9 | 20 |
| Joantgel Segovia | Wisconsin Timber Rattlers, Carolina Mudcats | A, Adv A | 123 | 16 | 3 | 3 |
| Dylan Moore | Biloxi Shuckers, Colorado Springs Sky Sox | AA, AAA | 122 | 31 | 9 | 14 |
| Nate Orf | Colorado Springs Sky Sox | AAA | 119 | 27 | 3 | 6 |
| Christian Bethancourt | Colorado Springs Sky Sox | AAA | 116 | 22 | 0 | 20 |
| Demi Orimoloye | Wisconsin Timber Rattlers, Carolina Mudcats | A, Adv A | 116 | 20 | 6 | 12 |
| Weston Wilson | Carolina Mudcats, Biloxi Shuckers | AA, Adv A | 116 | 24 | 2 | 14 |
| Lucas Erceg | Biloxi Shuckers | AA | 115 | 21 | 1 | 13 |
Batting Average Leaders
| Player | Team | Level | Avg. | Hits | AB |
|---|---|---|---|---|---|
| Mauricio Dubón | Colorado Springs Sky Sox | AAA | .343 | 37 | 108 |
| Eddie Silva | Helena Brewers, Wisconsin Timber Rattlers | A, R | .335 | 68 | 203 |
| David Fry | Wisconsin Timber Rattlers, Helena Brewers | A, R | .312 | 72 | 231 |
| Korry Howell | Brewers | R | .311 | 32 | 103 |
| Je'Von Ward | Helena Brewers | R | .307 | 73 | 238 |
| Luis Avila | Helena Brewers, Brewers | R | .304 | 35 | 115 |
| Ji Man Choi | Colorado Springs Sky Sox | AAA | .302 | 39 | 129 |
| Dylan Moore | Colorado Springs Sky Sox, Biloxi Shuckers | AA, AAA | .299 | 122 | 408 |
| Nate Orf | Colorado Springs Sky Sox | AAA | .298 | 119 | 399 |
| Christian Bethancourt | Colorado Springs Sky Sox | AAA | .297 | 116 | 391 |
Home Run Leaders
| Player | Team | Level | HR |
|---|---|---|---|
| Corey Ray | Biloxi Shuckers | AA | 27 |
| Christian Bethancourt | Colorado Springs Sky Sox | AAA | 20 |
| Tyrone Taylor | Colorado Springs Sky Sox | AAA | 20 |
| Jake Gatewood | Biloxi Shuckers | AA | 19 |
| Troy Stokes | Biloxi Shuckers | AA | 19 |
| Dylan Moore | Biloxi Shuckers, Colorado Springs Sky Sox | AA, AAA | 14 |
| Weston Wilson | Biloxi Shuckers, Carolina Mudcats | AA, Adv A | 14 |
| Clint Coulter | Biloxi Shuckers, Colorado Springs Sky Sox, Carolina Mudcats | AA, AAA, Adv A | 13 |
| Lucas Erceg | Biloxi Shuckers | AA | 13 |
| Keston Hiura | Biloxi Shuckers, Carolina Mudcats | AA, Adv A | 13 |
| Tristen Lutz | Wisconsin Timber Rattlers | A | 13 |
Doubles Leaders
| Player | Team | Level | 2B |
|---|---|---|---|
| Keston Hiura | Biloxi Shuckers, Carolina Mudcats | AA, Adv A | 34 |
| Tristen Lutz | Wisconsin Timber Rattlers | A | 33 |
| Corey Ray | Biloxi Shuckers | AA | 32 |
| Dylan Moore | Colorado Springs Sky Sox, Biloxi Shuckers | AA, AAA | 31 |
| K. J. Harrison | Wisconsin Timber Rattlers | A | 29 |
| Nate Orf | Colorado Springs Sky Sox | AAA | 27 |
| Jake Hager | Biloxi Shuckers, Colorado Springs Sky Sox | AA, AAA | 26 |
| Gilbert Lara | Wisconsin Timber Rattlers | A | 26 |
| Luis Aviles | Carolina Mudcats, Biloxi Shuckers | AA, Adv A | 25 |
| Cooper Hummel | Carolina Mudcats | Adv A | 25 |
Triples Leaders
| Player | Team | Level | 3B |
|---|---|---|---|
| Ryan Aguilar | Carolina Mudcats | Adv A | 9 |
| Dylan Moore | Colorado Springs Sky Sox, Biloxi Shuckers | AA, AAA | 9 |
| Tyrone Taylor | Colorado Springs Sky Sox | AAA | 9 |
| Zach Clark | Wisconsin Timber Rattlers | A | 8 |
| Yeison Coca | Helena Brewers | R | 7 |
| Brett Phillips | Colorado Springs Sky Sox | AAA | 7 |
| Corey Ray | Biloxi Shuckers | AA | 7 |
| Demi Orimoloye | Wisconsin Timber Rattlers, Carolina Mudcats | A, Adv A | 6 |
| Troy Stokes | Biloxi Shuckers | AA | 6 |
| LG Castillo | Helena Brewers | R | 5 |
| Keston Hiura | Biloxi Shuckers, Carolina Mudcats | AA, Adv A | 5 |
| Tucker Neuhaus | Carolina Mudcats | Adv A | 5 |
RBI Leaders
| Player | Team | Level | RBI |
|---|---|---|---|
| Tyrone Taylor | Colorado Springs Sky Sox | AAA | 80 |
| Corey Ray | Biloxi Shuckers | AA | 74 |
| Christian Bethancourt | Colorado Springs Sky Sox | AAA | 71 |
| Weston Wilson | Biloxi Shuckers, Carolina Mudcats | AA, Adv A | 65 |
| Tristen Lutz | Wisconsin Timber Rattlers | A | 63 |
| Jake Gatewood | Biloxi Shuckers | AA | 59 |
| Dylan Moore | Biloxi Shuckers, Colorado Springs Sky Sox | AA, AAA | 58 |
| Troy Stokes | Biloxi Shuckers | AA | 58 |
| David Fry | Helena Brewers | R | 57 |
| Ryan Aguilar | Carolina Mudcats | Adv A | 56 |
Wins Leaders
| Player | Team | Level | W | L |
|---|---|---|---|---|
| Nick Ramirez | Colorado Springs Sky Sox, Biloxi Shuckers | AA, AAA | 11 | 3 |
| Jon Olczak | Biloxi Shuckers | AA | 10 | 3 |
| Christian Taugner | Wisconsin Timber Rattlers, Carolina Mudcats | A, Adv A | 10 | 8 |
| Thomas Jankins | Biloxi Shuckers | AA | 10 | 9 |
| Nelson Hernandez | Wisconsin Timber Rattlers | A | 10 | 10 |
| Zack Brown | Biloxi Shuckers | AA | 9 | 1 |
| Aaron Brooks | Colorado Springs Sky Sox | AAA | 9 | 4 |
| Cam Roegner | Carolina Mudcats | Adv A | 9 | 5 |
| Trey Supak | Biloxi Shuckers, Carolina Mudcats | AA, Adv A | 8 | 7 |
| Dylan File | Wisconsin Timber Rattlers | A | 8 | 10 |
ERA Leaders
| Player | Team | Level | ERA | W | L |
|---|---|---|---|---|---|
| Zack Brown | Brewers, Biloxi Shuckers | AA, R | 2.41 | 9 | 1 |
| Trey Supak | Biloxi Shuckers, Carolina Mudcats | AA, Adv A | 2.49 | 8 | 7 |
| Cam Roegner | Biloxi Shuckers, Colorado Springs Sky Sox, Carolina Mudcats | AA, AAA, Adv A | 2.85 | 9 | 7 |
| Christian Taugner | Wisconsin Timber Rattlers, Carolina Mudcats | A, Adv A | 3.76 | 10 | 8 |
| Dylan File | Wisconsin Timber Rattlers | A | 3.97 | 8 | 10 |
| Thomas Jankins | Colorado Springs Sky Sox, Biloxi Shuckers | AA, AAA | 4.26 | 10 | 9 |
| Nelson Hernandez | Wisconsin Timber Rattlers | A | 4.96 | 10 | 10 |
Minimum 0.8 innings pitched per league game to qualify for ERA leaders
Shutout Leaders
| Player | Team | Level | SHO |
|---|---|---|---|
| Zack Brown | Biloxi Shuckers | AA | 1 |
| Zach Davies | Wisconsin Timber Rattlers | A | 1 |
| Bubba Derby | Colorado Springs Sky Sox | AAA | 1 |
| Christian Taugner | Carolina Mudcats | Adv A | 1 |
Strikeout Leaders
| Player | Team | Level | SO |
|---|---|---|---|
| Braden Webb | Biloxi Shuckers, Carolina Mudcats | AA, Adv A | 128 |
| Trey Supak | Carolina Mudcats, Biloxi Shuckers | AA, Adv A | 123 |
| Zack Brown | Biloxi Shuckers, Brewers | AA, R | 119 |
| Marcos Diplán | Carolina Mudcats, Biloxi Shuckers | AA, Adv A | 117 |
| Dylan File | Wisconsin Timber Rattlers | A | 114 |
| Christian Taugner | Wisconsin Timber Rattlers, Carolina Mudcats | A, Adv A | 109 |
| Kodi Medeiros | Biloxi Shuckers | AA | 107 |
| Alec Bettinger | Carolina Mudcats, Wisconsin Timber Rattlers | A, Adv A | 106 |
| Bowden Francis | Carolina Mudcats, Wisconsin Timber Rattlers | A, Adv A | 106 |
| Victor Diaz | Carolina Mudcats | Adv A | 99 |
| Thomas Jankins | Colorado Springs Sky Sox, Biloxi Shuckers | AA, AAA | 99 |
Save Leaders
| Player | Team | Level | SV |
|---|---|---|---|
| Nate Griep | Biloxi Shuckers | AA | 34 |
| Luke Barker | Carolina Mudcats | Adv A | 20 |
| Rodrigo Benoit | Wisconsin Timber Rattlers | A | 10 |
| Robbie Hitt | Wisconsin Timber Rattlers | A | 9 |
| Gabe Friese | Wisconsin Timber Rattlers | A | 6 |
| Jon Olczak | Biloxi Shuckers, Carolina Mudcats | AA, Adv A | 6 |
| Jorge López | Colorado Springs Sky Sox | AAA | 5 |
| Michael Mediavilla | Brewers, Helena Brewers | R | 5 |
| Michael Petersen | Wisconsin Timber Rattlers | A | 4 |
| Quintin Torres-Costa | Biloxi Shuckers, Colorado Springs Sky Sox | AA, AAA | 4 |
| Mike Zagurski | Colorado Springs Sky Sox | AAA | 4 |
