
1914 American Association Leaders
1914 American Association Teams, Rosters and Statistics
1914 American Association Standings
Batting Average Leaders
| Player | Team | Avg. | H | AB |
|---|---|---|---|---|
| Bill Hinchman | Columbus Senators | .366 | 227 | 620 |
| Red Killefer | Minneapolis Millers | .344 | 148 | 430 |
| Tommy Griffith | Indianapolis Indians | .340 | 170 | 500 |
| Morrie Rath | Kansas City Blues | .338 | 226 | 669 |
| Dave Altizer | Minneapolis Millers | .331 | 210 | 635 |
| Pete Compton | Kansas City Blues | .325 | 197 | 607 |
| Newt Randall | Milwaukee Brewers | .321 | 209 | 651 |
| Ray Miller | Columbus Senators | .319 | 177 | 555 |
| Bunny Brief | Kansas City Blues | .318 | 205 | 645 |
| Hank Severeid | Louisville Colonels | .317 | 163 | 515 |
| Polly McLarry | Louisville Colonels | .316 | 167 | 529 |
| Denney Wilie | Cleveland Bearcats | .316 | 148 | 468 |
| Johnny Beall | Milwaukee Brewers | .312 | 188 | 603 |
| John Knight | Cleveland Bearcats | .308 | 163 | 530 |
| Henri Rondeau | Minneapolis Millers | .308 | 157 | 510 |
| Happy Felsch | Milwaukee Brewers | .304 | 175 | 576 |
| Harry Clark | Milwaukee Brewers | .301 | 144 | 478 |
| Harry Niles | St. Paul Apostles | .300 | 178 | 594 |
| Frank Metz | Indianapolis Indians | .296 | 184 | 621 |
| Phil Lewis | Milwaukee Brewers | .295 | 182 | 617 |
Minimum 2.7 plate appearances per league game to qualify for batting average leaders
Hits Leaders
| Player | Team | Hits | 2B | 3B | HR |
|---|---|---|---|---|---|
| Bill Hinchman | Columbus Senators | 227 | 57 | 21 | 9 |
| Morrie Rath | Kansas City Blues | 226 | 23 | 6 | 0 |
| Dave Altizer | Minneapolis Millers | 210 | 37 | 9 | 14 |
| Newt Randall | Milwaukee Brewers | 209 | 27 | 11 | 6 |
| Bunny Brief | Kansas City Blues | 205 | 51 | 16 | 12 |
| Pete Compton | Kansas City Blues | 197 | 33 | 13 | 11 |
| Johnny Beall | Milwaukee Brewers | 188 | 28 | 19 | 10 |
| Frank Metz | Indianapolis Indians | 184 | 19 | 9 | 4 |
| Phil Lewis | Milwaukee Brewers | 182 | 23 | 11 | 4 |
| Jack Stansbury | Louisville Colonels | 182 | 26 | 11 | 1 |
Home Run Leaders
Doubles Leaders
Triples Leaders
Wins Leaders
ERA Leaders
| Player | Team | ERA | W | L |
|---|---|---|---|---|
| Joe Hovlik | Milwaukee Brewers | 2.54 | 24 | 14 |
| Joe Willis | Indianapolis Indians | 2.57 | 19 | 13 |
| Bert Gallia | Kansas City Blues | 2.68 | 26 | 12 |
| Grover Lowdermilk | Louisville Colonels | 2.85 | 18 | 16 |
| John Shackelford | Milwaukee Brewers | 2.87 | 11 | 2 |
| Irv Young | Milwaukee Brewers | 2.88 | 20 | 16 |
| Ralph Cutting | Milwaukee Brewers | 2.91 | 9 | 8 |
| Bill Schardt | Indianapolis Indians | 2.96 | 13 | 12 |
| Sandy Burk | Indianapolis Indians | 3.11 | 7 | 14 |
| Jake Northrop | Louisville Colonels | 3.17 | 26 | 10 |
| Fred Toney | Louisville Colonels | 3.21 | 21 | 15 |
| William Ellis | Louisville Colonels | 3.24 | 9 | 6 |
| Louis LeRoy | Indianapolis Indians | 3.27 | 12 | 5 |
| Buster Braun | Milwaukee Brewers | 3.31 | 6 | 5 |
| Lynn Brenton | Cleveland Bearcats | 3.40 | 14 | 11 |
| George Kahler | Cleveland Bearcats | 3.44 | 15 | 11 |
| Karl Adams | Indianapolis Indians | 3.48 | 13 | 8 |
| Roy Patterson | Minneapolis Millers | 3.50 | 9 | 9 |
| Joe Lake | Minneapolis Millers | 3.56 | 16 | 13 |
| Tom Dougherty | Milwaukee Brewers | 3.64 | 14 | 4 |
Minimum 0.8 innings pitched per league game to qualify for ERA leaders
