Evansville Braves All-Time Leaders
Evansville Braves Rosters and Statistics
Hits Leaders
| Player | Seasons | Hits | 2B | 3B | HR |
|---|---|---|---|---|---|
| Leonard Williams | 3 (1953-1955) | 359 | 53 | 21 | 53 |
| Mike Krsnich | 3 (1954-1956) | 273 | 49 | 10 | 24 |
| Nelvin Cooper | 3 (1950-1952) | 251 | 38 | 7 | 13 |
| Jim Frey | 2 (1951-1952) | 248 | 49 | 12 | 3 |
| Horace Garner | 2 (1952-1956) | 232 | 32 | 14 | 36 |
| Joe Unfried | 2 (1955-1956) | 211 | 34 | 4 | 26 |
| Bill Wells | 3 (1953-1955) | 210 | 39 | 8 | 40 |
| Johnny Turco | 2 (1953-1954) | 210 | 38 | 7 | 8 |
| Joseph DellaMonica | 2 (1951-1952) | 205 | 34 | 7 | 14 |
| Harry Warner | 2 (1951-1952) | 204 | 39 | 20 | 16 |
Home Run Leaders
| Player | Seasons | HR |
|---|---|---|
| Leonard Williams | 3 (1953-1955) | 53 |
| Bill Wells | 3 (1953-1955) | 40 |
| Horace Garner | 2 (1952-1956) | 36 |
| Lee Maye | 2 (1955-1956) | 26 |
| Joe Unfried | 2 (1955-1956) | 26 |
| Mike Krsnich | 3 (1954-1956) | 24 |
| Joseph Andrews | 2 (1952-1955) | 20 |
| Larry Pennell | 1 (1953) | 16 |
| Harry Warner | 2 (1951-1952) | 16 |
| Don Manno | 1 (1940) | 16 |
| Chet Clemens | 1 (1940) | 15 |
| Joseph DellaMonica | 2 (1951-1952) | 14 |
| Earl Hersh | 1 (1954) | 13 |
| Nelvin Cooper | 3 (1950-1952) | 13 |
| Johnny Goryl | 2 (1952-1953) | 13 |
| Jack Daniels | 1 (1948) | 11 |
| Hank Ertman | 1 (1948) | 11 |
| John Stratton | 1 (1956) | 11 |
| Félix Mantilla | 1 (1952) | 11 |
| William Rittman | 1 (1956) | 9 |
Doubles Leaders
| Player | Seasons | 2B |
|---|---|---|
| Leonard Williams | 3 (1953-1955) | 53 |
| Jim Frey | 2 (1951-1952) | 49 |
| Mike Krsnich | 3 (1954-1956) | 49 |
| Raymond Fletcher | 3 (1948-1952) | 40 |
| Harry Warner | 2 (1951-1952) | 39 |
| Bill Wells | 3 (1953-1955) | 39 |
| Johnny Turco | 2 (1953-1954) | 38 |
| Nelvin Cooper | 3 (1950-1952) | 38 |
| Joe Unfried | 2 (1955-1956) | 34 |
| Joseph Andrews | 2 (1952-1955) | 34 |
| Joseph DellaMonica | 2 (1951-1952) | 34 |
| Horace Garner | 2 (1952-1956) | 32 |
| Johnny Goryl | 2 (1952-1953) | 30 |
| Duri Vital | 2 (1951-1952) | 29 |
| Dick Willis | 2 (1951-1952) | 27 |
| Bobby Malkmus | 1 (1954) | 27 |
| Don Manno | 1 (1940) | 24 |
| Buster Bray | 1 (1940) | 24 |
| Earl Hersh | 1 (1954) | 24 |
| Chet Clemens | 1 (1940) | 23 |
Triples Leaders
| Player | Seasons | 3B |
|---|---|---|
| Leonard Williams | 3 (1953-1955) | 21 |
| Harry Warner | 2 (1951-1952) | 20 |
| Don Manno | 1 (1940) | 18 |
| Horace Garner | 2 (1952-1956) | 14 |
| Raymond Fletcher | 2 (1948-1951) | 13 |
| John Hennerich | 1 (1948) | 12 |
| Jim Frey | 2 (1951-1952) | 12 |
| Pete Whisenant | 1 (1948) | 11 |
| Larry Pennell | 1 (1953) | 11 |
| Hank Ertman | 1 (1948) | 11 |
| Bob Harmon | 1 (1948) | 11 |
| Skippy Roberge | 1 (1940) | 10 |
| Mike Krsnich | 3 (1954-1956) | 10 |
| Chet Clemens | 1 (1940) | 10 |
| Bobby Malkmus | 1 (1954) | 10 |
| Charles Bigham | 1 (1955) | 8 |
| Lee Maye | 2 (1955-1956) | 8 |
| Buster Bray | 1 (1940) | 8 |
| Arnie Hallgren | 1 (1953) | 8 |
| Jack Daniels | 1 (1948) | 8 |
RBI Leaders
| Player | Seasons | RBI |
|---|---|---|
| Mike Krsnich | 1 (1954) | 84 |
| Earl Hersh | 1 (1954) | 84 |
| Bill Wells | 1 (1954) | 72 |
| Bobby Malkmus | 1 (1954) | 66 |
| Leonard Williams | 1 (1954) | 57 |
| Robert Stalker | 1 (1954) | 45 |
| Donald Damiano | 1 (1954) | 32 |
| Johnny Turco | 1 (1954) | 31 |
| Joseph Whitley | 1 (1954) | 29 |
| Lou Soscia | 1 (1954) | 22 |
| Al Spangler | 1 (1954) | 17 |
| Bill Robertson | 1 (1954) | 16 |
| Rudy Johnson | 1 (1954) | 13 |
| Walter Peterson | 1 (1954) | 12 |
| Ray Rippelmeyer | 1 (1954) | 10 |
| Bill Roland | 1 (1954) | 6 |
| Mel Himes | 1 (1954) | 3 |
| Bill Denney | 1 (1954) | 2 |
| Frank Oehling | 1 (1954) | 2 |
| Larry Burgess | 1 (1954) | 2 |
Wins Leaders
| Player | Seasons | W | L |
|---|---|---|---|
| Bill Denney | 2 (1952-1954) | 20 | 13 |
| Bill Roland | 2 (1954-1955) | 20 | 15 |
| Paul Cave | 2 (1952-1953) | 20 | 17 |
| Glenn Thompson | 2 (1948-1950) | 19 | 6 |
| Larry Burgess | 2 (1954-1956) | 19 | 14 |
| Don Nottebart | 1 (1956) | 18 | 3 |
| George Yorke | 2 (1951-1952) | 18 | 14 |
| Humberto Robinson | 1 (1953) | 17 | 8 |
| Stewart Alton | 2 (1952-1953) | 17 | 13 |
| Skip Pope | 2 (1950-1951) | 17 | 12 |
| Lee Hazel | 1 (1940) | 17 | 9 |
| Alfred Dumouchelle | 1 (1951) | 17 | 10 |
| Ray Rippelmeyer | 1 (1954) | 16 | 5 |
| Jack Lutz | 1 (1951) | 16 | 10 |
| Bob Whitcher | 1 (1948) | 14 | 11 |
| Charles Moore | 2 (1951-1952) | 14 | 15 |
| Bill Donovan | 1 (1940) | 14 | 7 |
| Vic Rehm | 1 (1955) | 14 | 11 |
| John Dagenhard | 1 (1940) | 13 | 15 |
| Wendell Doss | 2 (1955-1956) | 13 | 7 |
Shutout Leaders
| Player | Seasons | SHO |
|---|---|---|
| Bill Roland | 1 (1954) | 3 |
| Larry Burgess | 1 (1954) | 3 |
| Ray Rippelmeyer | 1 (1954) | 3 |
| Rudolph Fortin | 1 (1954) | 1 |
Strikeout Leaders
| Player | Seasons | SO |
|---|---|---|
| Bill Roland | 1 (1954) | 148 |
| Frederick Vogel | 1 (1954) | 124 |
| Ray Rippelmeyer | 1 (1954) | 104 |
| Larry Burgess | 1 (1954) | 104 |
| Rudolph Fortin | 1 (1954) | 60 |
| Bill Denney | 1 (1954) | 46 |
| Frank Oehling | 1 (1954) | 40 |
| Bill Hockenbury | 1 (1954) | 27 |
| Mel Himes | 1 (1954) | 12 |
Evansville Braves Stats by Year
