Federalsburg A's All-Time Leaders
Federalsburg A's Rosters and Statistics
Hits Leaders
| Player | Seasons | Hits | 2B | 3B | HR |
|---|---|---|---|---|---|
| Ducky Detweiler | 3 (1939-1948) | 375 | 64 | 10 | 60 |
| Spider Wilhelm | 2 (1947-1948) | 267 | 41 | 8 | 16 |
| Joe Rullo | 2 (1939-1940) | 203 | 44 | 3 | 14 |
| Irvin Kolberg | 1 (1939) | 160 | 34 | 2 | 21 |
| Albert Evanko | 2 (1939-1940) | 159 | 27 | 3 | 7 |
| Pep Rambert | 1 (1947) | 138 | 28 | 2 | 19 |
| Frank Niedowicz | 1 (1948) | 133 | 19 | 1 | 15 |
| Walter Forwood | 1 (1941) | 131 | 23 | 6 | 3 |
| Charles Havelka | 1 (1947) | 130 | 30 | 4 | 6 |
| Lloyd Rice | 1 (1940) | 124 | 22 | 1 | 7 |
Home Run Leaders
| Player | Seasons | HR |
|---|---|---|
| Ducky Detweiler | 3 (1939-1948) | 60 |
| Ron Northey | 1 (1939) | 23 |
| Irvin Kolberg | 1 (1939) | 21 |
| Sammy Holbrook | 1 (1939) | 20 |
| Pep Rambert | 1 (1947) | 19 |
| Spider Wilhelm | 2 (1947-1948) | 16 |
| Vincent Phillips | 1 (1939) | 16 |
| Frank Niedowicz | 1 (1948) | 15 |
| Joe Rullo | 2 (1939-1940) | 14 |
| Tex Warfield | 1 (1948) | 11 |
| Lucien Belanger | 1 (1939) | 11 |
Doubles Leaders
| Player | Seasons | 2B |
|---|---|---|
| Ducky Detweiler | 3 (1939-1948) | 64 |
| Joe Rullo | 2 (1939-1940) | 44 |
| Spider Wilhelm | 2 (1947-1948) | 41 |
| Irvin Kolberg | 1 (1939) | 34 |
| Charles Havelka | 1 (1947) | 30 |
| Pep Rambert | 1 (1947) | 28 |
| Albert Evanko | 2 (1939-1940) | 27 |
| William Einsel | 2 (1947-1948) | 26 |
| Walter Forwood | 1 (1941) | 23 |
| Ron Northey | 1 (1939) | 23 |
Triples Leaders
| Player | Seasons | 3B |
|---|---|---|
| Ducky Detweiler | 3 (1939-1948) | 10 |
| Spider Wilhelm | 2 (1947-1948) | 8 |
| George Suder | 1 (1947) | 7 |
| Ron Northey | 1 (1939) | 6 |
| Walter Forwood | 1 (1941) | 6 |
| Charles Havelka | 1 (1947) | 4 |
| Earl Tennant | 1 (1941) | 4 |
| Edward Tracewski | 1 (1940) | 4 |
| Robert Richardson | 1 (1947) | 4 |
| Bowman McLaughlin | 1 (1947) | 3 |
| Joe Rullo | 2 (1939-1940) | 3 |
| Lucien Belanger | 1 (1939) | 3 |
| Albert Evanko | 1 (1939) | 3 |
| Vincent Phillips | 1 (1939) | 3 |
Wins Leaders
| Player | Seasons | W | L |
|---|---|---|---|
| Les Hinckle | 1 (1939) | 27 | 6 |
| Joseph Adams | 2 (1947-1948) | 25 | 19 |
| Louis DeFeo | 2 (1947-1948) | 23 | 21 |
| Roland Reisberg | 2 (1940-1941) | 19 | 15 |
| Dick Mulligan | 1 (1940) | 16 | 8 |
| Edward Funk | 1 (1939) | 14 | 5 |
| Nathan Pelter | 1 (1939) | 12 | 1 |
| Raymond Browne | 2 (1939-1940) | 11 | 13 |
| Charles Storch | 1 (1947) | 9 | 2 |
| Dominic Kolodziej | 1 (1940) | 8 | 12 |
Federalsburg A's Stats by Year
