Pensacola Fliers All-Time Leaders
Pensacola Fliers Rosters and Statistics
Hits Leaders
| Player | Seasons | Hits | 2B | 3B | HR |
|---|---|---|---|---|---|
| Neal Stepp | 3 (1938-1940) | 497 | 76 | 18 | 9 |
| Tom Pyle | 2 (1928-1929) | 387 | 65 | 35 | 13 |
| Bubba Floyd | 2 (1939-1940) | 318 | 52 | 13 | 0 |
| Bobby Bragan | 2 (1938-1939) | 314 | 50 | 19 | 13 |
| Neb Wilson | 2 (1948-1950) | 308 | 62 | 7 | 54 |
| Chuck Baron | 2 (1938-1939) | 285 | 39 | 21 | 6 |
| Richard Tangeman | 2 (1928-1929) | 277 | 34 | 17 | 2 |
| Norris Simms | 2 (1938-1939) | 259 | 35 | 2 | 1 |
| Huron Horton | 2 (1937-1938) | 224 | 23 | 7 | 0 |
| Rudy Laskowski | 2 (1938-1939) | 201 | 38 | 5 | 16 |
Home Run Leaders
| Player | Seasons | HR |
|---|---|---|
| Neb Wilson | 2 (1948-1950) | 54 |
| Norman DeWeese | 1 (1940) | 22 |
| Jim Rivera | 1 (1950) | 20 |
| Charles Weathers | 1 (1950) | 20 |
| Bob Thorpe | 1 (1948) | 16 |
| Rudy Laskowski | 2 (1938-1939) | 16 |
| Bobby Bragan | 2 (1938-1939) | 13 |
| Tom Pyle | 2 (1928-1929) | 13 |
| James Blair | 1 (1948) | 12 |
| Davey Williams | 1 (1948) | 12 |
| Edwin Vandegrift | 1 (1940) | 10 |
| Neal Stepp | 2 (1939-1940) | 9 |
| Phil Seghi | 1 (1938) | 7 |
| Pierce McWhorter | 1 (1948) | 7 |
| Morton Smith | 1 (1950) | 6 |
| Chuck Baron | 2 (1938-1939) | 6 |
| Wally Dashiell | 1 (1928) | 6 |
| Robert Falk | 1 (1950) | 6 |
| Charles Woddail | 1 (1948) | 5 |
| John McAnulty | 1 (1948) | 5 |
Doubles Leaders
| Player | Seasons | 2B |
|---|---|---|
| Neal Stepp | 3 (1938-1940) | 76 |
| Tom Pyle | 2 (1928-1929) | 65 |
| Neb Wilson | 2 (1948-1950) | 62 |
| Bubba Floyd | 2 (1939-1940) | 52 |
| Bobby Bragan | 2 (1938-1939) | 50 |
| Chuck Baron | 2 (1938-1939) | 39 |
| Rudy Laskowski | 2 (1938-1939) | 38 |
| Charles Weathers | 1 (1950) | 37 |
| James Blair | 1 (1948) | 35 |
| Norman DeWeese | 1 (1940) | 35 |
| Norris Simms | 2 (1938-1939) | 35 |
| Richard Tangeman | 2 (1928-1929) | 34 |
| Charles Woddail | 1 (1948) | 32 |
| Paul Carpenter | 1 (1937) | 30 |
| Davey Williams | 1 (1948) | 30 |
| Woody Arkeketa | 1 (1937) | 29 |
| Jim Rivera | 1 (1950) | 29 |
| Ted Block | 1 (1940) | 27 |
| Doc Johnston | 1 (1928) | 27 |
| Otto Lind | 1 (1928) | 27 |
Triples Leaders
| Player | Seasons | 3B |
|---|---|---|
| Tom Pyle | 2 (1928-1929) | 35 |
| Woody Arkeketa | 1 (1937) | 21 |
| Chuck Baron | 2 (1938-1939) | 21 |
| Bob Hargrave | 1 (1938) | 19 |
| Bobby Bragan | 2 (1938-1939) | 19 |
| Neal Stepp | 3 (1938-1940) | 18 |
| Richard Tangeman | 2 (1928-1929) | 17 |
| Phil Seghi | 1 (1938) | 17 |
| Norman James | 1 (1937) | 14 |
| Bob Thorpe | 1 (1948) | 14 |
| Bubba Floyd | 2 (1939-1940) | 13 |
| Harry Walker | 1 (1939) | 13 |
| Norman DeWeese | 1 (1940) | 12 |
| Ray Williams | 1 (1950) | 12 |
| Jim Rivera | 1 (1950) | 12 |
| Charles Weathers | 1 (1950) | 11 |
| Joseph Gonzalez | 2 (1938-1939) | 10 |
| Davey Williams | 1 (1948) | 10 |
| Doc Johnston | 1 (1928) | 9 |
| Jodie Longnecker | 1 (1928) | 9 |
RBI Leaders
| Player | Seasons | RBI |
|---|---|---|
| Pierce McWhorter | 1 (1948) | 51 |
Wins Leaders
| Player | Seasons | W | L |
|---|---|---|---|
| Kinner Graf | 4 (1937-1940) | 68 | 32 |
| Johnny Hutchings | 2 (1938-1939) | 40 | 16 |
| Andrew Elko | 2 (1948-1950) | 33 | 22 |
| Garth Mann | 2 (1939-1940) | 28 | 13 |
| Roy Appleton | 1 (1928) | 26 | 12 |
| Roy Decker | 2 (1937-1940) | 26 | 27 |
| Bill Clowers | 2 (1928-1929) | 25 | 24 |
| Leon Kyle | 1 (1938) | 20 | 5 |
| Zack Schuessler | 1 (1939) | 20 | 7 |
| Charlie Gassaway | 1 (1938) | 18 | 8 |
| Leo Murray | 2 (1948-1950) | 18 | 15 |
| Clare Bertram | 1 (1937) | 18 | 9 |
| Jack Taylor | 1 (1948) | 18 | 11 |
| Nat Love | 1 (1940) | 17 | 11 |
| Lefty Hoerst | 1 (1940) | 16 | 7 |
| Willis Hosler | 2 (1938-1939) | 15 | 14 |
| Morris Pickens | 1 (1937) | 15 | 11 |
| Carlos Moore | 1 (1928) | 15 | 9 |
| Edgar McBride | 1 (1928) | 14 | 11 |
| Gene Lambert | 1 (1940) | 13 | 8 |
Pensacola Fliers Stats by Year
