Richmond Climbers All-Time Leaders
Richmond Climbers Rosters and Statistics
Hits Leaders
| Player | Seasons | Hits | 2B | 3B | HR |
|---|---|---|---|---|---|
| Angel Aragón | 2 (1915-1916) | 238 | 30 | 15 | 2 |
| Bill Bankston | 2 (1915-1916) | 199 | 24 | 12 | 3 |
| Tim Hendryx | 1 (1916) | 157 | 29 | 6 | 5 |
| Johnny Bates | 1 (1915) | 141 | 27 | 9 | 6 |
| Bob Clemens | 1 (1916) | 126 | 17 | 7 | 1 |
| Charlie Pick | 1 (1915) | 109 | 19 | 11 | 0 |
| Red McDermott | 1 (1916) | 108 | 15 | 6 | 1 |
| Hack Eibel | 1 (1916) | 95 | 10 | 9 | 3 |
| Mickey Keliher | 1 (1916) | 94 | 14 | 9 | 1 |
| Sam Crane | 1 (1915) | 93 | 10 | 4 | 3 |
Home Run Leaders
| Player | Seasons | HR |
|---|---|---|
| Johnny Bates | 1 (1915) | 6 |
| Tim Hendryx | 1 (1916) | 5 |
| Hack Eibel | 1 (1916) | 3 |
| Sam Crane | 1 (1915) | 3 |
| Healey | 1 (1915) | 3 |
| Bill Reynolds | 1 (1916) | 3 |
| Bill Bankston | 1 (1916) | 3 |
| Dutch Hoffman | 1 (1915) | 2 |
| Angel Aragón | 1 (1915) | 2 |
| Mickey Keliher | 1 (1916) | 1 |
| Jack Dunn | 1 (1915) | 1 |
| Red McDermott | 1 (1916) | 1 |
| Bob Clemens | 1 (1916) | 1 |
| Al Leake | 1 (1916) | 1 |
Doubles Leaders
| Player | Seasons | 2B |
|---|---|---|
| Angel Aragón | 2 (1915-1916) | 30 |
| Tim Hendryx | 1 (1916) | 29 |
| Johnny Bates | 1 (1915) | 27 |
| Bill Bankston | 2 (1915-1916) | 24 |
| Charlie Pick | 1 (1915) | 19 |
| Bob Clemens | 1 (1916) | 17 |
| Red McDermott | 1 (1916) | 15 |
| Mickey Keliher | 1 (1916) | 14 |
| Bill Reynolds | 1 (1916) | 11 |
| Shag Thompson | 1 (1915) | 10 |
| Sam Crane | 1 (1915) | 10 |
| Hack Eibel | 1 (1916) | 10 |
| Healey | 1 (1915) | 10 |
| Charlie Mullen | 1 (1915) | 6 |
| Chick Fewster | 1 (1915) | 6 |
| Bill Morrisette | 1 (1915) | 5 |
| Al Leake | 1 (1916) | 4 |
| Paul Krichell | 1 (1915) | 4 |
| Harry O'Donnell | 2 (1915-1916) | 4 |
| Alex Schaufele | 1 (1915) | 3 |
Triples Leaders
| Player | Seasons | 3B |
|---|---|---|
| Angel Aragón | 2 (1915-1916) | 15 |
| Bill Bankston | 2 (1915-1916) | 12 |
| Charlie Pick | 1 (1915) | 11 |
| Mickey Keliher | 1 (1916) | 9 |
| Hack Eibel | 1 (1916) | 9 |
| Johnny Bates | 1 (1915) | 9 |
| Bob Clemens | 1 (1916) | 7 |
| Healey | 1 (1915) | 7 |
| Dutch Hoffman | 1 (1915) | 7 |
| Tim Hendryx | 1 (1916) | 6 |
| Red McDermott | 1 (1916) | 6 |
| Charlie Mullen | 1 (1915) | 4 |
| Sam Crane | 1 (1915) | 4 |
| George Twombly | 1 (1915) | 4 |
| Shag Thompson | 1 (1915) | 4 |
| Bill Reynolds | 1 (1916) | 4 |
| Alex Schaufele | 1 (1915) | 3 |
| Al Leake | 1 (1916) | 3 |
| Gene Steinbrenner | 1 (1916) | 2 |
| Allen Russell | 1 (1915) | 2 |
Wins Leaders
| Player | Seasons | W | L |
|---|---|---|---|
| Allen Russell | 1 (1915) | 21 | 15 |
| Bill Morrisette | 1 (1915) | 16 | 26 |
| Sammy Ross | 1 (1916) | 15 | 13 |
| Harry Rhoades | 1 (1916) | 10 | 13 |
| Al Leake | 1 (1916) | 9 | 12 |
| Frank McKenry | 1 (1916) | 8 | 11 |
| Ensign Cottrell | 1 (1915) | 7 | 11 |
| Bert Humphries | 1 (1916) | 6 | 3 |
| George Crable | 1 (1916) | 5 | 5 |
| Frank Jarman | 2 (1915-1916) | 5 | 5 |
| Ray Keating | 1 (1916) | 3 | 7 |
| Ray Andrews | 1 (1915) | 3 | 0 |
| Joe Gleason | 1 (1916) | 2 | 2 |
| John Verbout | 1 (1916) | 1 | 1 |
Richmond Climbers Stats by Year
