2011 Charlotte Knights Roster
Team Record: 69-74
Finished 3rd in the IL's South Division
Manager: Joe McEwing (69-74)
Affiliation: Chicago White Sox
Location: Fort Mill, South Carolina
Ballpark: Knights Castle Stadium
Attendance: 279,107, Avg. 4,105 in 68 home dates
The Charlotte Knights of the International League ended the 2011 season with a record of 69 wins and 74 losses, finishing third in the league's South Division.
The Knights scored 614 runs and surrendered 634 runs. Dayán Viciedo and Dallas McPherson led Charlotte with 20 home runs apiece., while Tyler Flowers walloped 15 or more, too. Dayán Viciedo accounted for 78 RBI and topped hitters with significant playing time by connecting at a .296 clip. Lucas Harrell paced the team with 7 wins.
Players from the 2011 Charlotte Knights who spent time in Major League Baseball during their careers included Donny Lucy, Jake Peavy, Tyler Flowers, Miguel Socolovich, Josh Phegley, Mark Teahen, Freddy Dolsi, Josh Kinney, Philip Humber, Jeff Marquez, Deunte Heath, Eduardo Escobar, Alejandro De Aza, Joe Bisenius, Dallas McPherson, Travis Dawkins, Michael Restovich, Lucas Harrell, Addison Reed, Brian Bruney, Shane Lindsay, Dayán Viciedo, Wes Whisler, Brian Omogrosso, Dylan Axelrod, Doug Davis, Jordan Danks, Jhonny Núñez, Lastings Milledge, Tony Peña, Greg Infante, Zach Stewart, A. J. Pierzynski and John Danks.
Joe McEwing served as manager.Click on column headings to sort.
| Player | Bats | Throws | Birth Date | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| Dylan Axelrod | R | R | July 30, 1985 | 5'10" | 195 | Santa Barbara, CA US |
| J. R. Ballinger | R | R | April 2, 1988 | 6'1" | 190 | Moss Point, MS US |
| Cameron Bayne | R | R | February 14, 1988 | 6'2" | 205 | Honolulu, HI US |
| Joe Bisenius | R | R | September 18, 1982 | 6'4" | 210 | Sioux City, IA US |
| Brian Bruney | R | R | February 17, 1982 | 6'3" | 235 | Astoria, OR US |
| Anthony Carter | L | R | April 4, 1986 | 6'4" | 215 | Decatur, GA US |
| Jonathan Casey | R | R | December 13, 1988 | 6'3" | 174 | Springfield, MO US |
| Justin Cassel | R | R | September 25, 1984 | 6'2" | 215 | Los Angeles, CA US |
| Ozzie Chavez | S | R | July 13, 1983 | 6'1" | 175 | Villa Mella, Santo Domingo DO |
| Kyle Cofield | R | R | January 23, 1987 | 6'5" | 220 | Gadsden, AL US |
| Tyson Corley | R | R | January 26, 1986 | 6'6" | 200 | Enid, OK US |
| John Danks | L | L | April 15, 1985 | 6'1" | 210 | Austin, TX US |
| Jordan Danks | L | R | August 7, 1986 | 6'5" | 220 | Austin, TX US |
| Doug Davis | R | L | September 21, 1975 | 6'4" | 215 | Sacramento, CA US |
| Travis Dawkins | R | R | May 12, 1979 | 6'1" | 180 | Newberry, SC US |
| Alejandro De Aza | L | L | April 11, 1984 | 6'0" | 195 | Guaymate, La Romana DO |
| Freddy Dolsi | R | R | January 9, 1983 | 6'0" | 160 | San Pedro de Macoris, San Pedro de Macoris DO |
| Eduardo Escobar | S | R | January 5, 1989 | 5'10" | 185 | Villa de Cura, Aragua VE |
| Tyler Flowers | R | R | January 24, 1986 | 6'4" | 260 | Roswell, GA US |
| Jim Gallagher | L | L | September 3, 1985 | 6'1" | 195 | Pittsburgh, PA US |
| Drew Garcia | S | R | April 22, 1986 | 6'1" | 175 | El Cajon, CA US |
| Stefan Gartrell | R | R | January 14, 1984 | 6'3" | 230 | San Francisco, CA US |
| Justin Greene | R | R | October 10, 1985 | 6'0" | 185 | Goose Creek, SC US |
| Lucas Harrell | S | R | June 3, 1985 | 6'2" | 205 | Springfield, MO US |
| Deunte Heath | R | R | August 8, 1985 | 6'4" | 240 | Atlanta, GA US |
| Gaby Hernandez | R | R | May 21, 1986 | 6'3" | 215 | Miami, FL US |
| Philip Humber | R | R | December 21, 1982 | 6'3" | 215 | Nacogdoches, TX US |
| Brandon Hynick | R | R | March 7, 1985 | 6'3" | 205 | North Royalton, OH US |
| Greg Infante | R | R | July 10, 1987 | 6'1" | 200 | Caracas, Distrito Federal VE |
| Josh Kinney | R | R | March 31, 1979 | 6'0" | 220 | Coudersport, PA US |
| Brandon Kloess | R | R | December 9, 1984 | 6'2" | 195 | Montgomery, AL US |
| Tyler Kuhn | L | R | September 9, 1986 | 5'10" | 185 | Louisville, KY US |
| Shane Lindsay | R | R | January 25, 1985 | 6'2" | 230 | Melbourne, Victoria AU |
| Keegan Linza | R | R | November 10, 1988 | 6'6" | 235 | Charlotte, NC US |
| Donny Lucy | R | R | August 8, 1982 | 6'2" | 205 | Escondido, CA US |
| Jeff Marquez | R | R | August 10, 1984 | 6'2" | 190 | Vacaville, CA US |
| Dallas McPherson | L | R | July 23, 1980 | 6'4" | 225 | Greensboro, NC US |
| Lastings Milledge | R | R | April 5, 1985 | 5'11" | 210 | Bradenton, FL US |
| Jhonny Núñez | R | R | November 26, 1985 | 6'3" | 215 | San Jose de las Matas, Santiago DO |
| Brian Omogrosso | R | R | April 26, 1984 | 6'4" | 240 | Beaver Falls, PA US |
| Jake Peavy | R | R | May 31, 1981 | 6'1" | 195 | Mobile, AL US |
| Tony Peña | R | R | January 9, 1982 | 6'2" | 240 | Santo Domingo, Distrito Nacional DO |
| Josh Phegley | R | R | February 12, 1988 | 5'10" | 225 | Terre Haute, IN US |
| A. J. Pierzynski | L | R | December 30, 1976 | 6'3" | 250 | Bridgehampton, NY US |
| Jared Price | R | R | March 18, 1982 | 6'2" | 230 | Burley, ID US |
| Addison Reed | L | R | December 27, 1988 | 6'4" | 230 | Montclair, CA US |
| Dan Remenowsky | R | R | April 7, 1986 | 6'5" | 245 | Cincinnati, OH US |
| Michael Restovich | R | R | January 3, 1979 | 6'6" | 240 | Rochester, MN US |
| Adam Ricks | S | R | September 24, 1982 | 5'10" | 190 | Rexburg, ID US |
| Joseph Serafin | L | L | February 27, 1986 | 5'10" | 185 | Tariffville, CT US |
| Kyle Shelton | R | R | May 15, 1986 | 6'0" | 184 | Virginia Beach, VA US |
| Miguel Socolovich | R | R | July 24, 1986 | 6'1" | 205 | Caracas, Distrito Federal VE |
| Zach Stewart | R | R | September 28, 1986 | 6'2" | 205 | Wichita Falls, TX US |
| Mark Teahen | L | R | September 6, 1981 | 6'3" | 230 | Redlands, CA US |
| Dayán Viciedo | R | R | March 10, 1989 | 5'11" | 240 | Remedios, Villa Clara CU |
| Wes Whisler | L | L | April 7, 1983 | 6'5" | 240 | Indianapolis, IN US |
| Matt Zaleski | R | R | December 2, 1981 | 6'1" | 205 | Arlington Heights, IL US |
Average attendance is based upon the number of actual home dates where known (most leagues from 1992 and later). Where the number of home dates is not known, the average is calculated using half the team's total games.
