2012 Colorado Springs Sky Sox Roster
Team Record: 75-69
Finished 2nd in the PCL's North Division of the Pacific Conference
Manager: Stu Cole (75-69)
Affiliation: Colorado Rockies
Location: Colorado Springs, Colorado
Ballpark: Security Service Stadium
Attendance: 334,245, Avg. 4,915 in 68 home dates
The Colorado Springs Sky Sox of the Pacific Coast League ended the 2012 season with a record of 75 wins and 69 losses, finishing second in the league's North Division of the Pacific Conference.
Stu Cole served as manager.
Click on column headings to sort.
| Player | Bats | Throws | Birth Date | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| Jason Bergmann | R | R | September 25, 1981 | 6'3" | 220 | Neptune, NJ US |
| Austin Bibens-Dirkx | R | R | April 29, 1985 | 6'1" | 210 | Salem, OR US |
| Charlie Blackmon | L | L | July 1, 1986 | 6'3" | 220 | Dallas, TX US |
| Ricky Brooks | R | R | July 18, 1984 | 6'3" | 180 | North Tonawanda, NY US |
| Rex Brothers | L | L | December 18, 1987 | 6'0" | 205 | Murfreesboro, TN US |
| Andrew Brown | R | R | September 10, 1984 | 6'0" | 200 | Dallas, TX US |
| Edwar Cabrera | L | L | October 20, 1987 | 6'0" | 195 | Bani, Peravia DO |
| Wilkin Castillo | S | R | June 1, 1984 | 6'0" | 215 | Bani, Peravia DO |
| Jimmy Cesario | L | R | October 15, 1985 | 5'11" | 200 | New Orleans, LA US |
| Jhoulys Chacín | R | R | January 7, 1988 | 6'3" | 215 | Maracaibo, Zulia VE |
| Tyler Chatwood | R | R | December 16, 1989 | 6'0" | 185 | Redlands, CA US |
| Michael Cuddyer | R | R | March 27, 1979 | 6'2" | 220 | Norfolk, VA US |
| Charlie Culberson | R | R | April 10, 1989 | 6'0" | 200 | Rome, GA US |
| Jorge De La Rosa | L | L | April 5, 1981 | 6'1" | 215 | Monterrey, Nuevo Leon MX |
| Stephen Dodson | R | R | August 29, 1985 | 6'5" | 200 | Chattanooga, TN US |
| Mike Ekstrom | R | R | August 30, 1983 | 6'0" | 190 | Portland, OR US |
| Edgmer Escalona | R | R | October 6, 1986 | 6'4" | 235 | La Guaira, Vargas VE |
| Thomas Field | R | R | February 22, 1987 | 5'10" | 185 | Austin, TX US |
| Christian Friedrich | R | L | July 8, 1987 | 6'4" | 222 | Evanston, IL US |
| Jason Giambi | L | R | January 8, 1971 | 6'3" | 240 | West Covina, CA US |
| Kennil Gomez | R | R | April 8, 1988 | 6'3" | 170 | Bani, Peravia DO |
| Leuris Gomez | R | R | October 20, 1986 | 6'0" | 170 | Moca, Espaillat DO |
| Édgar González | R | R | February 23, 1983 | 6'2" | 210 | San Nicolas de los Garza, Nuevo Leon MX |
| Brendan Harris | R | R | August 26, 1980 | 6'1" | 200 | Queensbury, NY US |
| Will Harris | R | R | August 28, 1984 | 6'4" | 240 | Houston, TX US |
| Ramón Hernández | R | R | May 20, 1976 | 6'0" | 220 | Caracas, Distrito Federal VE |
| Jonathan Herrera | S | R | November 3, 1984 | 5'9" | 180 | Maracaibo, Zulia VE |
| Brandon Hynick | R | R | March 7, 1985 | 6'3" | 205 | North Royalton, OH US |
| Hernán Iribarren | L | R | June 29, 1984 | 6'1" | 202 | Barquisimeto, Lara VE |
| Tyler Johnson | S | L | June 7, 1981 | 6'2" | 180 | Columbia, MO US |
| Eric Junge | R | R | January 5, 1977 | 6'5" | 220 | Manhasset, NY US |
| DJ LeMahieu | R | R | July 13, 1988 | 6'4" | 215 | Visalia, CA US |
| Jeff Marquez | R | R | August 10, 1984 | 6'2" | 190 | Vacaville, CA US |
| Matt McBride | R | R | May 23, 1985 | 6'2" | 215 | Bethlehem, PA US |
| Dan Merklinger | L | L | November 19, 1985 | 6'1" | 195 | Livingston, NJ US |
| Dustin Molleken | L | R | August 21, 1984 | 6'4" | 260 | Regina, SK CA |
| Guillermo Moscoso | R | R | November 14, 1983 | 6'1" | 200 | Maracay, Aragua VE |
| Chris Nelson | R | R | September 3, 1985 | 5'11" | 205 | Escondido, CA US |
| Wil Nieves | R | R | September 25, 1977 | 5'11" | 190 | San Juan, PR |
| Adam Ottavino | S | R | November 22, 1985 | 6'5" | 220 | New York, NY US |
| Josh Outman | L | L | September 14, 1984 | 6'1" | 205 | St. Louis, MO US |
| Jordan Pacheco | R | R | January 30, 1986 | 6'1" | 200 | Albuquerque, NM US |
| Chris Pettit | R | R | August 15, 1984 | 6'0" | 200 | Pasadena, CA US |
| Drew Pomeranz | R | L | November 22, 1988 | 6'6" | 240 | Collierville, TN US |
| Zach Putnam | R | R | July 3, 1987 | 6'2" | 220 | Rochester, MI US |
| Royce Ring | L | L | December 21, 1980 | 6'0" | 220 | La Mesa, CA US |
| Cory Riordan | R | R | May 25, 1986 | 6'4" | 200 | Killingworth, CT US |
| Brandon Roberts | L | R | November 9, 1984 | 6'0" | 190 | Bakersfield, CA US |
| Omir Santos | R | R | April 29, 1981 | 6'0" | 215 | Bayamon, PR |
| Rob Scahill | L | R | February 15, 1987 | 6'2" | 220 | Winfield, IL US |
| Nick Schmidt | R | L | October 10, 1985 | 6'5" | 245 | St. Louis, MO US |
| Tim Sexton | R | R | June 10, 1987 | 6'6" | 185 | Baltimore, MD US |
| Zach Simons | L | R | May 23, 1985 | 6'3" | 205 | Mountain Home, ID US |
| Dallas Tarleton | L | R | August 5, 1987 | 5'11" | 200 | Charlotte, NC US |
| Carlos Torres | R | R | October 22, 1982 | 6'1" | 180 | Santa Cruz, CA US |
| Joe Torres | L | L | September 3, 1982 | 6'2" | 195 | Bronx, NY US |
| Chad Tracy | R | R | July 4, 1985 | 6'3" | 210 | Arlington Heights, IL US |
| Troy Tulowitzki | R | R | October 10, 1984 | 6'3" | 205 | Santa Clara, CA US |
| Jared Wells | R | R | October 31, 1981 | 6'4" | 200 | Freeport, TX US |
| Tim Wheeler | L | R | January 21, 1988 | 6'4" | 205 | Sacramento, CA US |
| Alex White | R | R | August 29, 1988 | 6'3" | 220 | Greenville, NC US |
| Joey Williamson | R | R | January 28, 1986 | 6'2" | 210 | Lantanta, FL US |
| Brandon Wood | R | R | March 2, 1985 | 6'3" | 205 | Austin, TX US |
| Coty Woods | R | R | March 14, 1988 | 6'2" | 190 | Murfreesboro, TN US |
Average attendance is based upon the number of actual home dates where known (most leagues from 1992 and later). Where the number of home dates is not known, the average is calculated using half the team's total games.
