2010 Dunedin Blue Jays Roster
Team Record: 72-67
Finished 3rd in the FSL's North Division
Manager: Clayton McCullough (72-67)
Affiliation: Toronto Blue Jays
Location: Dunedin, Florida
Ballpark: TD Ballpark
Attendance: 36,892, Avg. 576 in 64 home dates
Playoffs - Tampa Yankees 2 games, Dunedin Blue Jays 0
The Dunedin Blue Jays of the Florida State League ended the 2010 season with a record of 72 wins and 67 losses, finishing third in the league's North Division.
The Blue Jays scored 580 runs and conceded 568 runs. Mike McDade led Dunedin with 21 home runs and drove in 64 runs, while leading all qualifying hitters on the roster by connecting at a .267 clip. Chuck Huggins topped the squad with 11 wins and a team-best 3.47 ERA, best among qualifying pitchers.
Members of the 2010 Dunedin Blue Jays who played in Major League Baseball during their careers were Chad Jenkins, Edwin Encarnación, Shawn Hill, Travis Snider, Jesse Litsch, Yan Gomes, Ryan Schimpf, Henderson Álvarez, Travis d'Arnaud, Anthony Gose, A. J. Jiménez, Evan Crawford, Adeiny Hechavarría, Moisés Sierra, Brian Tallet, Ryan Goins, Chad Beck, Joel Carreño, Scott Richmond and Tyler Pastornicky.
Clayton McCullough served as manager.Click on column headings to sort.
| Player | Bats | Throws | Birth Date | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| Kevin Ahrens | R | R | April 26, 1989 | 6'2" | 210 | Houston, TX US |
| Henderson Álvarez | R | R | April 18, 1990 | 6'0" | 205 | Valencia, Carabobo VE |
| Raul Barron | S | R | April 4, 1986 | 5'10" | 180 | Glendale, CA US |
| Chad Beck | R | R | January 17, 1985 | 6'4" | 250 | Jasper, TX US |
| Bobby Bell | S | R | August 26, 1985 | 6'4" | 200 | New Braunfels, TX US |
| Shawn Bowman | R | R | December 9, 1984 | 6'3" | 225 | New Westminster, BC CA |
| Ross Buckwalter | L | R | January 27, 1985 | 6'0" | 195 | Ephrata, PA US |
| Joel Carreño | R | R | March 7, 1987 | 6'2" | 255 | San Cristobal, San Cristobal DO |
| Evan Crawford | R | L | September 2, 1986 | 6'2" | 190 | Prattville, AL US |
| Travis d'Arnaud | R | R | February 10, 1989 | 6'2" | 210 | Long Beach, CA US |
| Matt Daly | R | R | August 14, 1986 | 5'11" | 185 | Yorba Linda, CA US |
| Jon Del Campo | S | R | May 18, 1988 | 5'11" | 195 | San Luis, MX |
| Dan DeLucia | L | L | June 1, 1985 | 6'4" | 220 | Columbus, OH US |
| Edwin Encarnación | R | R | January 7, 1983 | 6'1" | 230 | La Romana, La Romana DO |
| Alan Farina | R | R | August 9, 1986 | 5'11" | 190 | Chuluota, FL US |
| Frank Gailey | L | L | November 18, 1985 | 5'9" | 190 | Philadelphia, PA US |
| Dumas Garcia | R | R | July 7, 1983 | 6'2" | 200 | Tulia, CO |
| Ryan Goins | L | R | February 13, 1988 | 5'10" | 180 | Round Rock, TX US |
| Yan Gomes | R | R | July 19, 1987 | 6'2" | 215 | Sao Paulo, Sao Paulo BR |
| Anthony Gose | L | L | August 10, 1990 | 6'1" | 190 | Paramount, CA US |
| Shawn Griffith | R | R | May 24, 1987 | 5'10" | 180 | St. Petersburg, FL US |
| Adeiny Hechavarría | R | R | April 15, 1989 | 6'0" | 195 | Santiago de Cuba, Santiago de Cuba CU |
| Juan Hernandez | L | L | October 25, 1987 | 6'0" | 180 | San Francisco de Macoris, Duarte DO |
| Shawn Hill | R | R | April 28, 1981 | 6'2" | 180 | Mississauga, ON CA |
| Chris Hopkins | R | R | September 10, 1987 | 5'11" | 175 | Oakland, CA US |
| Chuck Huggins | L | L | May 6, 1986 | 6'0" | 190 | San Mateo, CA US |
| Justin Jackson | R | R | December 11, 1988 | 6'2" | 190 | Asheville, NC US |
| Chad Jenkins | R | R | December 22, 1987 | 6'4" | 230 | Chattanooga, TN US |
| A. J. Jiménez | R | R | May 1, 1990 | 6'0" | 195 | San Juan, PR |
| B. J. LaMura | R | R | January 1, 1981 | 6'1" | 200 | Mineola, NY US |
| Andrew Liebel | R | R | March 22, 1986 | 6'0" | 195 | Pomona, CA US |
| Jesse Litsch | R | R | March 9, 1985 | 6'1" | 235 | Pinellas Park, FL US |
| Matt Liuzza | R | R | February 3, 1984 | 6'0" | 215 | Metairie, LA US |
| Bryan Longpre | R | R | July 13, 1987 | 6'2" | 195 | La Crescenta, CA US |
| Justin McClanahan | R | R | August 22, 1985 | 5'11" | 210 | Annapolis, MD US |
| Mike McDade | S | R | May 8, 1989 | 6'1" | 250 | Las Vegas, NV US |
| Brad McElroy | L | R | April 24, 1986 | 5'11" | 195 | London, ON CA |
| Jesus Merchan | R | R | March 26, 1981 | 5'11" | 180 | Maracay, Aragua VE |
| Nestor Molina | R | R | January 9, 1989 | 6'1" | 220 | Valencia, Carabobo VE |
| Ryan Page | L | L | September 16, 1985 | 6'1" | 205 | Moon Township, PA US |
| Tyler Pastornicky | R | R | December 13, 1989 | 5'11" | 180 | Bradenton, FL US |
| Danny Perales | L | L | March 18, 1985 | 6'0" | 195 | Orange, CA US |
| Boomer Potts | L | L | July 4, 1985 | 6'3" | 210 | Claremore, OK US |
| Al Quintana | R | R | November 9, 1982 | 6'0" | 210 | Los Angeles, CA US |
| Welinton Ramirez | R | R | April 13, 1987 | 6'0" | 200 | Azua, Azua DO |
| Scott Richmond | R | R | August 30, 1979 | 6'5" | 220 | Vancouver, BC CA |
| Concepcion Rodriguez | R | R | September 19, 1986 | 6'2" | 205 | Chepo, PA |
| Kenny Rodríguez | R | R | March 17, 1985 | 6'2" | 190 | La Habana, La Habana CU |
| Luis Sanchez | R | R | May 27, 1987 | 5'11" | 180 | Guayama, PR |
| Ryan Schimpf | L | R | April 11, 1988 | 5'9" | 180 | Covington, LA US |
| Sean Shoffit | L | R | June 9, 1985 | 6'2" | 185 | Woodland, CA US |
| Ryan Shopshire | R | R | November 8, 1985 | 6'5" | 200 | Orange, CA US |
| Moisés Sierra | R | R | September 24, 1988 | 6'1" | 233 | Santo Domingo, Distrito Nacional DO |
| Travis Snider | L | L | February 2, 1988 | 6'0" | 235 | Kirkland, WA US |
| Mark Sobolewski | R | R | December 24, 1986 | 6'1" | 215 | New Haven, CT US |
| Brian Tallet | L | L | September 21, 1977 | 6'6" | 220 | Midwest City, OK US |
| Jon Talley | L | R | February 18, 1989 | 6'3" | 220 | Carlsbad, CA US |
| John Tolisano | S | R | October 7, 1988 | 5'11" | 190 | Sanibel, FL US |
| Brian Van Kirk | R | R | August 10, 1985 | 6'1" | 200 | Southwest Ranches, FL US |
| Kenny Wilson | R | R | January 30, 1990 | 6'0" | 205 | Tampa, FL US |
Average attendance is based upon the number of actual home dates where known (most leagues from 1992 and later). Where the number of home dates is not known, the average is calculated using half the team's total games.
