2025 Reading Fightin Phils Roster
Team Record: 55-81
Finished 6th in the EL's Northeast Division
Manager: Al Pedrique (55-81)
Affiliation: Philadelphia Phillies
Location: Reading, Pennsylvania
Ballpark: First Energy Stadium
Attendance: 396,455, Avg. 6,007 in 66 home dates
The Reading Fightin Phils of the Eastern League ended the 2025 season with a record of 55 wins and 81 losses, finishing sixth in the league's Northeast Division.
Players from the 2025 Reading Fightin Phils who spent time in the Majors during their careers included Wil Crowe, Matt Manning, José Rodriguez, Seth Beer and John McMillon.
Al Pedrique served as manager.Click on column headings to sort.
| Player | Bats | Throws | Birth Date | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| Lou Albrecht | R | R | November 7, 2001 | 6'0" | 210 | Bellevue, WA US |
| Nelson Alvarez | R | R | June 11, 1998 | 6'4" | 220 | Miami, FL US |
| Keaton Anthony | R | R | June 24, 2001 | 6'4" | 211 | Fort Wayne, IN US |
| Koyo Aoyagi | R | R | December 11, 1993 | 5'11" | 174 | , JP |
| Zach Arnold | R | R | June 13, 2001 | 6'2" | 205 | Temecula, CA US |
| Andrew Baker | R | R | March 24, 2000 | 6'3" | 190 | Montgomery, AL US |
| Gabriel Barbosa | R | R | January 22, 2002 | 6'0" | 165 | Bastos, BR |
| Andrew Bechtold | R | R | April 18, 1996 | 6'1" | 185 | Chadds Ford, PA US |
| Brandon Beckel | R | R | October 20, 2001 | 6'4" | 225 | San Antonio, TX US |
| Seth Beer | L | R | September 18, 1996 | 6'3" | 195 | Maryville, IL US |
| Colton Bender | R | R | January 13, 1999 | 5'8" | 190 | Norwich, CT US |
| Alex Binelas | L | R | May 26, 2000 | 6'2" | 205 | Oak Creek, WI US |
| Josh Breaux | R | R | October 7, 1997 | 6'1" | 220 | Tomball, TX US |
| Erick Brito | R | R | May 25, 2002 | 5'10" | 134 | Guayana, VE |
| Jean Cabrera | R | R | October 20, 2001 | 6'0" | 145 | Maracay, VE |
| Luis Caicuto | R | R | March 5, 2003 | 5'10" | 160 | Lecheria, VE |
| Dylan Campbell | R | R | July 2, 2002 | 5'11" | 205 | Houston, TX US |
| Eiberson Castellano | R | R | May 9, 2001 | 6'3" | 160 | Maracaibo, VE |
| Moisés Chace | R | R | June 9, 2003 | 6'0" | 168 | La Guaira, VE |
| Wil Crowe | R | R | September 9, 1994 | 6'2" | 240 | Sevierville, TN US |
| Jack Dallas | R | R | December 18, 1998 | 5'11" | 200 | Beaumont, TX US |
| Carson DeMartini | L | R | December 27, 2002 | 6'0" | 197 | |
| Jordan Dissin | R | R | May 29, 2002 | 6'3" | 185 | Pottstown, PA US |
| Nick Dunn | L | R | January 29, 1997 | 5'10" | 175 | Sunbury, PA US |
| Aroon Escobar | R | R | January 1, 2005 | 5'11" | 180 | Caracas, VE |
| Jaydenn Estanista | R | R | October 3, 2001 | 6'3" | 180 | Willemstad, CW |
| Trent Farquhar | L | R | March 12, 2001 | 5'9" | 185 | Dearborn, MI US |
| Braeden Fausnaught | L | L | July 29, 1999 | 6'3" | 235 | Danville, PA US |
| Cade Fergus | R | R | August 22, 2000 | 6'3" | 195 | Plantation, FL US |
| Tristan Garnett | R | L | March 29, 1998 | 6'6" | 217 | Portland, OR US |
| Daniel Harper | R | R | June 1, 1999 | 6'4" | 215 | Merriam, KS US |
| Josh Hejka | R | R | March 20, 1997 | 6'1" | 175 | Dearborn, MI US |
| Kehden Hettiger | S | R | May 25, 2004 | 6'2" | 205 | Los Angeles, CA US |
| Estibenzon Jimenez | R | R | January 25, 2002 | 6'1" | 172 | San Felipe, VE |
| Charles King | R | R | January 6, 1998 | 6'6" | 215 | |
| Travis Kuhn | R | R | May 20, 1998 | 5'10" | 195 | Laguna Hills, CA US |
| Marcus Lee Sang | L | L | January 2, 2001 | 6'0" | 200 | Laurel, MD US |
| Matt Manning | R | R | January 28, 1998 | 6'6" | 215 | Elk Grove, CA US |
| Gunner Mayer | R | R | July 27, 2000 | 6'6" | 190 | Walnut Creek, CA US |
| Tommy McCollum | R | R | June 8, 1999 | 6'5" | 260 | Atlanta, GA US |
| Alex McFarlane | R | R | June 9, 2001 | 6'4" | 215 | St. Thomas, VI |
| Griff McGarry | R | R | June 8, 1999 | 6'2" | 175 | San Francisco, CA US |
| Paul McIntosh | R | R | November 20, 1997 | 6'1" | 220 | Atlanta, GA US |
| John McMillon | L | R | January 27, 1998 | 6'3" | 230 | Lufkin, TX US |
| Hendry Mendez | L | L | November 7, 2003 | 6'2" | 175 | Santo Domingo, DO |
| Aidan Miller | R | R | June 9, 2004 | 6'2" | 205 | Dunedin, FL US |
| Robert Moore | S | R | March 31, 2002 | 5'9" | 170 | Leawood, KS US |
| Wesley Moore | R | L | September 5, 1999 | 6'2" | 170 | Surrey, BC CA |
| Gabe Mosser | R | R | June 8, 1996 | 6'4" | 185 | Allentown, PA US |
| Andrick Nava | S | R | October 6, 2001 | 5'11" | 175 | Cabimas, VE |
| Mitch Neunborn | R | R | June 27, 1997 | 6'0" | 187 | Johannesburg, ZA |
| Dante Nori | L | L | October 7, 2004 | 5'10" | 190 | |
| Leandro Pineda | L | L | June 4, 2002 | 6'1" | 165 | Valencia, VE |
| Elio Prado | R | R | November 29, 2001 | 6'0" | 160 | Caracas, VE |
| Felix Reyes | R | R | March 26, 2001 | 6'4" | 195 | Bani, DO |
| Caleb Ricketts | R | R | May 10, 2000 | 6'3" | 185 | Newport Beach, CA US |
| Cole Roberts | R | R | October 9, 2000 | 5'9" | 170 | Encinitas, CA US |
| José Rodriguez | R | R | May 13, 2001 | 5'11" | 175 | Valverde, DO |
| Luke Russo | L | R | February 21, 2001 | 6'4" | 199 | |
| Andrew Schultz | R | R | July 31, 1997 | 6'4" | 195 | Alpharetta, GA US |
| Saul Teran | R | R | March 20, 2002 | 6'1" | 165 | Caracas, VE |
| Cristhian Tortosa | L | L | October 30, 1998 | 6'4" | 170 | La Victoria, VE |
| Braydon Tucker | L | R | July 19, 1999 | 6'3" | 210 | Terre Haute, IN US |
| Luis Verdugo | R | R | October 12, 2000 | 6'0" | 172 | La Paz, MX |
| Andrew Walling | L | L | October 29, 1999 | 6'2" | 210 | Longview, WA US |
| Bryson Ware | R | R | December 28, 2000 | 6'2" | 211 | Jackson, MS US |
Average attendance is based upon the number of actual home dates where known (most leagues from 1992 and later). Where the number of home dates is not known, the average is calculated using half the team's total games.
