1946 Spokane Indians Roster
Team Record: 54-78
Finished 7th in the WIL
Manager: Mel Cole (0-0), Glenn Wright (0-0), Ben Geraghty (0-0)
Location: Spokane, Washington
Ballpark: Avista Stadium
The Spokane Indians of the Western International League ended the 1946 season with a record of 54 wins and 78 losses, finishing seventh in the WIL.
Mel Cole, Glenn Wright and Ben Geraghty served as manager.
Click on column headings to sort.
| Player | Bats | Throws | Birth Date | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| Dwight Aden | L | L | March 1, 1915 | 5'11" | 165 | Wilsonville, OR US |
| Dutch Anderson | May 25, 1916 | |||||
| Bill Bakamus | R | R | July 13, 1921 | 192 | Renton, WA US | |
| Pete Barisoff | R | R | April 17, 1925 | 6'0" | 175 | Los Angeles, CA US |
| Holman Bass | November 25, 1906 | |||||
| Charles Bates | L | L | April 11, 1919 | 6'0" | 170 | Sacramento, CA US |
| Gale Bishop | R | June 4, 1922 | 6'3" | 195 | ||
| Milt Cadinha | R | R | July 12, 1921 | 5'10" | 165 | San Francisco, CA US |
| John Carroll | ||||||
| Neil Clifford | R | R | September 20, 1915 | 6'0" | 163 | Oakland, CA US |
| Mel Cole | R | December 21, 1918 | 5'11" | 165 | ||
| Wayne Collins | R | R | July 17, 1916 | 5'11" | 185 | |
| Bob Corson | December 11, 1920 | |||||
| Frank Cvitanich | R | R | October 16, 1921 | 6'1" | 195 | |
| Benjamin Dunham | 192 | |||||
| William Dunn | R | R | September 24, 1922 | 5'11" | 170 | San Francisco, CA US |
| Joe Faria | R | R | 5'11" | 178 | ||
| Ben Geraghty | R | R | July 19, 1912 | 5'11" | 175 | Jersey City, NJ US |
| William Glane | L | L | October 1, 1927 | 5'7" | 160 | Detroit, MI US |
| Gus Hallbourg | L | R | October 31, 1919 | 6'0" | 195 | Huntington, MA US |
| Chris Hartje | R | R | March 25, 1915 | 5'10" | 165 | San Francisco, CA US |
| Frankie Hawkins | R | R | May 5, 1915 | 5'11" | 175 | San Francisco, CA US |
| Donald Hess | May 28, 1925 | 192 | ||||
| Hank Hinz | R | July 25, 1928 | 6'1" | 187 | ||
| George Ho | R | July 22, 1920 | 5'9" | 165 | ||
| Robert James | L | August 20, 1921 | 6'0" | 195 | ||
| Bob Kinnaman | R | R | March 21, 1917 | 5'11" | 175 | |
| Irvin Konopka | November 16, 1919 | |||||
| Lou Kubiak | R | June 10, 1921 | 5'11" | 160 | , TX US | |
| Jack Lohrke | R | R | February 25, 1924 | 6'0" | 180 | Los Angeles, CA US |
| George Lyden | October 20, 1921 | 192 | ||||
| Freddie Martinez | March 30, 1921 | 192 | ||||
| Levi McCormack | R | R | June 11, 1913 | 6'1" | 186 | |
| Wallace Mehrens | L | L | February 13, 1922 | 6'0" | 180 | |
| Donald Miles | ||||||
| Gerry Nelson | R | R | October 1, 1927 | 6'0" | 190 | |
| Doug Oliver | R | R | 5'11" | 160 | ||
| Gus Paglia | R | August 25, 1918 | 5'10" | 175 | Black Diamond, WA US | |
| Bob Paterson | April 16, 1924 | 192 | ||||
| Robert Paulson | R | R | 6'1" | 175 | ||
| Vic Picetti | L | July 20, 1927 | 5'11" | 180 | San Francisco, CA US | |
| David Pluss | L | August 12, 1920 | 5'10" | 175 | Los Angeles, CA US | |
| Dick Powers | R | R | February 14, 1917 | 6'0" | 180 | Cincinnati, OH US |
| Wally Prosser | March 16, 1924 | |||||
| Al Raimondi | R | R | April 3, 1917 | 5'11" | 160 | Oakland, CA US |
| George Risk | February 17, 1919 | 192 | ||||
| Mike Sabena | S | R | September 19, 1921 | 5'11" | 180 | Williamstown, PA US |
| Martin Sadlish | October 24, 1927 | |||||
| Warren Sandel | L | L | May 16, 1921 | 6'4" | 220 | St. Louis, MO US |
| Carl Schultz | L | September 13, 1921 | 5'11" | 175 | ||
| Mel Steiner | R | R | November 29, 1916 | 6'0" | 195 | New York, NY US |
| Robert Stine | ||||||
| Burton Swope | April 15, 1916 | 191 | ||||
| Jack Tising | L | R | October 9, 1903 | 6'2" | 180 | High Point, MO US |
| Jerry Verrelmann | R | November 18, 1917 | 5'10" | 168 | ||
| Mickey Winters | R | R | October 10, 1917 | 5'10" | 170 | Brooklyn, NY US |
| Bob Wittig | L | L | June 14, 1920 | 5'10" | 175 | |
| Jim Youngman | R | May 22, 1923 | 5'11" | 165 |
