1881 San Francisco Knickerbockers Roster
Team Record: 6-3
Finished 1st in the CL
Location: San Francisco, California
Ballpark: Recreation Grounds
The San Francisco Knickerbockers of the California League ended the 1881 season with a record of 6 wins and 3 losses, finishing first in the CL.
Click on column headings to sort.
| Player | Bats | Throws | Birth Date | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| Frank Angus | ||||||
| Judge Bailey | ||||||
| Jack Corpstein | ||||||
| Tom Dolan | R | R | January 10, 1855 | 5'11" | 185 | New York, NY US |
| C. H. Gillette | ||||||
| John Hack | ||||||
| Quill | ||||||
| Hugh Smith | ||||||
| John Smith | 5'11" | 210 | New York, NY US | |||
| Jim Stroud | ||||||
| Julius Willigrod | L | October 27, 1857 | 5'9" | Marshalltown, IA US |
