
1932 Pacific Coast League Standings
Level: AASeason Began: Tuesday, April 5, 1932
Season Ended: Sunday, October 2, 1932
1932 Pacific Coast League Teams, Rosters and Statistics
1932 Pacific Coast League Statistical Leaders
1932 Pacific Coast League Regular Season Standings
| Team | W | L | Pct. | R | RA | Attend | ||
|---|---|---|---|---|---|---|---|---|
| PCL | ||||||||
| Portland Beavers | 111 | 78 | .587 | 207,384 | ||||
| Hollywood Stars | 106 | 83 | .561 | 151,292 | ||||
| Sacramento Senators | 101 | 88 | .534 | 68,476 | ||||
| San Francisco Seals | 96 | 90 | .516 | 103,627 | ||||
| Los Angeles Angels | 96 | 93 | .508 | 143,829 | ||||
| Seattle Indians | 90 | 95 | .486 | 74,012 | ||||
| Oakland Oaks | 80 | 107 | .428 | 63,865 | ||||
| Mission Reds | 71 | 117 | .378 | 84,202 | ||||
