Arthur Thorne
Arthur John Thorne
Born: September 6, 1941
Freeport, NY US
Primary Position: Pitcher
Bats: Right
Throws: Right
Height: 6'0"
Weight: 190
Career: 1961-1964
Arthur Thorne compiled a career record of 16 wins and 24 losses and a 3.86 ERA in his 69-game pitching career with the Decatur Commodores and St. Cloud Rox. He began playing during the 1961 season and last took the field during the 1964 campaign.
Click on column headings to sort.
Pitching:
| Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | D | MIDW | Decatur Commodores | 0 | 2 | .000 | 4 | 0.0 | 1 | ||||||||||||||||
| 1963 | A | NORL1 | St. Cloud Rox | 7 | 16 | .304 | 4.63 | 29 | 20 | 5 | 1 | 142.0 | 147 | 93 | 73 | 12 | 59 | 3 | 64 | 4 | 0 | 11 | |||
| 1964 | A | NORL1 | St. Cloud Rox | 9 | 6 | .600 | 3.17 | 36 | 18 | 6 | 1 | 159.0 | 159 | 75 | 56 | 13 | 65 | 2 | 77 | 13 | 0 | 10 | |||
| Totals | 16 | 24 | .400 | 3.86 | 69 | 38 | 0 | 11 | 2 | 0 | 301.0 | 306 | 168 | 129 | 25 | 124 | 5 | 141 | 17 | 1 | 21 | 0 |
Batting:
| Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | D | MIDW | Decatur Commodores | 4 | 3 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | |||||||||||
| 1963 | A | NORL1 | St. Cloud Rox | 30 | 49 | 46 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .109 | .146 | .130 | .276 | 6 | 0 | 1 | 0 | ||
| 1964 | A | NORL1 | St. Cloud Rox | 36 | 60 | 55 | 6 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 24 | .109 | .169 | .127 | .297 | 7 | 2 | 1 | 0 | ||
| Totals | 70 | 112 | 104 | 9 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 43 | .106 | .155 | .125 | .280 | 13 | 0 | 2 | 2 | 0 | 0 |
Fielding:
| Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | D | MIDW | Decatur Commodores | P | 4 | .000 | |||||
| 1963 | A | NORL1 | St. Cloud Rox | P | 29 | 8 | 51 | 3 | 2 | .952 | 2.034 |
| 1964 | A | NORL1 | St. Cloud Rox | P | 36 | 7 | 30 | 4 | 2 | .902 | 1.028 |
| Totals | 69 | 15 | 81 | 7 | 4 | .932 | 1.391 |
Minor League Service:
| Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
|---|---|---|---|---|---|---|
| 1961 | D | Midwest League | Decatur Commodores | DET | ||
| 1963 | A | Northern League | St. Cloud Rox | CHN | ||
| 1964 | A | Northern League | St. Cloud Rox | CHN |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.


