Larry Kleinz
Lawrence C. Kleinz
Born: March 3, 1974
Bristol, PA US
Primary Position: Third base
All Position(s) Played: SS
Bats: Right
Throws: Right
Height: 6'1"
Weight: 205
Draft: Round 17 (1996 June Amateur Draft, Florida Marlins)
School: Villanova
Career: 1996-2000
Larry Kleinz compiled a career batting average of .262 with 30 home runs and 202 RBI in his 466-game career with the Utica Blue Sox, Kane County Cougars, Brevard County Manatees, Portland Sea Dogs and Lehigh Valley Black Diamonds. He began playing during the 1996 season and last took the field during the 2000 campaign.
![]() Utica Blue Sox |
![]() Kane County Cougars |
![]() Brevard County Manatees |
![]() Portland Sea Dogs |
![]() Lehigh Valley Black Diamonds |
Click on column headings to sort.
Batting:
| Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Short Season A | NYPL | Utica Blue Sox | 73 | 294 | 256 | 21 | 62 | 14 | 1 | 0 | 34 | 1 | 0 | 20 | 44 | .242 | .325 | .305 | .630 | 78 | 6 | 13 | 2 | 3 | 0 |
| 1997 | A | MIDW | Kane County Cougars | 107 | 421 | 364 | 50 | 88 | 16 | 1 | 11 | 44 | 1 | 2 | 48 | 63 | .242 | .334 | .382 | .716 | 139 | 8 | 4 | 2 | 3 | 2 |
| 1998 | Advanced A | FLOR | Brevard County Manatees | 88 | 379 | 320 | 48 | 92 | 23 | 1 | 7 | 34 | 1 | 0 | 46 | 51 | .288 | .384 | .431 | .815 | 138 | 8 | 7 | 1 | 5 | 0 |
| 1999 | Advanced A | FLOR | Brevard County Manatees | 11 | 49 | 44 | 8 | 10 | 3 | 0 | 0 | 6 | 0 | 0 | 4 | 8 | .227 | .306 | .295 | .602 | 13 | 0 | 1 | 0 | 0 | 0 |
| 1999 | AA | EL | Portland Sea Dogs | 94 | 323 | 276 | 30 | 72 | 21 | 1 | 5 | 43 | 2 | 3 | 39 | 50 | .261 | .362 | .399 | .761 | 110 | 12 | 5 | 3 | 0 | 2 |
| 2000 | Ind | ATLL | Lehigh Valley Black Diamonds | 93 | 368 | 319 | 48 | 89 | 13 | 2 | 7 | 41 | 4 | 1 | 41 | 59 | .279 | .361 | .398 | .759 | 127 | 9 | 2 | 2 | 4 | 2 |
| Totals | 466 | 1834 | 1579 | 205 | 413 | 90 | 6 | 30 | 202 | 9 | 6 | 198 | 275 | .262 | .353 | .383 | .736 | 605 | 43 | 32 | 10 | 15 | 6 |
Fielding:
| Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Short Season A | NYPL | Utica Blue Sox | 3B | 72 | 48 | 150 | 14 | 9 | .934 | 2.750 |
| 1996 | Short Season A | NYPL | Utica Blue Sox | SS | 2 | 1 | 3 | 1 | 0 | .800 | 2.000 |
| 1997 | A | MIDW | Kane County Cougars | 3B | 106 | 52 | 217 | 27 | 16 | .909 | 2.538 |
| 1998 | Advanced A | FLOR | Brevard County Manatees | 3B | 73 | 50 | 156 | 23 | 15 | .900 | 2.822 |
| 1998 | Advanced A | FLOR | Brevard County Manatees | SS | 1 | 3 | 4 | 0 | 1 | 1.000 | 7.000 |
| 1999 | AA | EL | Portland Sea Dogs | 3B | 76 | 33 | 123 | 17 | 15 | .902 | 2.053 |
| 1999 | Advanced A | FLOR | Brevard County Manatees | 3B | 1 | 1 | 2 | 0 | 0 | 1.000 | 3.000 |
| 2000 | Ind | ATLL | Lehigh Valley Black Diamonds | 3B | 7 | 2 | 8 | 0 | 1 | 1.000 | 1.429 |
| 2000 | Ind | ATLL | Lehigh Valley Black Diamonds | SS | 1 | 0 | 3 | 1 | 0 | .750 | 3.000 |
| Totals | 339 | 190 | 666 | 83 | 57 | .912 | 2.525 |
Minor League Service:
| Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
|---|---|---|---|---|---|---|
| 1996 | Short Season A | New York-Pennsylvania League | Utica Blue Sox | FLO | ||
| 1997 | A | Midwest League | Kane County Cougars | FLO | ||
| 1998 | Advanced A | Florida State League | Brevard County Manatees | FLO | ||
| 1999 | Advanced A | Florida State League | Brevard County Manatees | FLO | ||
| 1999 | AA | Eastern League | Portland Sea Dogs | FLO | ||
| 2000 | Ind | Atlantic League | Lehigh Valley Black Diamonds |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.





