Jimmy Kerr
James E. Kerr
Born: July 9, 1911
Baltimore, MD US
Deceased: May 6, 1999
Towson, MD US
Primary Position: Catcher
Bats: Left
Throws: Right
Height: 6'0"
Weight: 191
Career: 1934-1939
TSN Contract Card
Jimmy Kerr compiled a career batting average of .293 with 18 home runs and 0 RBI in his 326-game career with the Hollywood Stars, San Diego Padres, Kilgore Rangers, Shreveport Sports, Dallas Steers and Midland Cowboys. He began playing during the 1934 season and last took the field during the 1939 campaign.
Click on column headings to sort.
Pitching:
| Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | C | ETXL | Kilgore Rangers | 0 | 1 | .000 | 5.62 | 2 | 8.0 | 11 | 5 | 3 | |||||||||||||
| Totals | 0 | 1 | .000 | 5.62 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 | 11 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting:
| Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | AA | PCL | Hollywood Stars | 2 | 6 | 6 | 1 | 0 | 0 | 1 | .167 | .167 | .667 | .833 | 4 | |||||||||||
| 1935 | AA | PCL | Hollywood Stars | 66 | 193 | 193 | 52 | 9 | 0 | 4 | .269 | .269 | .378 | .648 | 73 | |||||||||||
| 1936 | AA | PCL | San Diego Padres | 52 | 124 | 124 | 32 | 4 | 2 | 1 | .258 | .258 | .347 | .605 | 43 | |||||||||||
| 1937 | C | ETXL | Kilgore Rangers | 111 | 409 | 409 | 117 | 23 | 8 | 3 | .286 | .286 | .403 | .689 | 165 | |||||||||||
| 1938 | A1 | TL | (+) Dallas Steers | 63 | 130 | 130 | 17 | 3 | 0 | 2 | .131 | .131 | .200 | .331 | 26 | |||||||||||
| 1938 | A1 | TL | (+) Shreveport Sports | 63 | 130 | 130 | 17 | 3 | 0 | 2 | .131 | .131 | .200 | .331 | 26 | |||||||||||
| 1939 | D | WTNM | Midland Cowboys | 95 | 350 | 350 | 115 | 22 | 4 | 9 | .329 | .329 | .491 | .820 | 172 | |||||||||||
| Totals | 326 | 1082 | 1082 | 0 | 317 | 58 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | .293 | .293 | .422 | .715 | 457 | 0 | 0 | 0 | 0 | 0 |
Fielding:
| Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | AA | PCL | Hollywood Stars | C | 66 | 184 | 20 | 11 | .949 | 3.091 | |
| 1936 | AA | PCL | San Diego Padres | C | 52 | 123 | 19 | 4 | .973 | 2.731 | |
| 1937 | C | ETXL | Kilgore Rangers | C | 82 | 252 | 52 | 19 | .941 | 3.707 | |
| 1939 | D | WTNM | Midland Cowboys | C | 91 | 462 | 36 | 13 | .975 | 5.473 | |
| Totals | 291 | 1021 | 127 | 47 | 0 | .961 | 3.945 |
Minor League Service:
| Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
|---|---|---|---|---|---|---|
| 1934 | AA | Pacific Coast League | Hollywood Stars | |||
| 1935 | AA | Pacific Coast League | Hollywood Stars | |||
| 1936 | AA | Pacific Coast League | San Diego Padres | BOS | ||
| 1937 | C | East Texas League | Kilgore Rangers | |||
| 1938 | A1 | Texas League | Shreveport Sports | |||
| 1938 | A1 | Texas League | Dallas Steers | CHA | ||
| 1939 | D | West Texas-New Mexico League | Midland Cowboys |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.


