Carson Coleman
Carson Cavanagh Coleman
Born: April 7, 1998
Primary Position: Pitcher
Bats: Right
Throws: Right
Height: 6'2"
Weight: 190
Draft: Round 33 (2019 June Amateur Draft, Tampa Bay Rays)
School: Kentucky
Career: 2021-2025
Carson Coleman compiled a career record of 4 wins and 6 losses, with 26 saves, and a 3.27 ERA in his 92-game pitching career with the Tampa Tarpons, Hudson Valley Renegades, Somerset Patriots and Yankees. He began playing during the 2021 season and last took the field during the 2025 campaign.
Click on column headings to sort.
Pitching:
| Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | A | LASE | Tampa Tarpons | 2 | 3 | .400 | 6.11 | 31 | 0 | 20 | 0 | 0 | 5 | 35.3 | 35 | 26 | 24 | 2 | 26 | 0 | 49 | 8 | 0 | 9 | 172 |
| 2022 | AA | EL | Somerset Patriots | 2 | 3 | .400 | 2.86 | 35 | 0 | 25 | 0 | 0 | 15 | 44.0 | 30 | 16 | 14 | 2 | 10 | 0 | 69 | 10 | 0 | 4 | 180 |
| 2022 | Advanced A | SALL3 | Hudson Valley Renegades | 0 | 0 | 0.47 | 9 | 0 | 4 | 0 | 0 | 4 | 19.3 | 7 | 1 | 1 | 1 | 9 | 0 | 26 | 0 | 0 | 0 | 71 | |
| 2025 | A | FLOR | Tampa Tarpons | 0 | 0 | 0.00 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | |
| 2025 | AA | EL | Somerset Patriots | 0 | 0 | 2.57 | 7 | 0 | 4 | 0 | 0 | 2 | 7.0 | 5 | 3 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 27 | |
| 2025 | R | FLCL | Yankees | 0 | 0 | 3.00 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 13 | |
| 2025 | Advanced A | SALL3 | Hudson Valley Renegades | 0 | 0 | 0.00 | 4 | 0 | 1 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 13 | |
| Totals | 4 | 6 | .400 | 3.27 | 92 | 2 | 54 | 0 | 0 | 26 | 115.7 | 80 | 47 | 42 | 5 | 47 | 1 | 159 | 19 | 1 | 14 | 486 |
Fielding:
| Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | A | LASE | Tampa Tarpons | P | 31 | 3 | 4 | 0 | 0 | 1.000 | .226 |
| 2022 | Advanced A | SALL3 | Hudson Valley Renegades | P | 9 | 2 | 1 | 0 | 0 | 1.000 | .333 |
| 2022 | AA | EL | Somerset Patriots | P | 35 | 0 | 4 | 0 | 0 | 1.000 | .114 |
| 2025 | AA | EL | Somerset Patriots | P | 7 | 0 | 0 | 0 | 0 | .000 | |
| 2025 | Advanced A | SALL3 | Hudson Valley Renegades | P | 4 | 1 | 0 | 0 | 0 | 1.000 | .250 |
| 2025 | A | FLOR | Tampa Tarpons | P | 3 | 0 | 0 | 0 | 0 | .000 | |
| 2025 | R | FLCL | Yankees | P | 3 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 48 | 4 | 4 | 0 | 0 | 1.000 | .167 |
Minor League Service:
| Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
|---|---|---|---|---|---|---|
| 2021 | A | Low-A Southeast | Tampa Tarpons | NYA | May 5, 2021 | September 16, 2021 |
| 2022 | Advanced A | South Atlantic League | Hudson Valley Renegades | NYA | April 10, 2022 | May 14, 2022 |
| 2022 | AA | Eastern League | Somerset Patriots | NYA | May 18, 2022 | September 17, 2022 |
| 2025 | R | Florida Complex League | Yankees | NYA | May 20, 2025 | June 5, 2025 |
| 2025 | A | Florida State League | Tampa Tarpons | NYA | May 28, 2025 | July 27, 2025 |
| 2025 | Advanced A | South Atlantic League | Hudson Valley Renegades | NYA | August 1, 2025 | August 14, 2025 |
| 2025 | AA | Eastern League | Somerset Patriots | NYA | August 21, 2025 | September 13, 2025 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.




