Derwood Cox
Alson Derwood Cox
Born: September 22, 1926
Deceased: January 8, 1999
Primary Position: Pitcher
Bats: Right
Throws: Right
Height: 6'0"
Weight: 165
Career: 1948-1951
Derwood Cox compiled a career record of 46 wins and 37 losses and a 4.18 ERA in his 118-game pitching career with the San Angelo Colts and Roswell Rockets. He began playing during the 1948 season and last took the field during the 1951 campaign.
Click on column headings to sort.
Pitching:
| Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | D | LONG | San Angelo Colts | 12 | 13 | .480 | 3.95 | 41 | 28 | 239.0 | 247 | 127 | 105 | 92 | |||||||||||
| 1949 | D | LONG | San Angelo Colts | 13 | 12 | .520 | 4.03 | 38 | 13 | 2 | 203.0 | 223 | 117 | 91 | 82 | 118 | 2 | 0 | 12 | ||||||
| 1950 | D | LONG | San Angelo Colts | 21 | 12 | .636 | 4.54 | 39 | 238.0 | 282 | 144 | 120 | 111 | ||||||||||||
| Totals | 46 | 37 | .554 | 4.18 | 118 | 28 | 0 | 13 | 2 | 0 | 680.0 | 752 | 388 | 316 | 0 | 285 | 0 | 118 | 2 | 0 | 12 | 0 |
Batting:
| Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | D | LONG | San Angelo Colts | 43 | 84 | 84 | 9 | 0 | 0 | 1 | .107 | .107 | .143 | .250 | 12 | |||||||||||
| 1949 | D | LONG | San Angelo Colts | 41 | 89 | 74 | 11 | 10 | 1 | 0 | 0 | 1 | 0 | 10 | 38 | .135 | .238 | .149 | .387 | 11 | 0 | 5 | ||||
| 1950 | D | LONG | San Angelo Colts | 41 | 110 | 110 | 19 | 4 | 1 | 0 | .173 | .173 | .227 | .400 | 25 | |||||||||||
| 1951 | C | LONG | (+) Roswell Rockets | 15 | 41 | 41 | 9 | 1 | 0 | 0 | .220 | .220 | .244 | .463 | 10 | |||||||||||
| 1951 | C | LONG | (+) San Angelo Colts | 15 | 41 | 41 | 9 | 1 | 0 | 0 | .220 | .220 | .244 | .463 | 10 | |||||||||||
| Totals | 125 | 283 | 268 | 11 | 38 | 5 | 1 | 1 | 1 | 0 | 0 | 10 | 38 | .142 | .173 | .179 | .352 | 48 | 0 | 0 | 5 | 0 | 0 |
Fielding:
| Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | D | LONG | San Angelo Colts | P | 41 | .000 | |||||
| 1949 | D | LONG | San Angelo Colts | P | 39 | 6 | 44 | 3 | 0 | .943 | 1.282 |
| 1950 | D | LONG | San Angelo Colts | P | 39 | .000 | |||||
| Totals | 119 | 6 | 44 | 3 | 0 | .943 | .420 |
Minor League Service:
| Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
|---|---|---|---|---|---|---|
| 1948 | D | Longhorn League | San Angelo Colts | |||
| 1949 | D | Longhorn League | San Angelo Colts | |||
| 1950 | D | Longhorn League | San Angelo Colts | |||
| 1951 | C | Longhorn League | San Angelo Colts | |||
| 1951 | C | Longhorn League | Roswell Rockets |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.
