Jon Myers
Jonathan Marshall Myers
Born: July 16, 1987
San Francisco, CA US
Primary Position: Outfield
All Position(s) Played: 1B, 2B, 3B, CF, LF, RF, SS
Bats: Right
Throws: Right
Height: 6'1"
Weight: 210
Career: 2011-2014
Jon Myers compiled a career batting average of .264 with 54 home runs and 168 RBI in his 508-game career with the Marlins, Gateway Grizzlies, Long Island Ducks and River City Rascals. He began playing during the 2011 season and last took the field during the 2014 campaign.
Click on column headings to sort.
Batting:
| Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | R | GULF | Marlins | 29 | 95 | 78 | 9 | 20 | 3 | 1 | 1 | 11 | 0 | 0 | 12 | 15 | .256 | .358 | .359 | .717 | 28 | 2 | 2 | 0 | 3 | 0 |
| 2012 | Ind | FRON | Gateway Grizzlies | 95 | 400 | 350 | 65 | 90 | 24 | 0 | 20 | 57 | 2 | 1 | 34 | 85 | .257 | .338 | .497 | .835 | 174 | 10 | 3 | 3 | 0 | |
| 2013 | Ind | FRON | Gateway Grizzlies | 95 | 391 | 361 | 56 | 102 | 25 | 0 | 25 | 64 | 2 | 0 | 20 | 73 | .283 | .332 | .560 | .891 | 202 | 7 | 2 | 1 | 1 | |
| 2014 | Ind | ATLL | Long Island Ducks | 54 | 195 | 177 | 26 | 43 | 15 | 0 | 4 | 16 | 1 | 0 | 15 | 31 | .243 | .309 | .395 | .705 | 70 | 2 | 1 | 0 | 0 | |
| 2014 | Ind | FRON | River City Rascals | 29 | 115 | 104 | 19 | 28 | 5 | 1 | 4 | 20 | 0 | 1 | 9 | 17 | .269 | .330 | .452 | .782 | 47 | 1 | 0 | 1 | 1 | |
| Totals | 302 | 1196 | 1070 | 175 | 283 | 72 | 2 | 54 | 168 | 5 | 2 | 90 | 221 | .264 | .332 | .487 | .819 | 521 | 2 | 22 | 6 | 8 | 2 |
Fielding:
| Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | R | GULF | Marlins | 2B | 8 | 12 | 6 | 1 | 0 | .947 | 2.250 |
| 2011 | R | GULF | Marlins | 3B | 4 | 1 | 3 | 5 | 0 | .444 | 1.000 |
| 2011 | R | GULF | Marlins | SS | 4 | 6 | 6 | 1 | 4 | .923 | 3.000 |
| 2011 | R | GULF | Marlins | 1B | 2 | 16 | 0 | 0 | 0 | 1.000 | 8.000 |
| 2012 | Ind | FRON | Gateway Grizzlies | OF | 86 | 127 | 8 | 3 | 0 | .978 | 1.570 |
| 2012 | Ind | FRON | Gateway Grizzlies | LF | 54 | .000 | |||||
| 2012 | Ind | FRON | Gateway Grizzlies | SS | 3 | 5 | 2 | 1 | 0 | .875 | 2.333 |
| 2012 | Ind | FRON | Gateway Grizzlies | RF | 29 | .000 | |||||
| 2012 | Ind | FRON | Gateway Grizzlies | CF | 2 | .000 | |||||
| 2012 | Ind | FRON | Gateway Grizzlies | 1B | 1 | 1 | 0 | 0 | 1 | 1.000 | 1.000 |
| 2013 | Ind | FRON | Gateway Grizzlies | OF | 87 | 165 | 8 | 1 | 1 | .994 | 1.989 |
| 2013 | Ind | FRON | Gateway Grizzlies | 1B | 7 | 57 | 8 | 1 | 5 | .985 | 9.286 |
| 2013 | Ind | FRON | Gateway Grizzlies | LF | 58 | .000 | |||||
| 2013 | Ind | FRON | Gateway Grizzlies | CF | 19 | .000 | |||||
| 2013 | Ind | FRON | Gateway Grizzlies | RF | 15 | .000 | |||||
| 2014 | Ind | ATLL | Long Island Ducks | 3B | 9 | 5 | 8 | 3 | 0 | .812 | 1.444 |
| 2014 | Ind | ATLL | Long Island Ducks | RF | 9 | .000 | |||||
| 2014 | Ind | ATLL | Long Island Ducks | OF | 31 | 45 | 4 | 0 | 0 | 1.000 | 1.581 |
| 2014 | Ind | FRON | River City Rascals | LF | 3 | .000 | |||||
| 2014 | Ind | FRON | River City Rascals | OF | 29 | 45 | 3 | 1 | 0 | .980 | 1.655 |
| 2014 | Ind | FRON | River City Rascals | RF | 26 | .000 | |||||
| 2014 | Ind | ATLL | Long Island Ducks | LF | 22 | .000 | |||||
| Totals | 508 | 485 | 56 | 17 | 11 | .970 | 1.065 |
Minor League Service:
| Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
|---|---|---|---|---|---|---|
| 2011 | R | Gulf Coast League | Marlins | FLO | June 20, 2011 | August 27, 2011 |
| 2012 | Ind | Frontier League | Gateway Grizzlies | May 18, 2012 | September 2, 2012 | |
| 2013 | Ind | Frontier League | Gateway Grizzlies | May 17, 2013 | September 5, 2013 | |
| 2014 | Ind | Atlantic League | Long Island Ducks | April 25, 2014 | August 1, 2014 | |
| 2014 | Ind | Frontier League | River City Rascals | August 3, 2014 | September 4, 2014 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.



