Carlos Silva
Carlos Alberto (Adriani) Silva
Born: May 31, 1987
Caracas, Distrito Federal VE
Primary Position: Third base
All Position(s) Played: 1B, 2B, OF, P, RF
Bats: Right
Throws: Right
Height: 6'2"
Weight: 165
Career: 2007-2009
Carlos (Adriani) Silva compiled a career batting average of .315 with 2 home runs and 24 RBI in his 51-game career with the Pirates and State College Spikes. He began playing during the 2007 season and last took the field during the 2009 campaign.
Click on column headings to sort.
Pitching:
| Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | R | GULF | Pirates | 0 | 0 | 18.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Totals | 0 | 0 | 18.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Batting:
| Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | R | GULF | Pirates | 19 | 70 | 67 | 6 | 19 | 3 | 0 | 1 | 9 | 1 | 0 | 1 | 14 | .284 | .314 | .373 | .687 | 25 | 1 | 2 | 0 | 0 | 0 |
| 2008 | R | GULF | Pirates | 22 | 84 | 73 | 12 | 24 | 8 | 0 | 1 | 12 | 4 | 0 | 7 | 10 | .329 | .410 | .479 | .889 | 35 | 2 | 3 | 1 | 0 | 0 |
| 2009 | Short Season A | NYPL | State College Spikes | 9 | 30 | 28 | 2 | 10 | 4 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | .357 | .400 | .500 | .900 | 14 | 0 | 1 | 0 | 0 | 0 |
| Totals | 50 | 184 | 168 | 20 | 53 | 15 | 0 | 2 | 24 | 6 | 1 | 9 | 30 | .315 | .372 | .440 | .812 | 74 | 3 | 6 | 1 | 0 | 0 |
Fielding:
| Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | R | GULF | Pirates | 3B | 19 | 10 | 26 | 11 | 2 | .766 | 1.895 |
| 2008 | R | GULF | Pirates | 3B | 3 | 2 | 8 | 2 | 0 | .833 | 3.333 |
| 2008 | R | GULF | Pirates | 1B | 18 | 148 | 10 | 3 | 17 | .981 | 8.778 |
| 2008 | R | GULF | Pirates | P | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 2009 | Short Season A | NYPL | State College Spikes | 3B | 7 | 1 | 12 | 1 | 1 | .929 | 1.857 |
| 2009 | Short Season A | NYPL | State College Spikes | 2B | 3 | 1 | 3 | 1 | 0 | .800 | 1.333 |
| Totals | 51 | 162 | 60 | 18 | 20 | .925 | 4.353 |
Minor League Service:
| Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
|---|---|---|---|---|---|---|
| 2007 | R | Gulf Coast League | Pirates | PIT | June 19, 2007 | August 27, 2007 |
| 2008 | R | Gulf Coast League | Pirates | PIT | June 19, 2008 | August 25, 2008 |
| 2009 | Short Season A | New York-Pennsylvania League | State College Spikes | PIT | June 27, 2009 | August 4, 2009 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.

