Dave Schmidt
David B. Schmidt
Born: October 11, 1973
Yakima, WA US
Primary Position: Catcher
All Position(s) Played: 1B
Bats: Left
Throws: Right
Height: 6'1"
Weight: 195
Draft: Round 50 (1992 June Amateur Draft, Chicago Cubs)
Draft: Round 37 (1995 June Amateur Draft, Los Angeles Dodgers)
Draft: Round 8 (1996 June Amateur Draft, St. Louis Cardinals)
School: Kennewick HS (WA)
Oregon State
Career: 1996-1999
Dave Schmidt compiled a career batting average of .233 with 7 home runs and 72 RBI in his 253-game career with the New Jersey Cardinals, Prince William Cannons and Arkansas Travelers. He began playing during the 1996 season and last took the field during the 1999 campaign.
Click on column headings to sort.
Batting:
| Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Short Season A | NYPL | New Jersey Cardinals | 57 | 210 | 189 | 17 | 48 | 9 | 2 | 1 | 23 | 1 | 1 | 16 | 55 | .254 | .309 | .339 | .648 | 64 | 2 | 0 | 3 | 2 | 0 |
| 1997 | Advanced A | CARL | Prince William Cannons | 82 | 272 | 231 | 23 | 45 | 9 | 0 | 0 | 19 | 2 | 2 | 28 | 66 | .195 | .305 | .234 | .539 | 54 | 9 | 9 | 3 | 1 | 0 |
| 1998 | AA | TL | Arkansas Travelers | 66 | 214 | 183 | 23 | 49 | 11 | 1 | 3 | 15 | 0 | 0 | 26 | 47 | .268 | .363 | .388 | .751 | 71 | 6 | 2 | 2 | 1 | 5 |
| 1999 | AA | TL | Arkansas Travelers | 48 | 131 | 113 | 6 | 25 | 4 | 0 | 3 | 15 | 1 | 1 | 11 | 34 | .221 | .292 | .336 | .629 | 38 | 4 | 2 | 1 | 4 | 0 |
| Totals | 253 | 827 | 716 | 69 | 167 | 33 | 3 | 7 | 72 | 4 | 4 | 81 | 202 | .233 | .319 | .317 | .636 | 227 | 21 | 13 | 9 | 8 | 5 |
Fielding:
| Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G | PB | SB | CS | CS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Short Season A | NYPL | New Jersey Cardinals | C | 56 | 429 | 55 | 10 | 4 | .980 | 8.643 | 12 | 72 | 28 | 28.0 |
| 1997 | Advanced A | CARL | Prince William Cannons | C | 82 | 533 | 53 | 10 | 4 | .983 | 7.146 | 7 | 87 | 31 | 26.3 |
| 1998 | AA | TL | Arkansas Travelers | C | 55 | 274 | 30 | 2 | 4 | .993 | 5.527 | 6 | 37 | 15 | 28.8 |
| 1998 | AA | TL | Arkansas Travelers | 1B | 2 | 8 | 0 | 0 | 3 | 1.000 | 4.000 | ||||
| 1999 | AA | TL | Arkansas Travelers | C | 32 | 167 | 21 | 4 | 1 | .979 | 5.875 | 2 | 18 | 13 | 41.9 |
| 1999 | AA | TL | Arkansas Travelers | 1B | 2 | 17 | 1 | 0 | 1 | 1.000 | 9.000 | ||||
| Totals | 229 | 1428 | 160 | 26 | 17 | .984 | 6.934 | 27 | 214 | 87 | 28.9 |
Minor League Service:
| Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
|---|---|---|---|---|---|---|
| 1996 | Short Season A | New York-Pennsylvania League | New Jersey Cardinals | SLN | ||
| 1997 | Advanced A | Carolina League | Prince William Cannons | SLN | ||
| 1998 | AA | Texas League | Arkansas Travelers | SLN | ||
| 1999 | AA | Texas League | Arkansas Travelers | SLN |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.



