Mario Ramirez
Mario (Torres) Ramirez "Nato"
Born: September 12, 1957
Yauco, PR
Deceased: February 22, 2013
Yauco, PR
Primary Position: Shortstop
All Position(s) Played: 2B, OF
Bats: Right
Throws: Right
Height: 5'9"
Weight: 155
Draft: Round 3 (1979 January Amateur Draft, San Francisco Giants)
School: Los Angeles City College
Career: 1976-1987
Major League Statistics
Mario (Torres) Ramirez compiled a career batting average of .229 with 34 home runs and 248 RBI in his 735-game career with the Wausau Mets, Lynchburg Mets, Jackson Mets, Tidewater Tides, Hawaii Islanders, Las Vegas Stars, Toledo Mud Hens and Yucatan Leones. He began playing during the 1976 season and last took the field during the 1987 campaign.
![]() Wausau Mets |
![]() Lynchburg Mets |
![]() Jackson Mets |
![]() Tidewater Tides |
![]() Hawaii Islanders |
![]() Las Vegas Stars |
![]() Toledo Mud Hens |
![]() Yucatan Leones |
Click on column headings to sort.
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | A | MIDW | Wausau Mets | 89 | 325 | 287 | 48 | 66 | 16 | 1 | 2 | 28 | 11 | 0 | 32 | 73 | .230 | .310 | .314 | .623 | 90 | 2 | 2 | 2 | ||
1977 | AA | TL | Jackson Mets | 60 | 216 | 206 | 23 | 52 | 5 | 1 | 6 | 21 | 3 | 3 | 9 | 39 | .252 | .284 | .374 | .658 | 77 | 0 | 1 | 0 | ||
1977 | A | CARL | Lynchburg Mets | 72 | 296 | 272 | 41 | 62 | 11 | 3 | 8 | 36 | 8 | 6 | 18 | 64 | .228 | .280 | .379 | .659 | 103 | 2 | 3 | 1 | ||
1978 | AAA | IL | Tidewater Tides | 126 | 427 | 389 | 43 | 81 | 14 | 4 | 5 | 41 | 2 | 2 | 25 | 105 | .208 | .259 | .303 | .562 | 118 | 2 | 10 | 1 | ||
1979 | AAA | IL | Tidewater Tides | 132 | 419 | 376 | 42 | 82 | 10 | 2 | 6 | 31 | 5 | 2 | 31 | 92 | .218 | .276 | .303 | .579 | 114 | 0 | 9 | 3 | ||
1980 | AAA | IL | Tidewater Tides | 71 | 232 | 208 | 17 | 42 | 7 | 2 | 0 | 15 | 0 | 0 | 14 | 45 | .202 | .251 | .255 | .506 | 53 | 0 | 9 | 1 | ||
1981 | AAA | PCL | Hawaii Islanders | 118 | 456 | 411 | 51 | 103 | 13 | 7 | 5 | 49 | 10 | 8 | 34 | 76 | .251 | .305 | .353 | .658 | 145 | 1 | 4 | 6 | 0 | |
1982 | AAA | PCL | Hawaii Islanders | 22 | 79 | 70 | 14 | 18 | 6 | 0 | 1 | 9 | 2 | 0 | 8 | 17 | .257 | .329 | .386 | .715 | 27 | 0 | 0 | 1 | 0 | |
1983 | AAA | PCL | Las Vegas Stars | 16 | 59 | 54 | 7 | 12 | 2 | 2 | 1 | 8 | 0 | 2 | 5 | 13 | .222 | .288 | .389 | .677 | 21 | 0 | 0 | 0 | 1 | |
1985 | AAA | PCL | Las Vegas Stars | 13 | 54 | 47 | 6 | 13 | 4 | 2 | 0 | 6 | 0 | 0 | 6 | 8 | .277 | .358 | .447 | .805 | 21 | 0 | 1 | 0 | 1 | |
1986 | AAA | IL | Toledo Mud Hens | 16 | 35 | 32 | 3 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | .219 | .286 | .219 | .504 | 7 | 0 | 0 | 0 | 0 | |
Totals | 735 | 2598 | 2352 | 295 | 538 | 88 | 24 | 34 | 248 | 41 | 23 | 185 | 536 | .229 | .285 | .330 | .615 | 776 | 0 | 7 | 39 | 15 | 2 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1976 | A | MIDW | Wausau Mets | SS | 89 | 145 | 253 | 46 | 31 | .896 | 4.472 |
1977 | A | CARL | Lynchburg Mets | SS | 71 | 123 | 186 | 19 | 34 | .942 | 4.352 |
1977 | AA | TL | Jackson Mets | SS | 60 | 110 | 170 | 14 | 35 | .952 | 4.667 |
1978 | AAA | IL | Tidewater Tides | SS | 121 | 176 | 382 | 46 | 70 | .924 | 4.612 |
1979 | AAA | IL | Tidewater Tides | 2B | 27 | 61 | 108 | 1 | 29 | .994 | 6.259 |
1979 | AAA | IL | Tidewater Tides | SS | 105 | 129 | 324 | 8 | 65 | .983 | 4.314 |
1980 | AAA | IL | Tidewater Tides | SS | 63 | 110 | 158 | 15 | 27 | .947 | 4.254 |
1980 | AAA | IL | Tidewater Tides | 2B | 6 | 16 | 15 | 2 | 5 | .939 | 5.167 |
1980 | AAA | IL | Tidewater Tides | OF | 4 | 3 | 0 | 0 | 0 | 1.000 | .750 |
1981 | AAA | PCL | Hawaii Islanders | SS | 118 | 192 | 390 | 18 | 74 | .970 | 4.932 |
1982 | AAA | PCL | Hawaii Islanders | SS | 20 | 29 | 64 | 5 | 12 | .949 | 4.650 |
1983 | AAA | PCL | Las Vegas Stars | SS | 16 | 25 | 46 | 1 | 5 | .986 | 4.438 |
1985 | AAA | PCL | Las Vegas Stars | SS | 12 | 16 | 20 | 2 | 4 | .947 | 3.000 |
1986 | AAA | IL | Toledo Mud Hens | 2B | 14 | 15 | 23 | 1 | 2 | .974 | 2.714 |
Totals | 726 | 1150 | 2139 | 178 | 393 | .949 | 4.530 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1976 | A | Midwest League | Wausau Mets | NYN | ||
1977 | A | Carolina League | Lynchburg Mets | NYN | ||
1977 | AA | Texas League | Jackson Mets | NYN | ||
1978 | AAA | International League | Tidewater Tides | NYN | ||
1979 | AAA | International League | Tidewater Tides | NYN | ||
1980 | AAA | International League | Tidewater Tides | NYN | ||
1981 | AAA | Pacific Coast League | Hawaii Islanders | SDN | ||
1982 | AAA | Pacific Coast League | Hawaii Islanders | SDN | ||
1983 | AAA | Pacific Coast League | Las Vegas Stars | SDN | ||
1985 | AAA | Pacific Coast League | Las Vegas Stars | SDN | ||
1986 | AAA | International League | Toledo Mud Hens | MIN | ||
1987 | AAA | Mexican League | Yucatan Leones |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.