Joe Caffie
Joseph Clifford Caffie "Rabbit"
Born: February 14, 1931
Ramer, AL US
Deceased: August 1, 2011
Warren, OH US
Primary Position: Outfield
All Position(s) Played: 1B
Bats: Left
Throws: Right
Height: 5'10"
Weight: 180
Career: 1951-1961
Major League Statistics
Joe Caffie compiled a career batting average of .295 with 73 home runs and 262 RBI in his 1141-game career with the Duluth Dukes, Harrisburg Senators, Reading Indians, Indianapolis Indians, Syracuse Chiefs, Buffalo Bisons, San Diego Padres, St. Paul Saints, Montreal Royals, Miami Marlins, Wilson Tobs and Charlotte Hornets. He began playing during the 1951 season and last took the field during the 1961 campaign.
Click on column headings to sort.
Batting:
| Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | C | NORL1 | Duluth Dukes | 96 | 375 | 375 | 116 | 24 | 7 | 4 | .309 | .309 | .443 | .752 | 166 | |||||||||||
| 1951 | B | INSL6 | Harrisburg Senators | 29 | 118 | 94 | 17 | 19 | 2 | 3 | 1 | 4 | 2 | 17 | 19 | .202 | .336 | .319 | .655 | 30 | 2 | 5 | ||||
| 1952 | C | NORL1 | Duluth Dukes | 120 | 500 | 500 | 171 | 34 | 18 | 10 | .342 | .342 | .542 | .884 | 271 | |||||||||||
| 1953 | AAA | AA2 | Indianapolis Indians | 49 | 193 | 173 | 19 | 40 | 9 | 2 | 4 | 13 | 2 | 14 | 27 | .231 | .304 | .376 | .679 | 65 | 2 | 4 | 2 | |||
| 1953 | A | EL | Reading Indians | 94 | 371 | 371 | 119 | 16 | 10 | 7 | .321 | .321 | .474 | .795 | 176 | |||||||||||
| 1954 | AAA | AA2 | Indianapolis Indians | 42 | 130 | 118 | 19 | 34 | 5 | 0 | 3 | 10 | 8 | 9 | 13 | .288 | .333 | .407 | .740 | 48 | 0 | 0 | 1 | 2 | ||
| 1955 | AAA | AA2 | Indianapolis Indians | 46 | 127 | 112 | 12 | 29 | 3 | 2 | 0 | 8 | 4 | 15 | 25 | .259 | .346 | .321 | .668 | 36 | 0 | 0 | 0 | 0 | ||
| 1955 | AAA | IL | Syracuse Chiefs | 74 | 315 | 283 | 38 | 74 | 8 | 1 | 4 | 22 | 24 | 26 | 59 | .261 | .328 | .339 | .667 | 96 | 3 | 1 | 2 | |||
| 1956 | Open | PCL | San Diego Padres | 19 | 52 | 47 | 5 | 11 | 3 | 0 | 0 | 2 | 2 | 3 | 8 | .234 | .280 | .298 | .578 | 14 | 0 | 0 | 2 | 0 | ||
| 1956 | AAA | IL | Buffalo Bisons | 128 | 526 | 482 | 84 | 150 | 16 | 6 | 8 | 46 | 19 | 39 | 53 | .311 | .364 | .419 | .783 | 202 | 1 | 4 | 0 | |||
| 1957 | AAA | IL | Buffalo Bisons | 108 | 486 | 440 | 69 | 145 | 33 | 5 | 8 | 41 | 7 | 35 | 71 | .330 | .378 | .482 | .860 | 212 | 3 | 2 | 6 | |||
| 1958 | AAA | IL | Buffalo Bisons | 151 | 672 | 603 | 89 | 178 | 39 | 5 | 9 | 48 | 14 | 62 | 94 | .295 | .363 | .421 | .784 | 254 | 3 | 2 | 2 | 10 | ||
| 1959 | AAA | AA2 | St. Paul Saints | 74 | 252 | 226 | 26 | 58 | 9 | 4 | 4 | 25 | 6 | 22 | 36 | .257 | .319 | .385 | .704 | 87 | 0 | 1 | 3 | 4 | ||
| 1959 | AAA | IL | Buffalo Bisons | 37 | 153 | 139 | 23 | 38 | 8 | 1 | 7 | 17 | 0 | 13 | 28 | .273 | .340 | .496 | .836 | 69 | 1 | 0 | 0 | 3 | ||
| 1960 | AAA | IL | (+) Montreal Royals | 80 | 229 | 206 | 21 | 45 | 11 | 0 | 4 | 24 | 4 | 1 | 19 | 39 | .218 | .288 | .330 | .618 | 68 | 1 | 3 | 0 | ||
| 1960 | AAA | IL | (+) Miami Marlins | 80 | 229 | 206 | 21 | 45 | 11 | 0 | 4 | 24 | 4 | 1 | 19 | 39 | .218 | .288 | .330 | .618 | 68 | 1 | 3 | 0 | ||
| 1961 | A | SALL2 | Charlotte Hornets | 43 | 149 | 137 | 22 | 31 | 3 | 0 | 2 | 11 | 2 | 10 | 19 | .226 | .282 | .292 | .574 | 40 | 1 | 0 | 1 | 1 | ||
| 1961 | B | CARL | Wilson Tobs | 31 | 120 | 105 | 17 | 28 | 8 | 1 | 2 | 15 | 0 | 13 | 21 | .267 | .347 | .419 | .767 | 44 | 0 | 2 | 0 | 3 | ||
| Totals | 1141 | 4539 | 4205 | 440 | 1241 | 220 | 65 | 73 | 262 | 90 | 0 | 278 | 473 | .295 | .340 | .430 | .771 | 1810 | 2 | 18 | 22 | 16 | 21 |
Fielding:
| Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | B | INSL6 | Harrisburg Senators | OF | 27 | 38 | 2 | 2 | 0 | .952 | 1.481 |
| 1953 | A | EL | Reading Indians | OF | 93 | 166 | 7 | 10 | .945 | 1.860 | |
| 1953 | AAA | AA2 | Indianapolis Indians | OF | 46 | 64 | 2 | 1 | 1 | .985 | 1.435 |
| 1954 | AAA | AA2 | Indianapolis Indians | OF | 31 | 49 | 0 | 0 | 0 | 1.000 | 1.581 |
| 1955 | AAA | IL | Syracuse Chiefs | OF | 74 | 199 | 2 | 7 | 1 | .966 | 2.716 |
| 1955 | AAA | AA2 | Indianapolis Indians | OF | 32 | 60 | 2 | 0 | 0 | 1.000 | 1.938 |
| 1956 | Open | PCL | San Diego Padres | 1B | 7 | 54 | 6 | 2 | 8 | .968 | 8.571 |
| 1956 | Open | PCL | San Diego Padres | OF | 5 | 7 | 2 | 0 | 0 | 1.000 | 1.800 |
| 1956 | AAA | IL | Buffalo Bisons | OF | 124 | 272 | 8 | 7 | 2 | .976 | 2.258 |
| 1957 | AAA | IL | Buffalo Bisons | OF | 108 | 201 | 10 | 7 | 2 | .968 | 1.954 |
| 1958 | AAA | IL | Buffalo Bisons | OF | 151 | 295 | 10 | 8 | 2 | .974 | 2.020 |
| 1959 | AAA | AA2 | St. Paul Saints | OF | 69 | 101 | 6 | 3 | 1 | .973 | 1.551 |
| 1959 | AAA | IL | Buffalo Bisons | OF | 35 | 47 | 1 | 1 | 1 | .980 | 1.371 |
| 1961 | A | SALL2 | Charlotte Hornets | OF | 38 | 50 | 0 | 1 | 0 | .980 | 1.316 |
| 1961 | B | CARL | Wilson Tobs | OF | 29 | 69 | 3 | 3 | 0 | .960 | 2.483 |
| Totals | 869 | 1672 | 61 | 52 | 18 | .971 | 1.994 |
Minor League Service:
| Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
|---|---|---|---|---|---|---|
| 1951 | C | Northern League | Duluth Dukes | |||
| 1951 | B | Inter-State League | Harrisburg Senators | CLE | ||
| 1952 | C | Northern League | Duluth Dukes | |||
| 1953 | A | Eastern League | Reading Indians | CLE | ||
| 1953 | AAA | American Association 2 | Indianapolis Indians | CLE | ||
| 1954 | AAA | American Association 2 | Indianapolis Indians | CLE | ||
| 1955 | AAA | International League | Syracuse Chiefs | PHI | ||
| 1955 | AAA | American Association 2 | Indianapolis Indians | CLE | ||
| 1956 | AAA | International League | Buffalo Bisons | |||
| 1956 | Open | Pacific Coast League | San Diego Padres | |||
| 1957 | AAA | International League | Buffalo Bisons | KC1 | ||
| 1958 | AAA | International League | Buffalo Bisons | KC1 | ||
| 1959 | AAA | International League | Buffalo Bisons | PHI | ||
| 1959 | AAA | American Association 2 | St. Paul Saints | LAN | ||
| 1960 | AAA | International League | Montreal Royals | LAN | ||
| 1960 | AAA | International League | Miami Marlins | BAL | ||
| 1961 | B | Carolina League | Wilson Tobs | MIN | ||
| 1961 | A | South Atlantic League | Charlotte Hornets | MIN |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.






