Donald Burnett
Donald L. Burnett
Born: 1925
Primary Position: Pitcher
Bats: Left
Throws: Left
Height: 6'0"
Weight: 196
Career: 1945-1946
Donald Burnett compiled a career record of 0 wins and 4 losses and a 1.50 ERA in his 6-game pitching career with the Statesville Cubs, Mobile Bears and Brewton Millers. He began playing during the 1945 season and last took the field during the 1946 campaign.
Click on column headings to sort.
Pitching:
| Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945 | A1 | SOUA | Mobile Bears | 0 | 1 | .000 | 12.00 | 1 | 3.0 | 3 | 7 | 4 | 7 | 0 | 0 | 0 | 1 | ||||||||
| 1946 | D | ALFL | Brewton Millers | 0 | 3 | .000 | 0.00 | 5 | 2 | 0 | 21.0 | 31 | 35 | 31 | 19 | 7 | 0 | 4 | |||||||
| Totals | 0 | 4 | .000 | 1.50 | 6 | 0 | 0 | 2 | 0 | 0 | 24.0 | 34 | 42 | 4 | 0 | 38 | 0 | 19 | 7 | 0 | 5 | 0 |
Batting:
| Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945 | D | NCSL2 | Statesville Cubs | 10 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .111 | .000 | .111 | 0 | 0 | 0 | ||||
| 1945 | A1 | SOUA | Mobile Bears | 1 | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | 1 | ||||||||||||||
| Totals | 11 | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .100 | .182 | .100 | .282 | 1 | 0 | 0 | 0 | 0 | 0 |
Fielding:
| Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945 | A1 | SOUA | Mobile Bears | P | 1 | .000 | |||||
| 1946 | D | ALFL | Brewton Millers | P | 5 | .000 | |||||
| Totals | 6 | 0 | 0 | 0 | 0 | .000 |
Minor League Service:
| Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
|---|---|---|---|---|---|---|
| 1945 | D | North Carolina State League | Statesville Cubs | CHN | ||
| 1945 | A1 | Southern League | Mobile Bears | BRO | ||
| 1946 | D | Alabama State League | Brewton Millers | CHA |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.
