Anyelo Encarnacion
Anyelo (Guerrero) Encarnacion
Born: January 2, 2004
San Cristobal, DO
Primary Position: Shortstop
All Position(s) Played: 2B, 3B
Bats: Right
Throws: Right
Height: 6'0"
Weight: 164
Career: 2023-2025
Anyelo (Guerrero) Encarnacion compiled a career batting average of .216 with 13 home runs and 78 RBI in his 202-game career with the Cardinals, Palm Beach Cardinals and Peoria Chiefs. He began playing during the 2023 season and last took the field during the 2025 campaign.
Click on column headings to sort.
Batting:
| Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | R | FLCL | Cardinals | 36 | 136 | 112 | 19 | 23 | 5 | 2 | 2 | 14 | 6 | 1 | 19 | 36 | .205 | .333 | .339 | .673 | 38 | 3 | 3 | 1 | 1 | 0 |
| 2024 | R | FLCL | Cardinals | 14 | 57 | 47 | 10 | 12 | 1 | 0 | 3 | 7 | 4 | 0 | 10 | 23 | .255 | .386 | .468 | .854 | 22 | 0 | 0 | 0 | 0 | 0 |
| 2024 | A | FLOR | Palm Beach Cardinals | 52 | 209 | 181 | 34 | 39 | 6 | 0 | 2 | 18 | 7 | 3 | 24 | 54 | .215 | .317 | .282 | .599 | 51 | 2 | 3 | 1 | 0 | 0 |
| 2024 | Advanced A | MIDW | Peoria Chiefs | 24 | 88 | 72 | 7 | 15 | 5 | 1 | 1 | 7 | 1 | 3 | 13 | 28 | .208 | .333 | .347 | .681 | 25 | 0 | 1 | 1 | 1 | 0 |
| 2025 | A | FLOR | Palm Beach Cardinals | 75 | 297 | 243 | 33 | 51 | 9 | 3 | 5 | 33 | 15 | 4 | 49 | 91 | .210 | .351 | .333 | .685 | 81 | 3 | 4 | 1 | 0 | 0 |
| 2025 | Advanced A | MIDW | Peoria Chiefs | 33 | 122 | 114 | 8 | 25 | 4 | 0 | 2 | 13 | 5 | 1 | 7 | 37 | .219 | .270 | .307 | .578 | 35 | 3 | 1 | 0 | 0 | 0 |
| Totals | 198 | 773 | 657 | 92 | 142 | 25 | 4 | 13 | 78 | 32 | 11 | 103 | 233 | .216 | .330 | .326 | .656 | 214 | 8 | 9 | 3 | 1 | 0 |
Fielding:
| Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | R | FLCL | Cardinals | 3B | 7 | 7 | 13 | 2 | 2 | .909 | 2.857 |
| 2023 | R | FLCL | Cardinals | SS | 17 | 25 | 33 | 5 | 9 | .921 | 3.412 |
| 2023 | R | FLCL | Cardinals | 2B | 15 | 25 | 30 | 2 | 10 | .965 | 3.667 |
| 2024 | R | FLCL | Cardinals | SS | 9 | 8 | 23 | 2 | 5 | .939 | 3.444 |
| 2024 | R | FLCL | Cardinals | 2B | 3 | 2 | 7 | 1 | 1 | .900 | 3.000 |
| 2024 | R | FLCL | Cardinals | 3B | 3 | 4 | 4 | 0 | 0 | 1.000 | 2.667 |
| 2024 | A | FLOR | Palm Beach Cardinals | 2B | 24 | 34 | 73 | 2 | 17 | .982 | 4.458 |
| 2024 | A | FLOR | Palm Beach Cardinals | SS | 20 | 28 | 48 | 0 | 8 | 1.000 | 3.800 |
| 2024 | Advanced A | MIDW | Peoria Chiefs | 2B | 14 | 33 | 22 | 2 | 9 | .965 | 3.929 |
| 2024 | A | FLOR | Palm Beach Cardinals | 3B | 10 | 5 | 10 | 0 | 0 | 1.000 | 1.500 |
| 2024 | Advanced A | MIDW | Peoria Chiefs | 3B | 10 | 3 | 6 | 1 | 0 | .900 | .900 |
| 2024 | Advanced A | MIDW | Peoria Chiefs | SS | 1 | 1 | 4 | 0 | 0 | 1.000 | 5.000 |
| 2025 | A | FLOR | Palm Beach Cardinals | 3B | 9 | 6 | 12 | 1 | 1 | .947 | 2.000 |
| 2025 | Advanced A | MIDW | Peoria Chiefs | 3B | 7 | 6 | 10 | 2 | 1 | .889 | 2.286 |
| 2025 | A | FLOR | Palm Beach Cardinals | SS | 63 | 88 | 157 | 14 | 33 | .946 | 3.889 |
| 2025 | Advanced A | MIDW | Peoria Chiefs | 2B | 3 | 10 | 4 | 0 | 2 | 1.000 | 4.667 |
| 2025 | A | FLOR | Palm Beach Cardinals | 2B | 3 | 4 | 5 | 0 | 0 | 1.000 | 3.000 |
| 2025 | Advanced A | MIDW | Peoria Chiefs | SS | 23 | 24 | 33 | 4 | 7 | .934 | 2.478 |
| Totals | 202 | 256 | 418 | 29 | 84 | .959 | 3.337 |
Minor League Service:
| Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
|---|---|---|---|---|---|---|
| 2023 | R | Florida Complex League | Cardinals | SLN | June 5, 2023 | August 18, 2023 |
| 2024 | Advanced A | Midwest League | Peoria Chiefs | SLN | April 7, 2024 | May 12, 2024 |
| 2024 | R | Florida Complex League | Cardinals | SLN | May 14, 2024 | June 17, 2024 |
| 2024 | A | Florida State League | Palm Beach Cardinals | SLN | June 18, 2024 | September 8, 2024 |
| 2025 | A | Florida State League | Palm Beach Cardinals | SLN | April 4, 2025 | July 20, 2025 |
| 2025 | Advanced A | Midwest League | Peoria Chiefs | SLN | July 22, 2025 | September 7, 2025 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.



