Daniel Beitey
Daniel Mark Beitey
Born: September 1, 1952
Primary Position: Pitcher
Bats: Right
Throws: Right
Height: 6'2"
Weight: 170
Career: 1974-1976
Daniel Beitey compiled a career record of 18 wins and 18 losses and a 4.57 ERA in his 71-game pitching career with the Great Falls Giants, Cedar Rapids Giants and Fresno Giants. He began playing during the 1974 season and last took the field during the 1976 campaign.
Click on column headings to sort.
Pitching:
| Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | R | PION | Great Falls Giants | 3 | 3 | .500 | 5.50 | 20 | 1 | 0 | 0 | 5 | 36.0 | 39 | 24 | 22 | 0 | 19 | 3 | 37 | 1 | 1 | 4 | ||
| 1975 | A | MIDW | Cedar Rapids Giants | 7 | 8 | .467 | 3.22 | 26 | 16 | 8 | 2 | 0 | 123.0 | 125 | 64 | 44 | 6 | 57 | 2 | 75 | 1 | 1 | 11 | ||
| 1976 | A | CALL | Fresno Giants | 8 | 7 | .533 | 5.76 | 25 | 17 | 5 | 0 | 1 | 111.0 | 161 | 85 | 71 | 10 | 52 | 3 | 56 | 4 | 0 | 8 | ||
| Totals | 18 | 18 | .500 | 4.57 | 71 | 34 | 0 | 13 | 2 | 6 | 270.0 | 325 | 173 | 137 | 16 | 128 | 8 | 168 | 6 | 2 | 23 | 0 |
Batting:
| Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | R | PION | Great Falls Giants | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .667 | .000 | .667 | 0 | 0 | 1 | 0 | 0 | |
| 1975 | A | MIDW | Cedar Rapids Giants | 27 | 40 | 33 | 1 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 10 | .182 | .270 | .212 | .482 | 7 | 0 | 3 | 0 | ||
| 1976 | A | CALL | Fresno Giants | 25 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2 | 0 | 0 | 0 | ||
| Totals | 72 | 46 | 36 | 1 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 11 | .222 | .349 | .250 | .599 | 9 | 0 | 1 | 3 | 0 | 0 |
Fielding:
| Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | R | PION | Great Falls Giants | P | 20 | 2 | 5 | 0 | 0 | 1.000 | .350 |
| 1975 | A | MIDW | Cedar Rapids Giants | P | 26 | 4 | 27 | 2 | 1 | .939 | 1.192 |
| 1976 | A | CALL | Fresno Giants | P | 25 | 2 | 11 | 1 | 0 | .929 | .520 |
| Totals | 71 | 8 | 43 | 3 | 1 | .944 | .718 |
Minor League Service:
| Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
|---|---|---|---|---|---|---|
| 1974 | R | Pioneer League | Great Falls Giants | SFN | ||
| 1975 | A | Midwest League | Cedar Rapids Giants | SFN | ||
| 1976 | A | California League | Fresno Giants | SFN |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.



