Ly Gorton
Lyman Jones Gorton
Born: November 9, 1876
, NY US
Primary Position: Catcher
All Position(s) Played: OF
Bats:
Throws:
Height:
Weight:
Career: 1899-1907
Ly Gorton compiled a career batting average of .215 with 0 home runs and 0 RBI in his 452-game career with the Guelph Maple Leafs, Oakland Dudes, Oakland Recruits, San Francisco Seals, Niles Crowites, Worcester Busters and New Bedford Whalers. He began playing during the 1899 season and last took the field during the 1907 campaign.
Click on column headings to sort.
Batting:
| Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1899 | D | CANL1 | Guelph Maple Leafs | 2 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 2 | |||||||||
| 1902 | Ind | CALL3 | Oakland Dudes | 110 | 384 | 384 | 86 | .224 | .224 | .224 | .448 | 86 | ||||||||||||||
| 1903 | Ind | PCL | Oakland Recruits | 168 | 548 | 548 | 113 | 18 | 1 | 0 | .206 | .206 | .243 | .449 | 133 | |||||||||||
| 1904 | A | PCL | San Francisco Seals | 111 | 355 | 355 | 82 | 13 | 2 | 0 | .231 | .231 | .279 | .510 | 99 | |||||||||||
| 1906 | B | NENL | Worcester Busters | 61 | 189 | 189 | 36 | .190 | .190 | .190 | .381 | 36 | ||||||||||||||
| Totals | 452 | 1484 | 1484 | 1 | 319 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .215 | .240 | .455 | 356 | 0 | 0 | 0 | 0 | 0 |
Fielding:
| Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1899 | D | CANL1 | Guelph Maple Leafs | OF | 2 | .000 | |||||
| 1906 | B | NENL | Worcester Busters | C | 37 | 112 | 48 | 9 | .947 | 4.324 | |
| Totals | 39 | 112 | 48 | 9 | 0 | .947 | 4.103 |
Minor League Service:
| Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
|---|---|---|---|---|---|---|
| 1899 | D | Canadian League | Guelph Maple Leafs | |||
| 1902 | Ind | California League | Oakland Dudes | |||
| 1903 | Ind | Pacific Coast League | Oakland Recruits | |||
| 1904 | A | Pacific Coast League | San Francisco Seals | |||
| 1905 | C | Ohio-Pennsylvania League | Niles Crowites | |||
| 1906 | B | New England League | Worcester Busters | |||
| 1907 | B | New England League | New Bedford Whalers |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.

