Roy Kennedy
Roy Carl Kennedy
Born: November 25, 1918
Deceased: April 17, 2007
Primary Position: Third base
All Position(s) Played: 1B, OF
Bats: Right
Throws:
Height: 6'2"
Weight: 205
Career: 1946-1948
TSN Contract Card
Roy Kennedy compiled a career batting average of .274 with 5 home runs and 49 RBI in his 138-game career with the Jersey City Giants, Richmond Colts, Oklahoma City Indians, Tulsa Oilers and Dayton Indians. He began playing during the 1946 season and last took the field during the 1948 campaign.
Click on column headings to sort.
Batting:
| Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | B | PIED | Richmond Colts | 125 | 479 | 444 | 49 | 117 | 20 | 4 | 4 | 49 | 5 | 30 | 49 | .264 | .313 | .354 | .667 | 157 | 2 | 3 | ||||
| 1948 | A | CENL5 | Dayton Indians | 13 | 48 | 48 | 18 | 3 | 2 | 1 | .375 | .375 | .583 | .958 | 28 | |||||||||||
| 1948 | AA | TL | (+) Tulsa Oilers | 60 | 188 | 188 | 49 | 6 | 1 | 2 | .261 | .261 | .335 | .596 | 63 | |||||||||||
| 1948 | AA | TL | (+) Oklahoma City Indians | 60 | 188 | 188 | 49 | 6 | 1 | 2 | .261 | .261 | .335 | .596 | 63 | |||||||||||
| Totals | 138 | 527 | 492 | 49 | 135 | 23 | 6 | 5 | 49 | 5 | 0 | 30 | 49 | .274 | .319 | .376 | .695 | 185 | 0 | 2 | 3 | 0 | 0 |
Fielding:
| Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | B | PIED | Richmond Colts | OF | 16 | 44 | 1 | 0 | 0 | 1.000 | 2.812 |
| 1946 | B | PIED | Richmond Colts | 3B | 107 | 120 | 161 | 35 | 17 | .889 | 2.626 |
| Totals | 123 | 164 | 162 | 35 | 17 | .903 | 2.650 |
Minor League Service:
| Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
|---|---|---|---|---|---|---|
| 1946 | B | Piedmont League | Richmond Colts | NY1 | ||
| 1946 | AAA | International League | Jersey City Giants | NY1 | ||
| 1948 | AA | Texas League | Oklahoma City Indians | CLE | ||
| 1948 | AA | Texas League | Tulsa Oilers | CIN | ||
| 1948 | A | Central League | Dayton Indians | CLE |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.

