Kyle Gibson
Kyle Benjamin Gibson
Born: October 23, 1987
Greenfield, IN US
Primary Position: Pitcher
Bats: Right
Throws: Right
Height: 6'6"
Weight: 215
Draft: Round 36 (2006 June Amateur Draft, Philadelphia Phillies)
Draft: Round 1 (2009 June Amateur Draft, Minnesota Twins)
School: Greenfield Central HS
U Missouri Columbia
Career: 2010-2025
Major League Statistics
Kyle Gibson compiled a career record of 28 wins and 26 losses and a 3.37 ERA in his 93-game pitching career with the Fort Myers Miracle, New Britain Rock Cats, Rochester Red Wings, Peoria Javelinas, Twins, Norfolk Tides, Aberdeen IronBirds and Durham Bulls. He began playing during the 2010 season and last took the field during the 2025 campaign.
![]() Fort Myers Miracle |
![]() New Britain Rock Cats |
![]() Rochester Red Wings |
![]() Peoria Javelinas |
![]() Twins |
![]() Rochester Red Wings |
![]() Aberdeen IronBirds |
![]() Durham Bulls |
![]() Norfolk Tides |
Click on column headings to sort.
Pitching:
| Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | AA | EL | New Britain Rock Cats | 7 | 5 | .583 | 3.68 | 16 | 16 | 0 | 1 | 0 | 0 | 93.0 | 91 | 39 | 38 | 5 | 22 | 0 | 77 | 4 | 0 | 3 | 388 |
| 2010 | Advanced A | FLOR | Fort Myers Miracle | 4 | 1 | .800 | 1.87 | 7 | 7 | 0 | 1 | 1 | 0 | 43.3 | 33 | 11 | 9 | 2 | 12 | 0 | 40 | 2 | 0 | 2 | 169 |
| 2010 | AAA | IL | Rochester Red Wings | 0 | 0 | 1.72 | 3 | 3 | 0 | 0 | 0 | 0 | 15.7 | 12 | 5 | 3 | 0 | 5 | 0 | 9 | 1 | 0 | 1 | 64 | |
| 2011 | AAA | IL | Rochester Red Wings | 3 | 8 | .273 | 4.81 | 18 | 18 | 0 | 0 | 0 | 0 | 95.3 | 109 | 57 | 51 | 11 | 27 | 1 | 91 | 1 | 0 | 5 | 419 |
| 2012 | Fall | AZFL | Peoria Javelinas | 3 | 2 | .600 | 5.40 | 6 | 6 | 0 | 0 | 0 | 0 | 23.3 | 31 | 14 | 14 | 0 | 8 | 0 | 28 | 2 | 0 | 1 | 106 |
| 2012 | Advanced A | FLOR | Fort Myers Miracle | 0 | 0 | 2.57 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 | 6 | 2 | 2 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 29 | |
| 2012 | R | GULF | Twins | 0 | 0 | 2.45 | 9 | 7 | 0 | 0 | 0 | 0 | 14.7 | 9 | 4 | 4 | 1 | 4 | 0 | 16 | 0 | 0 | 1 | 55 | |
| 2012 | AAA | IL | Rochester Red Wings | 0 | 2 | .000 | 9.45 | 2 | 2 | 0 | 0 | 0 | 0 | 6.7 | 11 | 7 | 7 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 31 |
| 2013 | AAA | IL | Rochester Red Wings | 7 | 5 | .583 | 2.92 | 17 | 17 | 0 | 2 | 2 | 0 | 101.7 | 85 | 36 | 33 | 5 | 33 | 0 | 87 | 0 | 0 | 3 | 412 |
| 2016 | AAA | IL | Rochester Red Wings | 1 | 0 | 1.000 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 27 |
| 2016 | Advanced A | FLOR | Fort Myers Miracle | 0 | 0 | 0.96 | 2 | 2 | 0 | 0 | 0 | 0 | 9.3 | 9 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 34 | |
| 2017 | AAA | IL | Rochester Red Wings | 1 | 2 | .333 | 2.08 | 3 | 3 | 0 | 0 | 0 | 0 | 17.3 | 13 | 4 | 4 | 1 | 5 | 0 | 23 | 0 | 0 | 0 | 68 |
| 2025 | Advanced A | SALL3 | Aberdeen IronBirds | 1 | 0 | 1.000 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 1 | 2 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 19 |
| 2025 | AAA | IL | Norfolk Tides | 0 | 1 | .000 | 5.14 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 | 9 | 4 | 4 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 32 |
| 2025 | AAA | IL | Durham Bulls | 1 | 0 | 1.000 | 0.52 | 4 | 4 | 0 | 0 | 0 | 0 | 17.3 | 12 | 1 | 1 | 0 | 6 | 0 | 22 | 0 | 0 | 0 | 65 |
| Totals | 28 | 26 | .519 | 3.37 | 93 | 91 | 0 | 4 | 3 | 0 | 462.7 | 438 | 189 | 173 | 28 | 130 | 1 | 433 | 13 | 0 | 17 | 1918 |
Fielding:
| Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Advanced A | FLOR | Fort Myers Miracle | P | 7 | 6 | 9 | 0 | 1 | 1.000 | 2.143 |
| 2010 | AAA | IL | Rochester Red Wings | P | 3 | 3 | 1 | 0 | 2 | 1.000 | 1.333 |
| 2010 | AA | EL | New Britain Rock Cats | P | 16 | 16 | 15 | 1 | 1 | .969 | 1.938 |
| 2011 | AAA | IL | Rochester Red Wings | P | 18 | 11 | 17 | 0 | 0 | 1.000 | 1.556 |
| 2012 | R | GULF | Twins | P | 9 | 3 | 0 | 0 | 0 | 1.000 | .333 |
| 2012 | Fall | AZFL | Peoria Javelinas | P | 6 | 1 | 2 | 0 | 0 | 1.000 | .500 |
| 2012 | Advanced A | FLOR | Fort Myers Miracle | P | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| 2012 | AAA | IL | Rochester Red Wings | P | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| 2013 | AAA | IL | Rochester Red Wings | P | 17 | 10 | 17 | 0 | 3 | 1.000 | 1.588 |
| 2016 | Advanced A | FLOR | Fort Myers Miracle | P | 2 | 0 | 4 | 0 | 0 | 1.000 | 2.000 |
| 2016 | AAA | IL | Rochester Red Wings | P | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 2017 | AAA | IL | Rochester Red Wings | P | 3 | 0 | 1 | 0 | 0 | 1.000 | .333 |
| 2025 | AAA | IL | Durham Bulls | P | 4 | 1 | 0 | 0 | 1 | 1.000 | .250 |
| 2025 | AAA | IL | Norfolk Tides | P | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| 2025 | Advanced A | SALL3 | Aberdeen IronBirds | P | 1 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 93 | 54 | 70 | 1 | 8 | .992 | 1.333 |
Minor League Service:
| Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
|---|---|---|---|---|---|---|
| 2010 | Advanced A | Florida State League | Fort Myers Miracle | MIN | April 8, 2010 | May 10, 2010 |
| 2010 | AA | Eastern League | New Britain Rock Cats | MIN | May 15, 2010 | August 8, 2010 |
| 2010 | AAA | International League | Rochester Red Wings | MIN | August 13, 2010 | August 24, 2010 |
| 2011 | AAA | International League | Rochester Red Wings | MIN | April 9, 2011 | July 22, 2011 |
| 2012 | R | Gulf Coast League | Twins | MIN | July 10, 2012 | August 7, 2012 |
| 2012 | Advanced A | Florida State League | Fort Myers Miracle | MIN | August 14, 2012 | August 19, 2012 |
| 2012 | AAA | International League | Rochester Red Wings | MIN | August 25, 2012 | August 31, 2012 |
| 2012 | Fall | Arizona Fall League | Peoria Javelinas | October 11, 2012 | November 14, 2012 | |
| 2013 | AAA | International League | Rochester Red Wings | MIN | April 5, 2013 | August 30, 2013 |
| 2016 | Advanced A | Florida State League | Fort Myers Miracle | MIN | May 22, 2016 | May 27, 2016 |
| 2016 | AAA | International League | Rochester Red Wings | MIN | June 5, 2016 | June 5, 2016 |
| 2017 | AAA | International League | Rochester Red Wings | MIN | May 9, 2017 | July 27, 2017 |
| 2025 | AAA | International League | Norfolk Tides | BAL | April 10, 2025 | April 15, 2025 |
| 2025 | Advanced A | South Atlantic League | Aberdeen IronBirds | BAL | April 20, 2025 | April 20, 2025 |
| 2025 | AAA | International League | Durham Bulls | TBA | May 31, 2025 | June 18, 2025 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.









