Vincent Gianni
Vincent Richard Gianni "Legs"
Born: February 15, 1928
San Francisco, CA US
Deceased: March 10, 2012
San Rafael, CA US
Primary Position: Outfield
All Position(s) Played: C
Bats: Right
Throws: Right
Height: 6'4"
Weight: 175
Career: 1949-1951
Vincent Gianni compiled a career batting average of .162 with 9 home runs and 18 RBI in his 184-game career with the Santa Barbara Dodgers, Marysville Peaches and Billings Mustangs. He began playing during the 1949 season and last took the field during the 1951 campaign.
Click on column headings to sort.
Batting:
| Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | C | CALL | Santa Barbara Dodgers | 73 | 199 | 166 | 17 | 26 | 1 | 0 | 4 | 18 | 3 | 27 | 61 | .157 | .286 | .235 | .521 | 39 | 3 | 3 | ||||
| 1950 | C | PION | Billings Mustangs | 54 | 169 | 169 | 25 | 0 | 3 | 2 | .148 | .148 | .219 | .367 | 37 | |||||||||||
| 1950 | D | FARW | Marysville Peaches | 47 | 174 | 174 | 31 | 9 | 2 | 3 | .178 | .178 | .305 | .483 | 53 | |||||||||||
| 1951 | C | CALL | Santa Barbara Dodgers | 10 | 16 | 16 | 3 | 0 | 0 | 0 | .188 | .188 | .188 | .375 | 3 | |||||||||||
| Totals | 184 | 558 | 525 | 17 | 85 | 10 | 5 | 9 | 18 | 3 | 0 | 27 | 61 | .162 | .207 | .251 | .459 | 132 | 0 | 3 | 3 | 0 | 0 |
Fielding:
| Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G | PB | SB | CS | CS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | C | CALL | Santa Barbara Dodgers | OF | 30 | 29 | 3 | 0 | 0 | 1.000 | 1.067 | ||||
| 1949 | C | CALL | Santa Barbara Dodgers | C | 26 | 124 | 17 | 7 | 0 | .953 | 5.423 | 12 | |||
| Totals | 56 | 153 | 20 | 7 | 0 | .961 | 3.089 | 12 | 0 | 0 |
Minor League Service:
| Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
|---|---|---|---|---|---|---|
| 1949 | C | California League | Santa Barbara Dodgers | BRO | ||
| 1950 | D | Far West League | Marysville Peaches | |||
| 1950 | C | Pioneer League | Billings Mustangs | BRO | ||
| 1951 | C | California League | Santa Barbara Dodgers | BRO |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.

