George Haggerty
George Haggerty
Born: 0
Holyoke, MA US
Primary Position: Center field
All Position(s) Played: 3B, OF
Bats:
Throws:
Height:
Weight:
Career: 1898-1900
George Haggerty compiled a career batting average of .000 with 0 home runs and 0 RBI in his 4-game career with the Brockton Shoemakers, Rochester Patriots/Ottawa Wanderers and Waterbury Rough Riders. He began playing during the 1898 season and last took the field during the 1900 campaign.
Click on column headings to sort.
Batting:
| Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1898 | B | NENL | Brockton Shoemakers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | |||||||||
| 1898 | A | IL | Rochester Patriots/Ottawa Wanderers | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | ||||||||
| 1900 | F | CTST | Waterbury Rough Riders | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | ||||||||
| Totals | 4 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding:
| Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1898 | A | IL | Rochester Patriots/Ottawa Wanderers | CF | 2 | .000 | |||||
| 1898 | B | NENL | Brockton Shoemakers | 3B | 1 | .000 | |||||
| 1900 | F | CTST | Waterbury Rough Riders | OF | 1 | .000 | |||||
| Totals | 4 | 0 | 0 | 0 | 0 | .000 |
Minor League Service:
| Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
|---|---|---|---|---|---|---|
| 1898 | B | New England League | Brockton Shoemakers | June 30, 1898 | June 30, 1898 | |
| 1898 | A | Eastern League | Rochester Patriots/Ottawa Wanderers | August 27, 1898 | August 27, 1898 | |
| 1900 | F | Connecticut State League | Waterbury Rough Riders | July 14, 1900 | July 14, 1900 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.
