Charles Gobeo
Charles P. Gobeo
Born: September 18, 1925
Primary Position:
Bats:
Throws:
Height:
Weight:
Career: 1948-1951
Charles Gobeo compiled a career batting average of .174 with 0 home runs and 0 RBI in his 26-game career with the Hornell Maple Leafs, New Brunswick/Kingston Hubs and Kingston Colonials. He began playing during the 1948 season and last took the field during the 1951 campaign.
Click on column headings to sort.
Batting:
| Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | D | NYPL | Hornell Maple Leafs | 14 | 46 | 46 | 9 | 1 | 0 | 0 | .196 | .196 | .217 | .413 | 10 | |||||||||||
| 1948 | B | COLL2 | New Brunswick/Kingston Hubs | 12 | 23 | 23 | 3 | 0 | 0 | 0 | .130 | .130 | .130 | .261 | 3 | |||||||||||
| Totals | 26 | 69 | 69 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .174 | .188 | .362 | 13 | 0 | 0 | 0 | 0 | 0 |
Minor League Service:
| Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
|---|---|---|---|---|---|---|
| 1948 | D | PONY League | Hornell Maple Leafs | |||
| 1948 | B | Colonial League | New Brunswick/Kingston Hubs | |||
| 1951 | C | Canadian-American League | Kingston Colonials |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.
