Leo De Vries
Leodalis (Angomas) De Vries
Born: October 11, 2006
Primary Position: Shortstop
All Position(s) Played: 2B
Bats: Switch
Throws: Right
Height: 6'0"
Weight: 183
Career: 2024-2025
Leo (Angomas) De Vries compiled a career batting average of .242 with 28 home runs and 121 RBI in his 211-game career with the Peoria Javelinas, Lake Elsinore Storm, Lansing Lugnuts, Fort Wayne TinCaps and Midland RockHounds. He began playing during the 2024 season and last took the field during the 2025 campaign.
Click on column headings to sort.
Batting:
| Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | A | CALL | Lake Elsinore Storm | 75 | 360 | 299 | 63 | 71 | 22 | 3 | 11 | 38 | 13 | 2 | 50 | 84 | .237 | .361 | .441 | .803 | 132 | 1 | 9 | 0 | 2 | 0 |
| 2024 | Fall | AZFL | Peoria Javelinas | 18 | 78 | 67 | 4 | 12 | 3 | 0 | 2 | 9 | 3 | 0 | 7 | 21 | .179 | .269 | .313 | .583 | 21 | 0 | 2 | 0 | 2 | 0 |
| 2025 | Advanced A | MIDW | Fort Wayne TinCaps | 82 | 368 | 310 | 46 | 76 | 19 | 4 | 8 | 46 | 8 | 7 | 52 | 72 | .245 | .357 | .410 | .767 | 127 | 3 | 3 | 1 | 2 | 1 |
| 2025 | Advanced A | MIDW | Lansing Lugnuts | 15 | 65 | 56 | 9 | 15 | 2 | 3 | 2 | 12 | 1 | 0 | 4 | 15 | .268 | .338 | .518 | .856 | 29 | 0 | 3 | 0 | 2 | 0 |
| 2025 | AA | TL | Midland RockHounds | 21 | 103 | 89 | 17 | 25 | 7 | 1 | 5 | 16 | 2 | 1 | 10 | 20 | .281 | .359 | .551 | .910 | 49 | 1 | 2 | 0 | 2 | 1 |
| Totals | 211 | 974 | 821 | 139 | 199 | 53 | 11 | 28 | 121 | 27 | 10 | 123 | 212 | .242 | .350 | .436 | .787 | 358 | 5 | 19 | 1 | 10 | 2 |
Fielding:
| Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | A | CALL | Lake Elsinore Storm | SS | 58 | 67 | 133 | 8 | 26 | .962 | 3.448 |
| 2024 | Fall | AZFL | Peoria Javelinas | 2B | 5 | 5 | 14 | 2 | 3 | .905 | 3.800 |
| 2024 | Fall | AZFL | Peoria Javelinas | SS | 12 | 20 | 25 | 4 | 6 | .918 | 3.750 |
| 2025 | Advanced A | MIDW | Fort Wayne TinCaps | SS | 72 | 85 | 174 | 19 | 36 | .932 | 3.597 |
| 2025 | AA | TL | Midland RockHounds | SS | 18 | 16 | 33 | 1 | 4 | .980 | 2.722 |
| 2025 | Advanced A | MIDW | Lansing Lugnuts | SS | 14 | 20 | 24 | 1 | 6 | .978 | 3.143 |
| Totals | 179 | 213 | 403 | 35 | 81 | .946 | 3.441 |
Minor League Service:
| Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
|---|---|---|---|---|---|---|
| 2024 | A | California League | Lake Elsinore Storm | SDN | April 23, 2024 | August 17, 2024 |
| 2024 | Fall | Arizona Fall League | Peoria Javelinas | October 10, 2024 | November 14, 2024 | |
| 2025 | Advanced A | Midwest League | Fort Wayne TinCaps | SDN | April 4, 2025 | July 30, 2025 |
| 2025 | Advanced A | Midwest League | Lansing Lugnuts | July 31, 2025 | August 17, 2025 | |
| 2025 | AA | Texas League | Midland RockHounds | August 19, 2025 | September 14, 2025 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.





