Lem Pilkinton
Lemuel Eugene Pilkinton
Born: October 11, 1966
Nashville, TN US
Primary Position: First base
All Position(s) Played: 3B, C, OF, P
Bats: Right
Throws: Right
Height: 6'2"
Weight: 188
Draft: Round 23 (1984 June Amateur Draft, Baltimore Orioles)
Draft: Round 11 (1986 January Amateur Draft, Boston Red Sox)
School: Overton HS (Nashville, TN)
Columbia State CC
Career: 1986-1990
Lem Pilkinton compiled a career batting average of .248 with 22 home runs and 144 RBI in his 359-game career with the Elmira Pioneers, Greensboro Hornets, Myrtle Beach Blue Jays and Peninsula Pilots. He began playing during the 1986 season and last took the field during the 1990 campaign.
Click on column headings to sort.
Pitching:
| Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | A | CARL | Peninsula Pilots | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | ||
| 1990 | Advanced A | CARL | Peninsula Pilots | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 0 | 0 | 13.50 | 2 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Batting:
| Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Short Season A | NYPL | Elmira Pioneers | 26 | 89 | 68 | 10 | 13 | 6 | 0 | 0 | 8 | 3 | 0 | 21 | 18 | .191 | .382 | .279 | .661 | 19 | 0 | 0 | 0 | 0 | |
| 1987 | A | SALL3 | Greensboro Hornets | 84 | 300 | 262 | 33 | 63 | 7 | 1 | 4 | 25 | 3 | 0 | 31 | 63 | .240 | .322 | .321 | .643 | 84 | 1 | 5 | 1 | 0 | |
| 1988 | A | SALL3 | Myrtle Beach Blue Jays | 26 | 77 | 63 | 11 | 17 | 5 | 0 | 3 | 11 | 0 | 0 | 11 | 19 | .270 | .373 | .492 | .865 | 31 | 0 | 2 | 1 | 0 | |
| 1989 | A | CARL | Peninsula Pilots | 109 | 414 | 374 | 43 | 101 | 15 | 2 | 12 | 57 | 3 | 1 | 30 | 94 | .270 | .326 | .417 | .743 | 156 | 8 | 4 | 0 | 6 | 1 |
| 1990 | Advanced A | CARL | Peninsula Pilots | 114 | 454 | 394 | 37 | 94 | 13 | 4 | 3 | 43 | 3 | 3 | 54 | 104 | .239 | .336 | .315 | .650 | 124 | 4 | 1 | 1 | 1 | |
| Totals | 359 | 1334 | 1161 | 134 | 288 | 46 | 7 | 22 | 144 | 12 | 4 | 147 | 298 | .248 | .335 | .357 | .691 | 414 | 8 | 9 | 8 | 9 | 2 |
Fielding:
| Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G | PB | SB | CS | CS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Short Season A | NYPL | Elmira Pioneers | 1B | 12 | 82 | 3 | 1 | 5 | .988 | 7.083 | ||||
| 1986 | Short Season A | NYPL | Elmira Pioneers | C | 11 | 83 | 4 | 2 | 0 | .978 | 7.909 | 1 | |||
| 1987 | A | SALL3 | Greensboro Hornets | 1B | 68 | 506 | 18 | 6 | 44 | .989 | 7.706 | ||||
| 1987 | A | SALL3 | Greensboro Hornets | C | 15 | 50 | 0 | 2 | 1 | .962 | 3.333 | 1 | |||
| 1988 | A | SALL3 | Myrtle Beach Blue Jays | C | 24 | 146 | 9 | 2 | 1 | .987 | 6.458 | 3 | |||
| 1989 | A | CARL | Peninsula Pilots | C | 29 | 189 | 17 | 3 | 1 | .986 | 7.103 | 9 | |||
| 1989 | A | CARL | Peninsula Pilots | 1B | 24 | 183 | 15 | 2 | 22 | .990 | 8.250 | ||||
| 1989 | A | CARL | Peninsula Pilots | P | 1 | 0 | 0 | 0 | 0 | .000 | |||||
| 1990 | Advanced A | CARL | Peninsula Pilots | 1B | 63 | 509 | 33 | 6 | 50 | .989 | 8.603 | ||||
| 1990 | Advanced A | CARL | Peninsula Pilots | C | 5 | 31 | 3 | 2 | 0 | .944 | 6.800 | 2 | |||
| 1990 | Advanced A | CARL | Peninsula Pilots | 3B | 35 | 24 | 57 | 12 | 4 | .871 | 2.314 | ||||
| 1990 | Advanced A | CARL | Peninsula Pilots | OF | 3 | 6 | 0 | 0 | 0 | 1.000 | 2.000 | ||||
| 1990 | Advanced A | CARL | Peninsula Pilots | P | 1 | 0 | 0 | 0 | 0 | .000 | |||||
| Totals | 291 | 1809 | 159 | 38 | 128 | .981 | 6.763 | 16 | 0 | 0 |
Minor League Service:
| Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
|---|---|---|---|---|---|---|
| 1986 | Short Season A | New York-Pennsylvania League | Elmira Pioneers | BOS | ||
| 1987 | A | South Atlantic League | Greensboro Hornets | BOS | ||
| 1988 | A | South Atlantic League | Myrtle Beach Blue Jays | TOR | ||
| 1989 | A | Carolina League | Peninsula Pilots | |||
| 1990 | Advanced A | Carolina League | Peninsula Pilots | SEA |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.




