1988 Pocatello Giants Statistics
Team Record: 26-44
Finished 4th in the PL's South Division
Manager: Jack Hiatt (26-44)
Affiliation: San Francisco Giants
Location: Pocatello, Idaho
Ballpark: Halliwell Park II
Attendance: 20,785, Avg. 594
The Pocatello Giants of the Pioneer League ended the 1988 season with a record of 26 wins and 44 losses, finishing fourth in the league's South Division.
The Giants plated 358 runs and allowed 521 runs. David Slavin drove in 48 runs and topped all qualifying hitters on the roster by hitting .352, while Mitchell Ferrick registered a 4.96 earned run average, leading regularly-used pitchers.
Members of the 1988 Pocatello Giants who played in Major League Baseball during their careers were Jimmy Myers, Steve Reed and Kevin Rogers.
Jack Hiatt served as manager.Click on column headings to sort.
Pitching:
| Player | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Reed | 4 | 1 | .800 | 2.54 | 31 | 0 | 29 | 0 | 0 | 13 | 46.0 | 42 | 20 | 13 | 3 | 8 | 1 | 49 | 2 | 1 | 0 | |
| David Wuthrich | 4 | 3 | .571 | 4.46 | 22 | 0 | 5 | 0 | 0 | 0 | 42.3 | 36 | 24 | 21 | 3 | 17 | 0 | 43 | 0 | 1 | 4 | |
| Jimmy Myers | 4 | 5 | .444 | 5.40 | 12 | 12 | 0 | 0 | 0 | 0 | 58.3 | 72 | 50 | 35 | 3 | 32 | 1 | 39 | 1 | 1 | 7 | |
| Mitchell Ferrick | 3 | 5 | .375 | 4.92 | 14 | 10 | 0 | 1 | 0 | 0 | 56.7 | 73 | 52 | 31 | 5 | 24 | 1 | 39 | 1 | 4 | 3 | |
| Domingo Delarosa | 2 | 1 | .667 | 2.25 | 10 | 0 | 5 | 0 | 0 | 0 | 20.0 | 18 | 11 | 5 | 2 | 4 | 0 | 17 | 0 | 1 | 3 | |
| Chris Hancock | 2 | 5 | .286 | 8.86 | 12 | 11 | 0 | 0 | 0 | 0 | 42.7 | 60 | 54 | 42 | 2 | 43 | 0 | 31 | 0 | 1 | 12 | |
| Kevin Rogers | 2 | 8 | .200 | 6.20 | 13 | 13 | 0 | 1 | 0 | 0 | 69.7 | 73 | 51 | 48 | 4 | 35 | 0 | 71 | 2 | 4 | 5 | |
| Francisco Arias | 1 | 0 | 1.000 | 4.60 | 23 | 0 | 7 | 0 | 0 | 0 | 45.0 | 55 | 31 | 23 | 2 | 30 | 0 | 22 | 1 | 5 | 2 | |
| Jerry Brock | 1 | 1 | .500 | 4.50 | 27 | 0 | 7 | 0 | 0 | 0 | 54.0 | 57 | 34 | 27 | 2 | 32 | 1 | 54 | 2 | 1 | 6 | |
| Greg Page | 1 | 3 | .250 | 7.62 | 19 | 0 | 4 | 0 | 0 | 0 | 39.0 | 58 | 47 | 33 | 5 | 27 | 2 | 36 | 1 | 4 | 8 | |
| Scott Ebert | 1 | 4 | .200 | 4.75 | 12 | 12 | 0 | 0 | 0 | 0 | 53.0 | 47 | 52 | 28 | 2 | 60 | 1 | 52 | 8 | 4 | 16 | |
| Carl Hanselman | 1 | 8 | .111 | 8.34 | 12 | 11 | 0 | 0 | 0 | 0 | 45.3 | 78 | 66 | 42 | 11 | 31 | 0 | 37 | 2 | 0 | 8 | |
| David Horan | 0 | 0 | 5.14 | 3 | 1 | 0 | 0 | 0 | 0 | 7.0 | 10 | 5 | 4 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | ||
| Marino Hernandez | 0 | 0 | 5.16 | 19 | 0 | 8 | 0 | 0 | 0 | 22.7 | 30 | 19 | 13 | 2 | 16 | 0 | 28 | 0 | 0 | 4 | ||
| Carlos Sanchez | 0 | 0 | 13.50 | 3 | 0 | 2 | 0 | 0 | 0 | 2.7 | 4 | 4 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | ||
| Daris Toussaint | 0 | 0 | 13.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0.7 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 26 | 44 | .371 | 5.50 | 233 | 70 | 68 | 2 | 0 | 13 | 605.0 | 714 | 521 | 370 | 47 | 371 | 7 | 524 | 20 | 29 | 81 | 0 |
Batting:
| Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Slavin | 64 | 256 | 216 | 34 | 76 | 12 | 0 | 2 | 48 | 2 | 1 | 37 | 32 | .352 | .445 | .435 | .880 | 94 | 1 | 0 | 2 | 2 | |
| Adam Hilpert | 62 | 249 | 232 | 38 | 61 | 9 | 5 | 1 | 36 | 3 | 3 | 9 | 29 | .263 | .301 | .358 | .659 | 83 | 5 | 0 | 3 | 0 | |
| Rueben Smiley | 50 | 217 | 185 | 40 | 53 | 3 | 3 | 1 | 16 | 7 | 6 | 31 | 33 | .286 | .387 | .351 | .738 | 65 | 0 | 0 | 1 | 3 | |
| George Penrod | 57 | 228 | 200 | 20 | 53 | 7 | 1 | 5 | 39 | 5 | 3 | 19 | 33 | .265 | .330 | .385 | .715 | 77 | 3 | 1 | 5 | 0 | |
| Adam Smith | 52 | 180 | 146 | 32 | 41 | 9 | 2 | 6 | 29 | 2 | 0 | 29 | 28 | .281 | .406 | .493 | .899 | 72 | 3 | 0 | 2 | 1 | |
| Joe Speakes | 51 | 199 | 167 | 29 | 41 | 8 | 3 | 1 | 19 | 4 | 3 | 30 | 34 | .246 | .364 | .347 | .711 | 58 | 1 | 1 | 0 | 0 | |
| Jesus Laya | 43 | 144 | 131 | 16 | 39 | 5 | 1 | 0 | 24 | 1 | 1 | 11 | 24 | .298 | .347 | .351 | .698 | 46 | 0 | 0 | 2 | 0 | |
| David Booth | 51 | 170 | 149 | 26 | 38 | 6 | 3 | 0 | 12 | 5 | 4 | 20 | 47 | .255 | .347 | .336 | .683 | 50 | 1 | 0 | 0 | 0 | |
| Steve Gray | 48 | 164 | 147 | 28 | 35 | 7 | 2 | 2 | 10 | 7 | 1 | 13 | 48 | .238 | .307 | .354 | .660 | 52 | 2 | 1 | 1 | 0 | |
| Andre George | 39 | 129 | 106 | 17 | 25 | 0 | 3 | 0 | 9 | 3 | 1 | 22 | 20 | .236 | .372 | .292 | .665 | 31 | 1 | 0 | 0 | 0 | |
| Sean Thompson | 34 | 104 | 95 | 12 | 24 | 1 | 0 | 0 | 3 | 1 | 3 | 9 | 23 | .253 | .317 | .263 | .580 | 25 | 0 | 0 | 0 | 1 | |
| Jeff Kaiser | 32 | 118 | 107 | 13 | 24 | 4 | 0 | 2 | 8 | 2 | 2 | 9 | 23 | .224 | .288 | .318 | .606 | 34 | 1 | 0 | 1 | 0 | |
| Bryce Welch | 25 | 90 | 87 | 7 | 17 | 2 | 1 | 0 | 10 | 1 | 2 | 2 | 19 | .195 | .222 | .241 | .464 | 21 | 1 | 0 | 0 | 0 | |
| Victor Cruz | 34 | 94 | 83 | 8 | 16 | 4 | 2 | 1 | 12 | 1 | 0 | 8 | 30 | .193 | .287 | .325 | .613 | 27 | 3 | 0 | 0 | 0 | |
| Kevin Hall | 22 | 79 | 66 | 8 | 11 | 0 | 2 | 0 | 6 | 2 | 0 | 10 | 25 | .167 | .291 | .227 | .518 | 15 | 2 | 0 | 1 | 0 | |
| Daris Toussaint | 31 | 67 | 64 | 7 | 8 | 1 | 1 | 1 | 5 | 0 | 0 | 3 | 21 | .125 | .164 | .219 | .383 | 14 | 0 | 0 | 0 | 0 | |
| Bradley Torgeson | 30 | 84 | 72 | 9 | 8 | 1 | 0 | 2 | 10 | 2 | 0 | 8 | 38 | .111 | .205 | .208 | .413 | 15 | 1 | 1 | 2 | 0 | |
| Pascual Rosso | 6 | 25 | 23 | 5 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 2 | 9 | .217 | .280 | .522 | .802 | 12 | 0 | 0 | 0 | 0 | |
| Brett Hewatt | 25 | 66 | 60 | 5 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 33 | .083 | .167 | .133 | .300 | 8 | 1 | 0 | 0 | 0 | |
| Greg Lee | 8 | 22 | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .222 | .300 | .222 | .522 | 4 | 0 | 2 | 0 | 0 | |
| Lance Burnett | 10 | 20 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .000 | .100 | .000 | .100 | 0 | 0 | 0 | 0 | 0 | |
| Greg Page | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 793 | 2706 | 2373 | 358 | 584 | 81 | 30 | 26 | 302 | 49 | 30 | 281 | 564 | .246 | .330 | .338 | .668 | 803 | 0 | 26 | 6 | 20 | 7 |
Fielding:
| Player | Pos | GP | PO | A | E | DP | Fld% | RF/G | PB | SB | CS | CS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Penrod | 1B | 29 | 239 | 10 | 10 | 24 | .961 | 8.586 | ||||
| Adam Hilpert | 1B | 24 | 156 | 5 | 6 | 16 | .964 | 6.708 | ||||
| David Slavin | 1B | 12 | 60 | 3 | 3 | 2 | .955 | 5.250 | ||||
| Bradley Torgeson | 1B | 10 | 49 | 2 | 7 | 5 | .879 | 5.100 | ||||
| Pascual Rosso | 1B | 6 | 44 | 2 | 1 | 4 | .979 | 7.667 | ||||
| Brett Hewatt | 1B | 6 | 17 | 1 | 0 | 4 | 1.000 | 3.000 | ||||
| Jesus Laya | 1B | 3 | 16 | 3 | 2 | 2 | .905 | 6.333 | ||||
| Andre George | 2B | 30 | 51 | 62 | 7 | 12 | .942 | 3.767 | ||||
| Sean Thompson | 2B | 27 | 42 | 70 | 10 | 9 | .918 | 4.148 | ||||
| Jeff Kaiser | 2B | 25 | 55 | 56 | 10 | 16 | .917 | 4.440 | ||||
| Adam Hilpert | 2B | 4 | 4 | 6 | 2 | 3 | .833 | 2.500 | ||||
| Greg Lee | 2B | 1 | 2 | 3 | 0 | 1 | 1.000 | 5.000 | ||||
| Adam Hilpert | 3B | 30 | 13 | 57 | 17 | 7 | .805 | 2.333 | ||||
| Bryce Welch | 3B | 25 | 15 | 44 | 13 | 2 | .819 | 2.360 | ||||
| Victor Cruz | 3B | 8 | 1 | 7 | 3 | 1 | .727 | 1.000 | ||||
| George Penrod | 3B | 7 | 3 | 12 | 5 | 2 | .750 | 2.143 | ||||
| Greg Lee | 3B | 7 | 3 | 14 | 0 | 1 | 1.000 | 2.429 | ||||
| Andre George | 3B | 3 | 1 | 3 | 2 | 0 | .667 | 1.333 | ||||
| Sean Thompson | 3B | 1 | 1 | 4 | 0 | 1 | 1.000 | 5.000 | ||||
| Jesus Laya | C | 37 | 233 | 18 | 4 | 3 | .984 | 6.784 | 6 | |||
| David Slavin | C | 32 | 192 | 18 | 5 | 1 | .977 | 6.562 | 19 | |||
| Adam Smith | C | 20 | 128 | 3 | 1 | 0 | .992 | 6.550 | 6 | |||
| Joe Speakes | OF | 50 | 75 | 5 | 3 | 0 | .964 | 1.600 | ||||
| Rueben Smiley | OF | 50 | 96 | 5 | 10 | 1 | .910 | 2.020 | ||||
| David Booth | OF | 49 | 74 | 3 | 12 | 1 | .865 | 1.571 | ||||
| Kevin Hall | OF | 21 | 28 | 1 | 0 | 0 | 1.000 | 1.381 | ||||
| Bradley Torgeson | OF | 19 | 34 | 1 | 5 | 1 | .875 | 1.842 | ||||
| George Penrod | OF | 17 | 20 | 1 | 4 | 0 | .840 | 1.235 | ||||
| Brett Hewatt | OF | 13 | 14 | 0 | 1 | 0 | .933 | 1.077 | ||||
| Lance Burnett | OF | 8 | 4 | 1 | 1 | 0 | .833 | .625 | ||||
| Daris Toussaint | OF | 7 | 29 | 1 | 2 | 0 | .938 | 4.286 | ||||
| Adam Hilpert | OF | 2 | 3 | 0 | 0 | 0 | 1.000 | 1.500 | ||||
| Steve Reed | P | 31 | 0 | 10 | 1 | 1 | .909 | .323 | ||||
| Jerry Brock | P | 27 | 2 | 6 | 2 | 2 | .800 | .296 | ||||
| Francisco Arias | P | 23 | 3 | 5 | 2 | 0 | .800 | .348 | ||||
| David Wuthrich | P | 22 | 0 | 8 | 0 | 0 | 1.000 | .364 | ||||
| Greg Page | P | 19 | 3 | 13 | 3 | 1 | .842 | .842 | ||||
| Marino Hernandez | P | 19 | 2 | 2 | 3 | 1 | .571 | .211 | ||||
| Mitchell Ferrick | P | 14 | 4 | 9 | 5 | 0 | .722 | .929 | ||||
| Kevin Rogers | P | 13 | 1 | 12 | 0 | 0 | 1.000 | 1.000 | ||||
| Jimmy Myers | P | 12 | 3 | 10 | 0 | 1 | 1.000 | 1.083 | ||||
| Carl Hanselman | P | 12 | 0 | 6 | 1 | 0 | .857 | .500 | ||||
| Chris Hancock | P | 12 | 0 | 6 | 1 | 0 | .857 | .500 | ||||
| Scott Ebert | P | 12 | 4 | 5 | 5 | 0 | .643 | .750 | ||||
| Domingo Delarosa | P | 10 | 1 | 4 | 0 | 2 | 1.000 | .500 | ||||
| Carlos Sanchez | P | 3 | 0 | 0 | 0 | 0 | .000 | |||||
| David Horan | P | 3 | 0 | 1 | 0 | 0 | 1.000 | .333 | ||||
| Daris Toussaint | P | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | ||||
| Steve Gray | SS | 47 | 68 | 134 | 26 | 28 | .886 | 4.298 | ||||
| Victor Cruz | SS | 22 | 14 | 35 | 9 | 7 | .845 | 2.227 | ||||
| Jeff Kaiser | SS | 7 | 5 | 14 | 4 | 1 | .826 | 2.714 | ||||
| Adam Hilpert | SS | 5 | 3 | 11 | 0 | 2 | 1.000 | 2.800 | ||||
| Greg Lee | SS | 1 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | ||||
| Andre George | SS | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | ||||
| Totals | 899 | 1815 | 715 | 208 | 166 | .924 | 2.814 | 31 | 0 | 0 |
Average attendance is based upon the number of actual home dates where known (most leagues from 1992 and later). Where the number of home dates is not known, the average is calculated using half the team's total games.
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.
