1950 Salem Senators Statistics
Team Record: 57-92
Finished 7th in the WIL
Manager: Ad Liska (57-92)
Location: Salem, Oregon
Ballpark: George E. Waters Field
Attendance: 56,935, Avg. 764
The Salem Senators of the Western International League ended the 1950 season with a record of 57 wins and 92 losses, finishing seventh in the WIL.
The Senators plated 546 runs, worst in the league, and conceded 858 runs. Bob Cherry led all qualifying hitters on the roster by hitting .289. John Tierney topped Salem with 13 wins, while Ray McNulty recorded a 3.6 ERA, tops among hurlers with significant time on the mound. Ad Liska served as manager.
Click on column headings to sort.
Pitching:
| Player | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Tierney | 13 | 16 | .448 | 4.85 | 40 | 221.0 | 226 | 146 | 119 | 6 | 189 | |||||||||||
| William Osborn | 9 | 17 | .346 | 4.64 | 34 | 194.0 | 227 | 133 | 100 | 6 | 88 | |||||||||||
| Ray McNulty | 7 | 9 | .438 | 3.60 | 18 | 120.0 | 133 | 62 | 48 | 4 | 48 | |||||||||||
| John Burak | 7 | 14 | .333 | 6.12 | 30 | 144.0 | 197 | 120 | 98 | 8 | 103 | |||||||||||
| Dick Waibel | 3 | 2 | .600 | 4.57 | 16 | 61.0 | 76 | 38 | 31 | 0 | 20 | |||||||||||
| Eugene Valentine | 3 | 4 | .429 | 5.07 | 17 | 71.0 | 86 | 48 | 40 | 4 | 35 | |||||||||||
| Ludwig Lew | 3 | 5 | .375 | 5.65 | 25 | 113.0 | 133 | 77 | 71 | 3 | 56 | |||||||||||
| Ralph Lineberger | 1 | 4 | .200 | 4.14 | 15 | 63.0 | 83 | 40 | 29 | 1 | 42 | |||||||||||
| Totals | 46 | 71 | .393 | 4.89 | 195 | 0 | 0 | 0 | 0 | 0 | 987.0 | 1161 | 664 | 536 | 32 | 581 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting:
| Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mel Wasley | 149 | 531 | 531 | 150 | 29 | 5 | 8 | .282 | .282 | .401 | .684 | 213 | |||||||||||
| Bob Cherry | 130 | 460 | 460 | 133 | 30 | 10 | 9 | .289 | .289 | .457 | .746 | 210 | |||||||||||
| Gene Gaviglio | 136 | 496 | 496 | 113 | 25 | 1 | 1 | .228 | .228 | .288 | .516 | 143 | |||||||||||
| Bill Beard | 129 | 380 | 380 | 88 | 25 | 1 | 0 | .232 | .232 | .303 | .534 | 115 | |||||||||||
| Dick Bartle | 77 | 282 | 282 | 77 | 15 | 1 | 1 | .273 | .273 | .344 | .617 | 97 | |||||||||||
| Wayne Peterson | 76 | 280 | 280 | 64 | 8 | 4 | 2 | .229 | .229 | .307 | .536 | 86 | |||||||||||
| Robert Goldstein | 73 | 255 | 255 | 63 | 13 | 2 | 3 | .247 | .247 | .349 | .596 | 89 | |||||||||||
| Bill Spaeter | 64 | 235 | 235 | 53 | 12 | 1 | 3 | .226 | .226 | .323 | .549 | 76 | |||||||||||
| Harold Zurcher | 38 | 119 | 119 | 29 | 4 | 3 | 0 | .244 | .244 | .328 | .571 | 39 | |||||||||||
| Frank McMillan | 50 | 135 | 135 | 26 | 2 | 1 | 0 | .193 | .193 | .222 | .415 | 30 | |||||||||||
| Ludwig Lew | 50 | 87 | 87 | 23 | 3 | 3 | 0 | .264 | .264 | .368 | .632 | 32 | |||||||||||
| Ray McNulty | 41 | 93 | 93 | 21 | 6 | 0 | 1 | .226 | .226 | .323 | .548 | 30 | |||||||||||
| John Tierney | 44 | 81 | 81 | 20 | 7 | 2 | 0 | .247 | .247 | .383 | .630 | 31 | |||||||||||
| Milt Martin | 22 | 61 | 61 | 19 | 4 | 1 | 0 | .311 | .311 | .410 | .721 | 25 | |||||||||||
| Nick Muti | 11 | 40 | 40 | 9 | 0 | 0 | 0 | .225 | .225 | .225 | .450 | 9 | |||||||||||
| William Osborn | 35 | 59 | 59 | 7 | 1 | 0 | 0 | .119 | .119 | .136 | .254 | 8 | |||||||||||
| Leland Shinn | 12 | 39 | 39 | 6 | 2 | 0 | 0 | .154 | .154 | .205 | .359 | 8 | |||||||||||
| John Burak | 38 | 59 | 59 | 6 | 1 | 0 | 0 | .102 | .102 | .119 | .220 | 7 | |||||||||||
| Dick Waibel | 16 | 16 | 16 | 4 | 2 | 0 | 0 | .250 | .250 | .375 | .625 | 6 | |||||||||||
| Richard Allison | 14 | 20 | 20 | 3 | 0 | 0 | 0 | .150 | .150 | .150 | .300 | 3 | |||||||||||
| Eugene Valentine | 17 | 23 | 23 | 3 | 0 | 0 | 0 | .130 | .130 | .130 | .261 | 3 | |||||||||||
| Ralph Lineberger | 16 | 21 | 21 | 2 | 0 | 0 | 0 | .095 | .095 | .095 | .190 | 2 | |||||||||||
| Totals | 1238 | 3772 | 3772 | 0 | 919 | 189 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | .244 | .244 | .335 | .578 | 1262 | 0 | 0 | 0 | 0 | 0 |
Fielding:
| Player | Pos | GP | PO | A | E | DP | Fld% | RF/G |
|---|---|---|---|---|---|---|---|---|
| John Tierney | P | 40 | .000 | |||||
| William Osborn | P | 34 | .000 | |||||
| John Burak | P | 30 | .000 | |||||
| Eugene Valentine | P | 17 | .000 | |||||
| Dick Waibel | P | 16 | .000 | |||||
| Ralph Lineberger | P | 15 | .000 | |||||
| Totals | 152 | 0 | 0 | 0 | 0 | .000 |
Average attendance is based upon the number of actual home dates where known (most leagues from 1992 and later). Where the number of home dates is not known, the average is calculated using half the team's total games.
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.
